Scotland
National Teams EuropeScotland PES 2019 Players
Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mcgregor | 1 | 36 | 183 | GK | 74 | 60 | 45 | 72 | 64 | 54 | 57 | |
J. Archer | 12 | 25 | 186 | GK | 70 | 50 | 41 | 70 | 61 | 62 | 50 | |
C. Gordon | 21 | 36 | 193 | GK | 75 | 51 | 44 | 80 | 62 | 62 | 41 | |
G. Hanley | 4 | 27 | 191 | CB | 71 | 68 | 55 | 79 | 76 | 67 | 64 | |
C. Mulgrew | 5 | 32 | 191 | CB | 73 | 72 | 65 | 82 | 75 | 63 | 69 | |
S. Mckenna | 6 | 22 | 189 | CB | 74 | 67 | 53 | 79 | 80 | 73 | 56 | |
R. Martin | 20 | 32 | 183 | CB | 70 | 66 | 57 | 78 | 77 | 67 | 58 | |
A. Robertson | 3 | 24 | 178 | LB | 82 | 75 | 59 | 70 | 80 | 87 | 75 | |
B. Douglas | 19 | 29 | 177 | LB | 76 | 73 | 65 | 63 | 67 | 80 | 67 | |
K. Tierney | 23 | 21 | 178 | LB | 80 | 73 | 62 | 78 | 71 | 85 | 70 | |
S. Armstrong | 7 | 26 | 183 | CMF | 75 | 75 | 71 | 70 | 65 | 83 | 75 | |
J. Mcginn | 8 | 24 | 175 | CMF | 74 | 74 | 65 | 78 | 68 | 73 | 75 | |
J. Morrison | 13 | 32 | 178 | CMF | 76 | 79 | 73 | 64 | 64 | 70 | 79 | |
C. Paterson | 16 | 24 | 183 | CMF | 75 | 71 | 71 | 82 | 69 | 80 | 69 | |
J. Mcarthur | 18 | 31 | 178 | CMF | 78 | 85 | 64 | 77 | 75 | 73 | 73 | |
T. Cairney | 22 | 27 | 186 | CMF | 78 | 82 | 67 | 70 | 65 | 72 | 77 | |
R. Fraser | 2 | 24 | 163 | LMF | 78 | 72 | 73 | 61 | 55 | 89 | 80 | |
M. Phillips | 9 | 27 | 183 | RMF | 77 | 68 | 70 | 78 | 50 | 89 | 79 | |
J. Forrest | 11 | 27 | 170 | RMF | 79 | 72 | 73 | 67 | 55 | 90 | 78 | |
M. Ritchie | 17 | 29 | 172 | RMF | 78 | 73 | 74 | 66 | 61 | 77 | 80 | |
C. Mcgregor | 10 | 25 | 178 | AMF | 78 | 80 | 72 | 70 | 65 | 80 | 77 | |
L. Griffiths | 14 | 28 | 175 | CF | 77 | 71 | 76 | 70 | 45 | 79 | 75 | |
C. Martin | 15 | 30 | 184 | CF | 72 | 64 | 77 | 85 | 54 | 70 | 69 |
Scotland PES 2019 Lineup
74 |
GK |
A. Mcgregor |
71 |
CB |
G. Hanley |
73 |
CB |
C. Mulgrew |
73 |
CB |
S. Mckenna |
79 |
CMF |
J. Mcarthur |
75 |
CMF |
J. Morrison |
68 |
RMF |
C. Paterson |
75 |
LMF |
A. Robertson |
70 |
RWF |
T. Cairney |
73 |
LWF |
M. Ritchie |
75 |
CF |
L. Griffiths |