Sevilla Nervión Br (Sevilla FC)
Spanish League
80
Overall
80
Defence
81
Midfield
80
Attack
76
Speed
76
Strength
Sevilla FC PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Vaclík | 1 | ![]() | 30 | 188 | GK | 82 | 59 | 40 | 81 | 57 | 62 | 45 |
Y. Bounou | 13 | ![]() | 28 | 192 | GK | 79 | 61 | 50 | 78 | 60 | 69 | 60 |
Javi Díaz | 31 | ![]() | 22 | 185 | GK | 68 | 55 | 40 | 75 | 51 | 62 | 48 |
Alfonso Pastor | 32 | ![]() | 19 | 190 | GK | 61 | 45 | 41 | 77 | 46 | 59 | 42 |
Sergi Gómez | 3 | ![]() | 27 | 185 | CB | 77 | 72 | 49 | 81 | 85 | 69 | 65 |
J. Koundé | 12 | ![]() | 21 | 178 | CB | 80 | 73 | 47 | 84 | 88 | 81 | 72 |
Diego Carlos | 20 | ![]() | 26 | 185 | CB | 83 | 72 | 56 | 84 | 87 | 79 | 68 |
Genaro | 27 | ![]() | 21 | 184 | CB | 64 | 62 | 52 | 75 | 67 | 67 | 63 |
Escudero | 18 | ![]() | 30 | 176 | LB | 80 | 80 | 64 | 73 | 82 | 84 | 74 |
Reguilón | 23 | ![]() | 23 | 178 | LB | 80 | 69 | 58 | 67 | 78 | 88 | 75 |
Felipe Chacartegui | 36 | ![]() | 21 | 176 | LB | 65 | 62 | 56 | 66 | 62 | 75 | 63 |
Pablo Pérez | 40 | ![]() | 18 | 173 | LB | 60 | 60 | 55 | 62 | 60 | 74 | 63 |
Navas | 16 | ![]() | 34 | 172 | RB | 82 | 75 | 65 | 60 | 79 | 86 | 81 |
Fernando | 25 | ![]() | 32 | 183 | DMF | 81 | 86 | 59 | 85 | 85 | 71 | 65 |
É. Banega | 10 | ![]() | 31 | 174 | CMF | 83 | 85 | 70 | 78 | 61 | 71 | 83 |
N. Gudelj | 17 | ![]() | 28 | 187 | CMF | 78 | 79 | 65 | 84 | 74 | 68 | 70 |
Óliver Torres | 21 | ![]() | 25 | 174 | CMF | 78 | 86 | 72 | 66 | 52 | 76 | 84 |
Joan Jordán | 24 | ![]() | 25 | 184 | CMF | 81 | 86 | 76 | 71 | 76 | 78 | 74 |
L. Ocampos | 5 | ![]() | 25 | 187 | LMF | 83 | 75 | 80 | 82 | 69 | 83 | 82 |
Rony Lopes | 7 | ![]() | 24 | 169 | RMF | 81 | 85 | 73 | 63 | 45 | 85 | 87 |
F. Vázquez | 22 | ![]() | 30 | 187 | AMF | 80 | 77 | 73 | 75 | 50 | 69 | 92 |
José Mena | 26 | ![]() | 21 | 180 | AMF | 61 | 68 | 59 | 65 | 58 | 67 | 68 |
José Lara | 29 | ![]() | 19 | 167 | LWF | 65 | 67 | 65 | 60 | 56 | 76 | 70 |
Suso | 14 | ![]() | 26 | 176 | RWF | 83 | 85 | 73 | 64 | 53 | 79 | 86 |
Juanlu | 30 | ![]() | 16 | 186 | RWF | 60 | 62 | 60 | 68 | 55 | 72 | 66 |
Munir | 11 | ![]() | 24 | 175 | CF | 79 | 74 | 80 | 70 | 48 | 78 | 81 |
Y. En-Nesyri | 15 | ![]() | 22 | 189 | CF | 76 | 68 | 77 | 80 | 58 | 80 | 75 |
L. de Jong | 19 | ![]() | 29 | 188 | CF | 82 | 72 | 85 | 90 | 60 | 72 | 65 |
Sevilla FC PES 2020 Lineup
Sevilla FC - Featured Players
91
CB
Diego Carlos
84 SPD
73 DRI
77 PAS
73 DRI
77 PAS
61 SHO
89 STR
95 DEF
89 STR
95 DEF
88
LB
Reguilón
93 SPD
83 DRI
77 PAS
83 DRI
77 PAS
66 SHO
72 STR
83 DEF
72 STR
83 DEF
90
RB
Navas
94 SPD
86 DRI
80 PAS
86 DRI
80 PAS
70 SHO
65 STR
84 DEF
65 STR
84 DEF
91
RWF
Suso
84 SPD
94 DRI
90 PAS
94 DRI
90 PAS
81 SHO
69 STR
58 DEF
69 STR
58 DEF
88
AMF
É. Banega
75 SPD
87 DRI
89 PAS
87 DRI
89 PAS
74 SHO
82 STR
65 DEF
82 STR
65 DEF
88
RWF
Suso
83 SPD
90 DRI
89 PAS
90 DRI
89 PAS
77 SHO
68 STR
57 DEF
68 STR
57 DEF
87
RWF
Suso
82 SPD
92 DRI
88 PAS
92 DRI
88 PAS
76 SHO
67 STR
56 DEF
67 STR
56 DEF
87
RWF
Suso
82 SPD
89 DRI
88 PAS
89 DRI
88 PAS
76 SHO
67 STR
56 DEF
67 STR
56 DEF
Sevilla FC - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soriano | ![]() | ![]() | 22 | 185 | GK | 78 | 58 | 40 | 69 | 65 | 59 | 60 |
Sergio Rico | ![]() | ![]() | 26 | 194 | GK | 78 | 58 | 44 | 75 | 49 | 72 | 49 |
S. Kjær | ![]() | 30 | 191 | CB | 88 | 80 | 64 | 90 | 92 | 77 | 61 | |
C. González | ![]() | ![]() | 23 | 185 | CB | 67 | 70 | 45 | 70 | 79 | 72 | 61 |
J. Gnagnon | ![]() | ![]() | 22 | 182 | CB | 75 | 72 | 54 | 81 | 79 | 75 | 66 |
S. Kjær | ![]() | ![]() | 30 | 191 | CB | 81 | 76 | 60 | 86 | 85 | 73 | 57 |
Guilherme Arana | ![]() | 22 | 176 | LB | 76 | 71 | 70 | 71 | 73 | 80 | 76 | |
Aleix Vidal | ![]() | 30 | 177 | RB | 83 | 79 | 70 | 72 | 71 | 91 | 81 | |
Aleix Vidal | ![]() | ![]() | 30 | 177 | RB | 76 | 75 | 66 | 68 | 67 | 87 | 77 |
S. Corchia | ![]() | ![]() | 29 | 175 | RB | 74 | 76 | 55 | 65 | 72 | 77 | 73 |
I. Amadou | ![]() | ![]() | 26 | 183 | DMF | 77 | 78 | 56 | 85 | 83 | 77 | 70 |
Roque Mesa | ![]() | ![]() | 30 | 172 | CMF | 79 | 84 | 74 | 76 | 71 | 76 | 74 |
G. Aburjania | ![]() | ![]() | 24 | 186 | CMF | 67 | 72 | 62 | 68 | 67 | 66 | 73 |
Alejandro Pozo | ![]() | ![]() | 20 | 174 | AMF | 74 | 77 | 77 | 60 | 55 | 73 | 74 |
Bryan Gil | ![]() | ![]() | 18 | 175 | LWF | 72 | 65 | 68 | 63 | 56 | 84 | 86 |
C. Fernández | ![]() | ![]() | 23 | 186 | CF | 75 | 70 | 81 | 71 | 46 | 73 | 77 |
Featured Players

































































