Shabab Al Ahli Dubai
AFC Champions League
66
Overall
64
Defence
64
Midfield
72
Attack
71
Speed
70
Strength
Manager: R. Arruabarrena
Shabab Al Ahli Dubai PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Ismail Jamal | 1 | ![]() | 25 | 181 | GK | 56 | 51 | 40 | 78 | 53 | 59 | 46 | C |
Hassan Hamza Ali H. | 17 | ![]() | 26 | 180 | GK | 60 | 56 | 40 | 77 | 51 | 55 | 50 | C |
Majed Nasser | 55 | ![]() | 36 | 179 | GK | 68 | 54 | 40 | 84 | 57 | 59 | 50 | C |
Salmeen Khamis | 2 | ![]() | 29 | 179 | CB | 60 | 58 | 55 | 67 | 65 | 69 | 55 | C |
Mohammed Marzooq | 4 | ![]() | 31 | 176 | CB | 66 | 61 | 56 | 73 | 66 | 70 | 54 | C |
Waleed Abbas | 5 | ![]() | 35 | 182 | CB | 65 | 64 | 52 | 74 | 69 | 68 | 61 | C |
Mohammed Sabeel | 13 | ![]() | 27 | 183 | CB | 61 | 63 | 55 | 73 | 66 | 68 | 57 | C |
Mohammed Jaber | 21 | ![]() | 31 | 182 | CB | 62 | 61 | 51 | 74 | 75 | 65 | 56 | C |
Khaleefa Mubarak G. | 33 | ![]() | 27 | 183 | CB | 59 | 57 | 51 | 71 | 65 | 71 | 55 | C |
S. Suleiman | 50 | ![]() | 21 | 177 | CB | 52 | 54 | 43 | 64 | 57 | 67 | 51 | C |
Sebil Saleh | 81 | ![]() | 20 | 177 | CB | 53 | 53 | 47 | 64 | 59 | 67 | 55 | C |
Abdulaziz Salem | 3 | ![]() | 22 | 178 | LB | 58 | 60 | 53 | 69 | 63 | 72 | 57 | C |
Yousef Jaber | 20 | ![]() | 35 | 183 | LB | 67 | 63 | 60 | 72 | 63 | 75 | 65 | C |
Abdulaziz Hussain | 9 | ![]() | 30 | 180 | RB | 65 | 61 | 57 | 72 | 61 | 80 | 63 | C |
Mohammed Ismael | 18 | ![]() | 29 | 176 | RB | 57 | 58 | 51 | 62 | 59 | 73 | 60 | C |
Ahmed Abdulla Jamil | 37 | ![]() | 21 | 177 | RB | 60 | 60 | 51 | 65 | 60 | 79 | 62 | C |
Waleed Hussain | 8 | ![]() | 28 | 161 | DMF | 61 | 64 | 55 | 60 | 59 | 72 | 55 | C |
Eisa Waleed | 23 | ![]() | 22 | 169 | DMF | 55 | 61 | 53 | 60 | 53 | 69 | 59 | C |
Hassan Ibrahim | 26 | ![]() | 30 | 185 | DMF | 59 | 62 | 50 | 73 | 62 | 68 | 59 | C |
Eid Khamis Eid | 78 | ![]() | 21 | 172 | DMF | 63 | 67 | 55 | 64 | 55 | 73 | 62 | C |
Majed Hassan | 88 | ![]() | 28 | 174 | DMF | 65 | 68 | 59 | 72 | 59 | 71 | 67 | C |
Abdullah Al Naqbi | 15 | ![]() | 27 | 173 | CMF | 66 | 72 | 60 | 70 | 61 | 70 | 64 | C |
Marwan Fahad | 19 | ![]() | 21 | 173 | CMF | 54 | 62 | 55 | 62 | 54 | 70 | 63 | C |
Hamdan Humaid | 35 | ![]() | 18 | 178 | CMF | 53 | 60 | 56 | 62 | 50 | 65 | 62 | C |
Khalifa Yousuf Atiq | 66 | ![]() | 18 | 176 | CMF | 52 | 60 | 52 | 62 | 53 | 66 | 63 | C |
A. Ganiev | 6 | ![]() | 22 | 180 | AMF | 67 | 75 | 64 | 65 | 65 | 72 | 71 | C |
Leandro Spadacio | 92 | ![]() | 20 | 176 | AMF | 57 | 64 | 61 | 60 | 50 | 72 | 66 | C |
Ismael Al Hammadi | 7 | ![]() | 32 | 173 | LWF | 68 | 68 | 70 | 66 | 51 | 75 | 72 | C |
Saeed Ahmed | 16 | ![]() | 26 | 170 | LWF | 54 | 56 | 60 | 60 | 48 | 66 | 63 | C |
A. Jshak | 25 | ![]() | 26 | 175 | LWF | 59 | 64 | 57 | 61 | 55 | 71 | 65 | C |
Harib Abdalla Suhail | 34 | ![]() | 18 | 169 | LWF | 60 | 64 | 61 | 61 | 52 | 74 | 70 | C |
Leonardo | 42 | ![]() | 28 | 174 | LWF | 75 | 75 | 71 | 67 | 49 | 75 | 81 | C |
Mohammed Eisa | 24 | ![]() | 20 | 171 | RWF | 54 | 54 | 57 | 60 | 45 | 70 | 64 | C |
H. Luvannor | 90 | ![]() | 30 | 182 | RWF | 72 | 67 | 74 | 66 | 54 | 78 | 76 | C |
F. Cartabia | 99 | ![]() | 27 | 169 | RWF | 72 | 73 | 68 | 64 | 45 | 76 | 78 | C |
Pedro Conde | 10 | ![]() | 32 | 181 | CF | 71 | 64 | 76 | 67 | 52 | 75 | 67 | C |
Ahmed Khalil | 11 | ![]() | 29 | 180 | CF | 72 | 66 | 77 | 80 | 50 | 73 | 70 | C |
Adel Al Chadli | 27 | ![]() | 20 | 172 | CF | 58 | 61 | 64 | 67 | 51 | 77 | 69 | C |
Mohammed Jumaa | 30 | ![]() | 23 | 169 | CF | 55 | 54 | 64 | 60 | 48 | 72 | 63 | C |
Alvaro de Oliveira | 40 | ![]() | 19 | 179 | CF | 54 | 52 | 63 | 61 | 48 | 68 | 61 | C |
Featured Players















































