Shenzhen Kaisa
Chinese Super League
67
Overall
66
Defence
67
Midfield
72
Attack
71
Speed
71
Strength
Shenzhen Kaisa PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhou Yajun | 16 | 35 | 186 | GK | 64 | 48 | 41 | 75 | 44 | 57 | 42 | |
Guo Wei | 23 | 30 | 190 | GK | 66 | 44 | 41 | 74 | 44 | 55 | 43 | |
Wei Jian | 57 | 28 | 186 | GK | 63 | 46 | 41 | 72 | 45 | 58 | 43 | |
Qiao Wei | 4 | 32 | 186 | CB | 66 | 63 | 48 | 75 | 75 | 64 | 57 | |
Wang Weilong | 13 | 31 | 187 | CB | 67 | 65 | 55 | 78 | 70 | 68 | 58 | |
Liu Yiming | 24 | 24 | 190 | CB | 68 | 66 | 50 | 82 | 70 | 68 | 62 | |
Wang Dalong | 29 | 30 | 188 | CB | 66 | 65 | 48 | 75 | 72 | 66 | 62 | |
Wang Tong | 36 | 22 | 184 | CB | 62 | 62 | 54 | 73 | 68 | 68 | 58 | |
Xiang Baixu | 58 | 24 | 188 | CB | 63 | 62 | 64 | 76 | 66 | 65 | 62 | |
Lü Haidong | 3 | 27 | 180 | LB | 65 | 65 | 58 | 62 | 66 | 75 | 63 | |
Ge Zhen | 15 | 32 | 179 | LB | 66 | 64 | 58 | 66 | 66 | 73 | 66 | |
Zu Pengchao | 27 | 22 | 182 | LB | 64 | 64 | 58 | 65 | 63 | 70 | 65 | |
Zhang Yuan | 11 | 30 | 186 | RB | 65 | 65 | 54 | 70 | 65 | 74 | 68 | |
Yeljan Shinar | 42 | 20 | 178 | RB | 60 | 61 | 54 | 62 | 62 | 69 | 63 | |
Wang Peng | 25 | 26 | 185 | DMF | 66 | 68 | 61 | 72 | 69 | 68 | 63 | |
Jin Qiang | 26 | 26 | 178 | DMF | 65 | 66 | 61 | 71 | 64 | 73 | 62 | |
Gan Chao | 39 | 24 | 175 | DMF | 65 | 64 | 57 | 65 | 65 | 70 | 65 | |
O. Selnæs | 10 | 25 | 187 | CMF | 78 | 81 | 72 | 74 | 73 | 72 | 74 | |
Li Jinqing | 22 | 22 | 180 | CMF | 62 | 65 | 62 | 66 | 64 | 71 | 62 | |
Gao Tianyi | 33 | 21 | 185 | CMF | 65 | 71 | 65 | 79 | 53 | 70 | 67 | |
Xu Yang | 18 | 32 | 172 | LMF | 66 | 64 | 63 | 61 | 52 | 77 | 71 | |
Wang Chengkuai | 19 | 24 | 180 | LMF | 63 | 66 | 60 | 70 | 50 | 72 | 68 | |
Zhou Xin | 17 | 21 | 170 | RMF | 61 | 66 | 61 | 63 | 55 | 73 | 65 | |
Cai Jingyuan | 21 | 32 | 170 | RMF | 65 | 66 | 64 | 64 | 53 | 74 | 68 | |
Li Yuanyi | 31 | 26 | 180 | RMF | 65 | 64 | 63 | 60 | 53 | 77 | 71 | |
H. Preciado | 9 | 25 | 182 | CF | 72 | 70 | 74 | 72 | 51 | 80 | 72 | |
J. Mary | 12 | 26 | 185 | CF | 72 | 63 | 74 | 79 | 50 | 80 | 68 | |
Chen Fujun | 32 | 22 | 180 | CF | 61 | 63 | 66 | 65 | 51 | 71 | 66 |
Shenzhen Kaisa PES 2020 Lineup
Shenzhen Kaisa - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyego Sousa | 30 | 188 | CF | 79 | 72 | 81 | 85 | 55 | 71 | 80 |