Manager: K. Nielsen
Silkeborg PES 2021 Mobile Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Larsen | 1 | ![]() | 29 | 190 | GK | 68 | 57 | 57 | 82 | 55 | 58 | 57 |
S. van Bladeren | 16 | ![]() | 23 | 180 | GK | 62 | 61 | 48 | 68 | 66 | 60 | 59 |
A. Andresen | 32 | ![]() | 15 | 194 | GK | 46 | 61 | 40 | 60 | 61 | 56 | 63 |
A. Calisir | 28 | ![]() | 30 | 180 | CB | 67 | 61 | 51 | 77 | 69 | 70 | 59 |
J. Felix | 4 | ![]() | 22 | 190 | CB | 64 | 63 | 60 | 84 | 62 | 69 | 55 |
T. Salquist | 20 | ![]() | 25 | 190 | CB | 64 | 64 | 55 | 79 | 65 | 69 | 67 |
A. Busch | 40 | ![]() | 17 | 190 | CB | 56 | 57 | 54 | 68 | 62 | 65 | 54 |
M. Massop | 58 | ![]() | 27 | 182 | LB | 66 | 64 | 61 | 73 | 63 | 74 | 63 |
G. Dahl | 15 | ![]() | 24 | 181 | LB | 64 | 68 | 61 | 67 | 66 | 72 | 65 |
R. Carstensen | 2 | ![]() | 20 | 187 | RB | 69 | 61 | 67 | 78 | 64 | 75 | 64 |
O. Fuglsang | 33 | ![]() | 18 | 180 | RB | 59 | 58 | 54 | 65 | 63 | 69 | 60 |
O. Sonne | 5 | ![]() | 20 | 184 | RB | 59 | 66 | 47 | 68 | 67 | 64 | 61 |
M. Brink | 14 | ![]() | 22 | 177 | CMF | 67 | 68 | 64 | 62 | 59 | 68 | 70 |
M. Kaalund | 25 | ![]() | 24 | 182 | CMF | 67 | 68 | 70 | 65 | 65 | 74 | 64 |
R. Gojani | 22 | ![]() | 28 | 174 | CMF | 67 | 76 | 61 | 60 | 62 | 65 | 70 |
A. Klynge | 21 | ![]() | 20 | 180 | CMF | 64 | 62 | 68 | 66 | 62 | 67 | 70 |
A. Oggesen | 24 | ![]() | 26 | 173 | CMF | 63 | 67 | 60 | 65 | 62 | 72 | 63 |
S. Þórðarson | 8 | ![]() | 22 | 189 | CMF | 63 | 66 | 63 | 79 | 64 | 67 | 62 |
P. Mattsson | 6 | ![]() | 19 | 174 | CMF | 61 | 59 | 60 | 72 | 66 | 67 | 65 |
A. Dahl | 18 | ![]() | 18 | 180 | CMF | 60 | 63 | 64 | 75 | 58 | 76 | 58 |
J. Kilden | 39 | ![]() | 17 | 180 | CMF | 54 | 57 | 62 | 71 | 57 | 66 | 61 |
L. Engel | 29 | ![]() | 22 | 178 | LMF | 61 | 57 | 61 | 66 | 62 | 74 | 62 |
S. Jørgensen | 27 | ![]() | 20 | 183 | RMF | 66 | 65 | 73 | 73 | 55 | 68 | 68 |
N. Vallys | 7 | ![]() | 24 | 189 | AMF | 65 | 64 | 73 | 78 | 53 | 72 | 67 |
N. Pedersen | 41 | ![]() | 18 | 180 | AMF | 55 | 56 | 67 | 63 | 51 | 73 | 62 |
N. Røjkjær | 23 | ![]() | 22 | 179 | LWF | 64 | 63 | 74 | 64 | 55 | 77 | 69 |
F. Carstensen | 42 | ![]() | 18 | 180 | RWF | 54 | 58 | 62 | 60 | 53 | 66 | 62 |
N. Helenius | 11 | ![]() | 29 | 196 | CF | 67 | 59 | 76 | 81 | 51 | 69 | 64 |
A. Lind | 9 | ![]() | 18 | 179 | CF | 63 | 56 | 75 | 60 | 46 | 69 | 70 |
S. Tengstedt | 10 | ![]() | 20 | 187 | CF | 63 | 59 | 66 | 81 | 50 | 70 | 63 |
Featured Players


































