Home
Away
Goalkeeper

Southampton PES 2021 Mobile Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
A. Mccarthy131 193 GK7761 51 8356 68 53
F. Forster4432 201 GK7762 52 8458 68 54
H. Lewis4123 191 GK6655 50 7852 65 51
W. Caballero1339 186 GK6350 40 6744 55 42
J. Bednarek3524 189 CB7975 55 8681 74 67
M. Salisu2221 191 CB7670 56 8878 77 67
J. Stephens526 185 CB7571 60 8177 76 67
Lyanco423 187 CB7574 55 8177 75 72
R. Perraud1523 173 LB7674 64 6769 75 73
T. Small1616 177 LB6162 56 6456 79 66
K. Walker-Peters223 174 RB7671 54 6465 85 77
Y. Valery4321 180 RB7067 53 6769 77 71
V. Livramento2118 173 RB6362 57 6156 80 65
Oriol Romeu629 183 DMF7682 55 8476 67 64
J. Ward-Prowse826 173 CMF8183 69 6464 66 73
I. Diallo2721 179 CMF7678 57 7772 78 74
W. Smallbone2020 166 CMF7071 62 6560 74 75
K. Chauke4817 181 CMF6268 61 6665 72 62
N. Redmond1126 173 LMF7772 70 6248 85 82
M. Djenepo1922 177 LMF7666 66 6148 86 86
K. Olaigbe5317 176 LMF6466 66 6244 77 74
S. Armstrong1728 184 RMF7773 72 7167 78 79
T. Walcott3231 176 RMF7670 75 6146 88 78
N. Tella2321 176 RMF7065 64 6153 82 76
M. Elyounoussi2426 178 LWF7676 75 6556 77 77
C. Adams1024 175 CF7768 79 7749 87 76
A. Armstrong923 172 CF7571 81 6049 83 74
A. Broja1819 184 CF7265 75 7557 79 69
S. Long733 178 CF7270 73 7053 82 72
Show Comments