Spain
Spain PES 2011 Players
Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas | 1 | 29 | 185 | GK | 90 | 58 | 45 | 80 | 97 | 72 | 55 | |
V. Valdés | 12 | 28 | 183 | GK | 83 | 56 | 45 | 84 | 85 | 71 | 55 | |
Pepe Reina | 23 | 28 | 188 | GK | 87 | 64 | 50 | 85 | 92 | 64 | 62 | |
Albiol | 2 | 25 | 187 | CB | 83 | 77 | 66 | 85 | 85 | 84 | 76 | |
Piqué | 3 | 23 | 192 | CB | 88 | 83 | 70 | 86 | 93 | 78 | 80 | |
C. Marchena | 4 | 31 | 183 | CB | 78 | 80 | 67 | 83 | 80 | 71 | 75 | |
Puyol | 5 | 32 | 178 | CB | 92 | 73 | 63 | 85 | 95 | 80 | 75 | |
Sergio Ramos | 15 | 24 | 183 | CB | 81 | 77 | 67 | 85 | 77 | 83 | 82 | |
Capdevila | 11 | 32 | 182 | SB | 80 | 76 | 65 | 83 | 73 | 77 | 76 | |
Arbeloa | 17 | 27 | 183 | SB | 78 | 74 | 64 | 77 | 75 | 85 | 73 | |
Xabi Alonso | 14 | 28 | 183 | DM | 92 | 94 | 75 | 83 | 75 | 72 | 78 | |
Iniesta | 6 | 26 | 170 | CM | 90 | 94 | 82 | 74 | 62 | 76 | 97 | |
Xavi | 8 | 30 | 170 | CM | 94 | 98 | 77 | 75 | 68 | 75 | 93 | |
Fàbregas | 10 | 23 | 180 | CM | 86 | 91 | 85 | 73 | 65 | 75 | 87 | |
Sergio Busquets | 16 | 22 | 189 | CM | 76 | 82 | 66 | 84 | 66 | 73 | 80 | |
Javi Martínez | 20 | 22 | 190 | CM | 77 | 80 | 67 | 85 | 67 | 77 | 80 | |
Jesús Navas | 22 | 24 | 170 | SM | 81 | 78 | 75 | 70 | 42 | 83 | 86 | |
David Silva | 21 | 24 | 170 | AM | 87 | 87 | 83 | 74 | 50 | 83 | 90 | |
Mata | 13 | 22 | 170 | WF | 80 | 76 | 82 | 75 | 46 | 82 | 83 | |
Pedro | 18 | 23 | 169 | SS | 78 | 76 | 86 | 72 | 47 | 82 | 84 | |
Villa | 7 | 28 | 175 | CF | 87 | 79 | 90 | 78 | 45 | 81 | 85 | |
Fernando Torres | 9 | 26 | 185 | CF | 90 | 77 | 91 | 83 | 34 | 84 | 83 | |
Llorente | 19 | 25 | 195 | CF | 74 | 71 | 76 | 84 | 37 | 73 | 77 |
Spain PES 2011 Lineup
90 |
GK |
Casillas |
88 |
CB |
Piqué |
92 |
CB |
Puyol |
81 |
SB |
Sergio Ramos |
80 |
SB |
Capdevila |
76 |
CM |
Sergio Busquets |
92 |
CM |
Xabi Alonso |
94 |
SM |
Xavi |
90 |
SM |
Iniesta |
87 |
CF |
Villa |
90 |
CF |
Fernando Torres |