Suwon Samsung Bluewings

AFC Champions League

Suwon Samsung Bluewings PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Shin Hwa-Yong1 35 183 GK 69 52 45 7953 69 55
No Dong-Geon21 27 191 GK 66 66 43 7556 60 54
Kim Sun-Woo31 25 188 GK 55 52 41 7060 60 47
Kang Bong-Gyun41 25 188 GK 58 58 40 7265 59 60
Cho Sung-Jin5 28 187 CB 62 65 58 7467 73 61
M. Jurman6 29 190 CB 70 70 49 7876 67 59
Koo Ja-Ryong15 26 183 CB 68 63 50 8070 68 58
Kwak Kwang-Seon20 32 186 CB 65 64 52 8172 66 57
Kim Min-Ho44 21 188 CB 62 65 45 7368 63 61
Park Jun-Hyung45 25 189 CB 62 65 45 7168 63 61
Yang Sang-Min3 34 182 LB 69 75 53 7568 75 63
Park Hyung-Jin13 28 182 LB 67 64 65 7257 74 71
Lee Ki-Je23 27 175 LB 71 70 62 6765 77 68
Song Joon-Pyung2 22 174 RB 60 65 45 6868 66 61
Cristovam12 28 175 RB 69 72 50 7373 72 68
Jang Ho-Ik35 25 173 RB 64 62 45 6464 74 66
Cho Won-Hee8 35 177 DMF 66 67 58 7367 73 67
Lee Sang-Min24 23 176 DMF 64 68 59 6558 67 68
Choi Sung-Keun25 27 181 DMF 66 70 58 7067 70 68
Kim Joon-Hyung88 22 177 DMF 60 66 60 6562 66 65
Kim Eun-Seon4 30 182 CMF 64 68 61 7362 67 65
Lee Jong-Sung16 26 186 CMF 60 69 50 7161 63 62
Kim Jong-Woo17 25 180 CMF 66 74 62 6460 65 68
Choi Jeong-Hoon19 19 174 CMF 63 68 59 6858 70 68
Song Jin-Kyu42 21 177 CMF 63 68 59 7558 69 68
Cho Ji-Hoon77 28 188 CMF 62 66 62 7465 74 61
Yeom Ki-Hun26 35 182 LMF 74 77 70 7545 74 78
Jang Hyun-Soo27 25 179 LMF 67 66 66 6474 76 73
Lim Sang-Hyub11 30 180 AMF 69 71 67 6958 76 74
Yoon Yong-Ho30 22 173 AMF 63 68 59 6558 67 70
Joo Hyun-Ho70 22 184 LWF 62 66 68 6556 70 67
Waguininho7 28 178 RWF 70 72 73 6552 76 77
You Joo-Ahn28 20 177 SS 59 65 68 6356 68 67
Park Gi-Dong9 30 191 CF 67 63 72 8245 69 67
D. Damjanovic10 37 187 CF 73 72 76 8143 69 73
Kim Gun-Hee14 23 186 CF 64 67 70 7652 74 72
Kim Jong-Min18 26 188 CF 59 60 66 7446 65 67
Jeon Se-Jin99 19 182 CF 61 65 68 6756 68 69

Comments

comments powered by Disqus