Swearcle
English League |
Swansea City PES 2012 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vorm | 1 | 27 | 183 | GK | 76 | 53 | 46 | 82 | 78 | 65 | 56 | |
Moreira | 21 | 29 | 185 | GK | 78 | 55 | 45 | 83 | 81 | 70 | 54 | |
Tremmel | 25 | 32 | 190 | GK | 77 | 57 | 43 | 82 | 81 | 55 | 49 | |
A. Williams | 2 | 27 | 183 | CB | 75 | 72 | 57 | 84 | 73 | 80 | 72 | |
S. Caulker | 4 | 19 | 191 | CB | 71 | 67 | 55 | 79 | 73 | 78 | 67 | |
Tate | 5 | 29 | 185 | CB | 72 | 70 | 55 | 80 | 73 | 73 | 70 | |
Monk | 16 | 32 | 183 | CB | 72 | 68 | 56 | 80 | 76 | 69 | 67 | |
Àngel Rangel | 22 | 28 | 188 | RB | 76 | 70 | 62 | 79 | 66 | 82 | 74 | |
Obeng | 28 | 22 | 173 | RB | 70 | 69 | 65 | 67 | 60 | 81 | 72 | |
N. Taylor | 3 | 22 | 175 | LB | 73 | 71 | 60 | 70 | 65 | 80 | 73 | |
Bessone | 20 | 27 | 179 | LB | 72 | 70 | 60 | 73 | 65 | 74 | 74 | |
Walsh | 34 | 19 | 180 | LB | 65 | 67 | 58 | 74 | 65 | 74 | 68 | |
Bodde | 6 | 29 | 178 | CMF | 72 | 76 | 68 | 76 | 66 | 75 | 75 | |
L. Britton | 7 | 29 | 168 | CMF | 67 | 72 | 66 | 66 | 63 | 76 | 75 | |
J. McEachran | 17 | 18 | 178 | CMF | 75 | 79 | 70 | 73 | 60 | 78 | 82 | |
J. Allen | 24 | 21 | 168 | CMF | 70 | 77 | 67 | 67 | 60 | 77 | 76 | |
Agustien | 26 | 25 | 178 | CMF | 68 | 69 | 66 | 79 | 65 | 76 | 72 | |
Smith | 37 | 18 | 180 | CMF | 65 | 75 | 62 | 68 | 60 | 74 | 73 | |
N. Dyer | 12 | 23 | 165 | RMF | 76 | 71 | 66 | 70 | 55 | 86 | 78 | |
W. Routledge | 15 | 26 | 170 | RMF | 76 | 71 | 66 | 63 | 43 | 85 | 84 | |
Gower | 27 | 32 | 180 | RMF | 70 | 74 | 65 | 75 | 60 | 75 | 75 | |
A. Richards | 29 | 20 | 185 | RMF | 67 | 70 | 60 | 75 | 58 | 82 | 74 | |
Andrea Orlandi | 8 | 27 | 180 | LMF | 72 | 74 | 60 | 71 | 55 | 77 | 78 | |
S. Sinclair | 11 | 22 | 175 | LMF | 76 | 72 | 75 | 71 | 35 | 83 | 83 | |
B. Davies | 33 | 18 | 180 | LMF | 62 | 69 | 60 | 72 | 55 | 76 | 72 | |
G. Sigurðsson | 42 | 22 | 186 | AMF | 75 | 80 | 75 | 77 | 53 | 80 | 79 | |
Dobbie | 14 | 28 | 173 | SS | 65 | 71 | 72 | 74 | 42 | 77 | 75 | |
D. Graham | 10 | 26 | 180 | CF | 63 | 65 | 81 | 75 | 33 | 74 | 72 | |
Lita | 18 | 26 | 176 | CF | 69 | 65 | 75 | 85 | 36 | 85 | 76 | |
Moore | 19 | 25 | 180 | CF | 65 | 68 | 76 | 72 | 33 | 85 | 72 | |
Thomas | 36 | 20 | 175 | CF | 56 | 69 | 69 | 68 | 35 | 80 | 72 | |
Donnelly | 41 | 19 | 188 | CF | 63 | 66 | 75 | 81 | 33 | 77 | 71 |
Swansea City PES 2012 Lineup
76 |
GK |
Vorm |
71 |
CB |
S. Caulker |
75 |
CB |
A. Williams |
76 |
RB |
Àngel Rangel |
73 |
LB |
N. Taylor |
67 |
CMF |
L. Britton |
70 |
CMF |
J. Allen |
76 |
CMF |
G. Sigurðsson |
76 |
RMF |
N. Dyer |
76 |
LMF |
S. Sinclair |
63 |
CF |
D. Graham |