Manager: C. Lucarelli
Ternana PES 2021 Mobile Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Krapikas | 22 | ![]() | 21 | 194 | GK | 66 | 60 | 49 | 79 | 55 | 65 | 51 |
A. Iannarilli | 1 | ![]() | 30 | 186 | GK | 65 | 67 | 55 | 78 | 72 | 68 | 67 |
A. Casadei | 33 | ![]() | 32 | 193 | GK | 64 | 56 | 49 | 79 | 52 | 63 | 54 |
T. Vitali | 12 | ![]() | 21 | 180 | GK | 57 | 64 | 48 | 68 | 66 | 60 | 66 |
M. Capuano | 19 | ![]() | 29 | 185 | CB | 71 | 67 | 60 | 75 | 75 | 72 | 61 |
F. Sørensen | 15 | ![]() | 28 | 193 | CB | 70 | 69 | 57 | 81 | 74 | 69 | 63 |
L. Bogdan | 26 | ![]() | 24 | 195 | CB | 69 | 66 | 59 | 80 | 75 | 67 | 63 |
I. Kontek | 6 | ![]() | 23 | 188 | CB | 68 | 70 | 50 | 79 | 73 | 67 | 62 |
M. Boben | 42 | ![]() | 26 | 191 | CB | 67 | 67 | 57 | 79 | 68 | 70 | 63 |
M. Diakité | 13 | ![]() | 33 | 192 | CB | 65 | 63 | 51 | 78 | 71 | 70 | 59 |
M. Ndir | 4 | ![]() | 19 | 185 | CB | 59 | 64 | 53 | 71 | 65 | 68 | 59 |
B. Martella | 87 | ![]() | 28 | 184 | LB | 72 | 71 | 60 | 72 | 69 | 73 | 70 |
A. Celli | 3 | ![]() | 26 | 183 | LB | 64 | 67 | 56 | 66 | 63 | 71 | 66 |
L. Ghiringhelli | 23 | ![]() | 28 | 180 | RB | 67 | 71 | 55 | 69 | 67 | 74 | 66 |
S. Diakite | 29 | ![]() | 20 | 180 | RB | 61 | 65 | 46 | 71 | 68 | 65 | 62 |
F. Paghera | 20 | ![]() | 29 | 185 | DMF | 66 | 71 | 54 | 72 | 61 | 75 | 66 |
M. Proietti | 8 | ![]() | 28 | 181 | DMF | 66 | 69 | 58 | 67 | 62 | 72 | 62 |
L. Mazza | 88 | ![]() | 20 | 170 | DMF | 57 | 65 | 53 | 64 | 56 | 66 | 58 |
A. Salzano | 28 | ![]() | 29 | 181 | CMF | 67 | 71 | 65 | 69 | 67 | 73 | 65 |
D. Agazzi | 34 | ![]() | 27 | 173 | CMF | 67 | 72 | 65 | 67 | 64 | 73 | 67 |
M. Defendi | 25 | ![]() | 35 | 176 | CMF | 67 | 72 | 61 | 70 | 63 | 75 | 68 |
A. Palumbo | 5 | ![]() | 24 | 182 | CMF | 66 | 70 | 62 | 71 | 58 | 70 | 66 |
I. Koutsoupias | 80 | ![]() | 19 | 181 | CMF | 64 | 68 | 63 | 68 | 60 | 68 | 67 |
F. Furlan | 7 | ![]() | 30 | 181 | LMF | 68 | 70 | 67 | 67 | 57 | 76 | 73 |
G. Capanni | 70 | ![]() | 20 | 176 | LMF | 60 | 64 | 58 | 62 | 60 | 71 | 67 |
C. Falletti | 17 | ![]() | 28 | 170 | AMF | 71 | 72 | 66 | 69 | 56 | 80 | 75 |
C. Capone | 11 | ![]() | 21 | 183 | LWF | 67 | 66 | 71 | 72 | 49 | 73 | 72 |
A. Partipilo | 21 | ![]() | 26 | 177 | RWF | 69 | 70 | 72 | 73 | 59 | 76 | 68 |
D. Peralta | 24 | ![]() | 24 | 170 | RWF | 67 | 68 | 68 | 72 | 54 | 74 | 73 |
A. Donnarumma | 99 | ![]() | 30 | 180 | CF | 72 | 67 | 74 | 74 | 50 | 79 | 69 |
S. Pettinari | 32 | ![]() | 28 | 185 | CF | 71 | 65 | 75 | 76 | 49 | 77 | 73 |
S. Mazzocchi | 9 | ![]() | 22 | 178 | CF | 67 | 64 | 72 | 67 | 51 | 75 | 71 |
P. Rovaglia | 18 | ![]() | 19 | 185 | CF | 61 | 62 | 68 | 69 | 49 | 73 | 60 |
M. Ortolani | 63 | ![]() | 20 | 181 | CF | 59 | 64 | 65 | 64 | 59 | 68 | 67 |
Featured Players











































