J1 + J2 Leagues are only available in PES 2021 Mobile Mobile
Manager: Daniel Poyatos
Tokushima Vortis PES 2021 Mobile Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Aurelio | 1 | ![]() | 25 | 187 | GK | 67 | 50 | 48 | 80 | 49 | 62 | 48 |
T. Hasegawa | 31 | ![]() | 32 | 187 | GK | 63 | 60 | 54 | 76 | 59 | 67 | 57 |
H. Tanaka | 21 | ![]() | 21 | 184 | GK | 62 | 71 | 52 | 74 | 59 | 70 | 65 |
K. Matsuzawa | 29 | ![]() | 28 | 183 | GK | 62 | 70 | 54 | 78 | 59 | 72 | 63 |
N. Goto | 40 | ![]() | 18 | 187 | GK | 59 | 68 | 54 | 75 | 56 | 67 | 62 |
Cacá | 14 | ![]() | 21 | 187 | CB | 72 | 69 | 47 | 74 | 75 | 77 | 69 |
T. Tamukai | 2 | ![]() | 28 | 175 | CB | 66 | 66 | 58 | 72 | 67 | 73 | 67 |
H. Ishii | 5 | ![]() | 35 | 180 | CB | 64 | 65 | 60 | 69 | 69 | 63 | 61 |
K. Mori | 26 | ![]() | 21 | 183 | CB | 64 | 68 | 58 | 73 | 67 | 68 | 63 |
K. Uchida | 6 | ![]() | 27 | 175 | CB | 64 | 67 | 62 | 72 | 67 | 67 | 64 |
R. Ishio | 3 | ![]() | 20 | 183 | CB | 64 | 66 | 58 | 74 | 69 | 66 | 62 |
T. Abe | 25 | ![]() | 23 | 180 | CB | 64 | 66 | 56 | 73 | 68 | 67 | 62 |
N. Arai | 13 | ![]() | 24 | 173 | RB | 67 | 65 | 58 | 72 | 66 | 70 | 65 |
Y. Hasegawa | 19 | ![]() | 24 | 178 | CMF | 67 | 74 | 62 | 72 | 60 | 66 | 67 |
E. Shirai | 7 | ![]() | 25 | 176 | CMF | 66 | 71 | 66 | 66 | 60 | 71 | 67 |
T. Sakurai | 27 | ![]() | 18 | 178 | CMF | 64 | 73 | 63 | 63 | 56 | 67 | 69 |
Hyon Rio | 23 | ![]() | 17 | 171 | CMF | 61 | 72 | 62 | 60 | 57 | 65 | 68 |
H. Omori | 32 | ![]() | 18 | 186 | CMF | 60 | 70 | 62 | 69 | 56 | 65 | 65 |
K. Sugimori | 11 | ![]() | 23 | 174 | LMF | 66 | 64 | 65 | 61 | 54 | 74 | 75 |
S. Fujiwara | 33 | ![]() | 20 | 170 | LMF | 64 | 66 | 65 | 62 | 50 | 72 | 77 |
A. Hamashita | 37 | ![]() | 25 | 164 | RMF | 66 | 67 | 62 | 62 | 59 | 75 | 76 |
S. Fujita | 22 | ![]() | 33 | 175 | RMF | 66 | 66 | 63 | 68 | 57 | 72 | 68 |
R. Ishida | 4 | ![]() | 19 | 176 | RMF | 63 | 66 | 64 | 67 | 53 | 72 | 68 |
C. Kawakami | 16 | ![]() | 22 | 167 | RMF | 61 | 64 | 59 | 70 | 50 | 75 | 67 |
M. Watai | 10 | ![]() | 21 | 168 | AMF | 67 | 74 | 67 | 61 | 51 | 71 | 77 |
K. Nishiya | 24 | ![]() | 27 | 165 | AMF | 66 | 70 | 67 | 61 | 51 | 71 | 76 |
S. Kodama | 20 | ![]() | 22 | 166 | AMF | 65 | 73 | 66 | 62 | 54 | 71 | 73 |
K. Ichimi | 17 | ![]() | 23 | 181 | CF | 67 | 66 | 74 | 69 | 52 | 73 | 73 |
M. Bakenga | 9 | ![]() | 28 | 181 | CF | 66 | 62 | 75 | 65 | 44 | 79 | 68 |
A. Sato | 18 | ![]() | 34 | 184 | CF | 63 | 66 | 69 | 75 | 55 | 68 | 66 |
S. Fujio | 15 | ![]() | 19 | 180 | CF | 63 | 65 | 73 | 73 | 52 | 66 | 67 |
K. Tsuboi | 30 | ![]() | 20 | 172 | CF | 62 | 64 | 72 | 63 | 50 | 73 | 66 |
O. Sunday | 34 | ![]() | 17 | 178 | CF | 62 | 67 | 69 | 74 | 55 | 75 | 66 |
T. Nishino | 39 | ![]() | 18 | 180 | CF | 61 | 66 | 68 | 66 | 51 | 73 | 72 |
Featured Players







































