Cercle Brugge PES 2020 Oyuncular

Adı#Vat Yaş Boy PozGenPas Şut Güç Dfs Hiz Tps
G. Hubert125 198 KL6954 40 7648 63 43
M. van Damme1626 180 KL6458 40 7750 56 51
M. Goblet2525 180 KL6754 40 8045 58 49
Warleson3123 191 KL6058 40 7266 59 56
M. Hassen8324 184 KL7561 45 7667 70 53
L. Moser9920 196 KL6864 40 8067 63 57
D. Chatziisaias327 193 STP6958 52 7976 64 54
J. Taravel432 191 STP7268 57 8775 67 60
N. Ueda525 186 STP7367 55 7879 72 60
J. Panzo1419 185 STP7070 52 7673 77 65
K. Dabila2222 183 STP7372 56 7972 73 65
A. Cassaert3219 180 STP6063 46 7271 67 56
Z. Bassong2920 179 SLB6058 52 6255 76 67
D. Velkovski3524 185 SLB6865 52 7167 72 61
Vitinho220 175 SĞB6767 48 6262 77 73
G. Biancone4119 187 SĞB6667 57 7061 77 63
A. Deuro619 175 DOS6063 49 6856 78 62
S. Peeters827 178 DOS7476 68 6766 70 73
J. Omolo1530 185 DOS6870 50 7668 70 63
L. Coulibaly1823 175 6971 64 7965 77 68
C. Dekuyper2620 180 6771 63 7062 69 72
G. Donsah3023 175 7371 64 8066 81 73
K. Hoggas2028 183 OOS6775 65 7751 72 70
I. Christie-Davies2322 188 OOS6372 63 7050 73 67
O. Deman2719 180 OOS5463 54 6149 71 64
T. Somers3420 180 OOS6365 62 7261 69 67
K. Hazard724 173 SLA7070 66 6048 82 78
D. Hotič1024 168 SĞA7168 62 6561 81 73
A. Gory2823 182 SĞA7070 73 6746 82 74
D. de Belder927 182 SF7065 75 7248 74 64
L. Foster1319 185 SF6761 71 7346 76 68
M. Eppel1928 190 SF7272 79 8748 68 69
I. Saadi2127 186 SF7073 72 7852 71 67
G. Kamboleke2419 182 SF6764 72 6747 82 68
Show Comments