Swansea W (Swansea City)
English 2nd Division
70
Genel
71
Defans
71
Orta saha
69
Hücum
75
Hız
72
Güç
Menajer: I. Shergold
Swansea City PES 2021 Mobile Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Fisher | 33 | ![]() | 22 | 189 | KL | 69 | 72 | 52 | 75 | 53 | 70 | 56 |
B. Hamer | 18 | ![]() | 33 | 193 | KL | 66 | 62 | 49 | 79 | 57 | 58 | 50 |
N. Defreitas Hansen | 39 | ![]() | 19 | 189 | KL | 62 | 61 | 49 | 73 | 58 | 66 | 51 |
J. Searle | 40 | ![]() | 20 | 191 | KL | 60 | 61 | 49 | 70 | 60 | 68 | 54 |
J. Gould | 32 | ![]() | 23 | 195 | KL | 58 | 55 | 48 | 78 | 57 | 56 | 49 |
R. Bennett | 2 | ![]() | 30 | 188 | STP | 73 | 73 | 51 | 84 | 78 | 63 | 62 |
B. Cabango | 5 | ![]() | 20 | 188 | STP | 72 | 72 | 52 | 84 | 74 | 75 | 63 |
J. Latibeaudiere | 22 | ![]() | 20 | 180 | STP | 67 | 72 | 50 | 73 | 72 | 77 | 64 |
F. Burns | 30 | ![]() | 17 | 185 | STP | 65 | 63 | 57 | 77 | 70 | 68 | 62 |
S. Butler | 48 | ![]() | 18 | 180 | STP | 59 | 64 | 49 | 70 | 64 | 69 | 55 |
B. Erickson | 49 | ![]() | 20 | 180 | STP | 58 | 60 | 48 | 71 | 63 | 66 | 55 |
R. Manning | 3 | ![]() | 24 | 173 | SLB | 71 | 72 | 64 | 64 | 63 | 75 | 67 |
N. Ogbeta | 15 | ![]() | 19 | 187 | SLB | 64 | 63 | 50 | 62 | 64 | 79 | 68 |
L. Mcfayden | 51 | ![]() | 18 | 180 | SLB | 60 | 62 | 47 | 60 | 57 | 73 | 64 |
J. Jones | 50 | ![]() | 19 | 180 | SLB | 59 | 61 | 47 | 65 | 58 | 77 | 56 |
C. Christie | 23 | ![]() | 28 | 188 | SĞB | 72 | 66 | 55 | 71 | 67 | 86 | 70 |
K. Naughton | 26 | ![]() | 32 | 179 | SĞB | 72 | 71 | 52 | 74 | 71 | 78 | 70 |
T. Rushesha | 31 | ![]() | 18 | 163 | SĞB | 62 | 63 | 45 | 61 | 66 | 76 | 64 |
A. Abdulai | 47 | ![]() | 18 | 180 | SĞB | 58 | 63 | 54 | 61 | 56 | 71 | 59 |
J. Fulton | 6 | ![]() | 26 | 186 | DOS | 71 | 73 | 57 | 70 | 73 | 69 | 66 |
F. Downes | 4 | ![]() | 21 | 173 | DOS | 68 | 72 | 58 | 72 | 69 | 70 | 65 |
M. Grimes | 8 | ![]() | 25 | 179 | GÖ | 75 | 78 | 65 | 66 | 64 | 72 | 73 |
O. Ntcham | 10 | ![]() | 24 | 180 | GÖ | 72 | 74 | 63 | 78 | 65 | 72 | 71 |
J. Paterson | 12 | ![]() | 29 | 175 | GÖ | 71 | 69 | 70 | 67 | 54 | 78 | 76 |
K. Smith | 7 | ![]() | 29 | 183 | GÖ | 71 | 73 | 63 | 76 | 68 | 73 | 68 |
C. Congreve | 45 | ![]() | 16 | 180 | GÖ | 58 | 65 | 54 | 65 | 57 | 75 | 57 |
S. Leverett | 53 | ![]() | 18 | 176 | GÖ | 58 | 65 | 56 | 62 | 55 | 74 | 58 |
B. Lloyd | 54 | ![]() | 15 | 175 | SLK | 58 | 64 | 58 | 60 | 50 | 74 | 62 |
H. Wolf | 13 | ![]() | 21 | 179 | OOS | 75 | 75 | 71 | 61 | 58 | 81 | 80 |
Y. Dhanda | 21 | ![]() | 22 | 171 | OOS | 69 | 70 | 61 | 60 | 49 | 78 | 73 |
M. Murphy | 46 | ![]() | 18 | 180 | SĞA | 58 | 59 | 58 | 63 | 50 | 81 | 64 |
R. Campbell | 43 | ![]() | 18 | 180 | SĞA | 58 | 62 | 59 | 60 | 47 | 79 | 67 |
T. Whittaker | 34 | ![]() | 18 | 180 | SĞA | 57 | 57 | 60 | 60 | 46 | 74 | 65 |
M. Obafemi | 9 | ![]() | 20 | 169 | SF | 71 | 67 | 74 | 61 | 46 | 90 | 74 |
J. Piroe | 17 | ![]() | 21 | 185 | SF | 70 | 67 | 74 | 78 | 54 | 80 | 73 |
K. Joseph | 14 | ![]() | 19 | 186 | SF | 64 | 60 | 70 | 67 | 55 | 80 | 63 |
J. Thomas | 52 | ![]() | 18 | 172 | SF | 59 | 60 | 66 | 63 | 48 | 79 | 63 |
Öne Çıkan Oyuncular













































