Valladolid MB (Real Valladolid)
Spanish League
75
Genel
75
Defans
75
Orta saha
76
Hücum
76
Hız
72
Güç
Menajer: F. Brudieu (Pacheta)
Real Valladolid PES 2021 Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Masip | 1 | ![]() | 31 | 180 | KL | 76 | 67 | 55 | 65 | 56 | 66 | 55 | C |
Roberto Jiménez | 13 | ![]() | 34 | 192 | KL | 74 | 54 | 44 | 83 | 55 | 68 | 47 | C |
Samu Pérez | 26 | ![]() | 23 | 191 | KL | 65 | 48 | 40 | 73 | 45 | 59 | 45 | C |
Gaizka Campos | 31 | ![]() | 23 | 189 | KL | 66 | 47 | 40 | 74 | 45 | 59 | 42 | C |
Kiko Olivas | 4 | ![]() | 32 | 184 | STP | 76 | 67 | 61 | 84 | 82 | 76 | 58 | C |
Javier Sánchez | 5 | ![]() | 23 | 189 | STP | 72 | 65 | 55 | 77 | 78 | 71 | 60 | C |
Bruno | 6 | ![]() | 30 | 185 | STP | 74 | 67 | 54 | 85 | 78 | 70 | 58 | C |
J. El Yamiq | 15 | ![]() | 28 | 190 | STP | 73 | 67 | 59 | 79 | 75 | 73 | 62 | C |
Joaquín | 24 | ![]() | 24 | 190 | STP | 74 | 70 | 59 | 79 | 77 | 77 | 63 | C |
Miguel Rubio | 30 | ![]() | 22 | 191 | STP | 63 | 62 | 52 | 77 | 71 | 63 | 60 | C |
Palomeque | 34 | ![]() | 19 | 184 | STP | 60 | 61 | 52 | 71 | 70 | 64 | 59 | C |
Lucas Freitas | 43 | ![]() | 19 | 185 | STP | 62 | 61 | 52 | 70 | 66 | 71 | 60 | C |
Nacho Martínez | 22 | ![]() | 31 | 174 | SLB | 75 | 71 | 59 | 65 | 73 | 82 | 67 | C |
L. Olaza | 25 | ![]() | 26 | 176 | SLB | 77 | 72 | 70 | 71 | 70 | 78 | 74 | C |
Ignasi Vilarrasa | 28 | ![]() | 21 | 181 | SLB | 62 | 63 | 56 | 72 | 58 | 71 | 68 | C |
Raúl García | 33 | ![]() | 31 | 175 | SLB | 72 | 67 | 60 | 70 | 67 | 81 | 68 | C |
Luis Pérez | 2 | ![]() | 25 | 180 | SĞB | 69 | 66 | 57 | 67 | 70 | 75 | 65 | C |
S. Janko | 18 | ![]() | 25 | 178 | SĞB | 72 | 60 | 55 | 77 | 59 | 87 | 68 | C |
Sergio López | 32 | ![]() | 21 | 179 | SĞB | 67 | 67 | 58 | 63 | 61 | 80 | 70 | C |
Kike Pérez | 8 | ![]() | 23 | 184 | GÖ | 69 | 73 | 63 | 70 | 61 | 70 | 66 | C |
Rubén Alcaraz | 14 | ![]() | 29 | 183 | GÖ | 76 | 80 | 63 | 74 | 66 | 73 | 66 | C |
Roque Mesa | 17 | ![]() | 31 | 172 | GÖ | 78 | 79 | 67 | 76 | 78 | 74 | 79 | C |
Fede | 20 | ![]() | 23 | 174 | GÖ | 73 | 77 | 58 | 71 | 76 | 73 | 66 | C |
Míchel | 21 | ![]() | 32 | 182 | GÖ | 76 | 83 | 71 | 65 | 63 | 71 | 74 | C |
Oriol Rey | 29 | ![]() | 22 | 177 | GÖ | 66 | 67 | 61 | 70 | 68 | 69 | 70 | C |
Moha | 36 | ![]() | 20 | 169 | GÖ | 61 | 63 | 56 | 60 | 61 | 73 | 70 | C |
A. Tuhami | 37 | ![]() | 25 | 172 | GÖ | 73 | 76 | 63 | 65 | 68 | 72 | 71 | C |
Toni Villa | 19 | ![]() | 25 | 171 | SLK | 76 | 77 | 70 | 65 | 50 | 80 | 80 | C |
Fran Álvarez | 35 | ![]() | 22 | 178 | SLK | 64 | 67 | 64 | 60 | 58 | 67 | 68 | C |
Óscar Plano | 10 | ![]() | 29 | 180 | SĞK | 75 | 70 | 71 | 66 | 56 | 82 | 77 | C |
Pablo Hervías | 11 | ![]() | 27 | 174 | SĞK | 73 | 72 | 69 | 66 | 50 | 79 | 81 | C |
Waldo Rubio | 23 | ![]() | 25 | 181 | SLA | 75 | 76 | 71 | 66 | 50 | 83 | 71 | C |
Jota | 40 | ![]() | 21 | 175 | SLA | 72 | 61 | 60 | 60 | 40 | 88 | 82 | C |
F. Orellana | 12 | ![]() | 34 | 170 | SĞA | 79 | 75 | 74 | 64 | 53 | 77 | 82 | C |
Kuki | 27 | ![]() | 22 | 176 | GF | 66 | 66 | 65 | 62 | 50 | 73 | 71 | C |
K. Kodro | 3 | ![]() | 27 | 188 | SF | 72 | 67 | 80 | 81 | 43 | 70 | 70 | C |
Sergi Guardiola | 7 | ![]() | 29 | 180 | SF | 76 | 73 | 80 | 83 | 57 | 72 | 74 | C |
S. Weissman | 9 | ![]() | 24 | 174 | SF | 75 | 65 | 77 | 69 | 50 | 78 | 73 | C |
Marcos André | 16 | ![]() | 24 | 184 | SF | 74 | 65 | 76 | 72 | 56 | 79 | 75 | C |
Sergio Benito | 41 | ![]() | 21 | 173 | SF | 65 | 63 | 69 | 63 | 44 | 73 | 72 | C |
Real Valladolid PES 2021 Kadro
Real Valladolid - Kiralık Oyuncular
| Adı | Kulüp | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caro | ![]() | ![]() | 26 | 194 | KL | 70 | 57 | 41 | 83 | 42 | 56 | 47 | C |
Diego Alende | ![]() | ![]() | 23 | 183 | STP | 67 | 61 | 52 | 79 | 70 | 69 | 60 | C |
Moi Delgado | ![]() | ![]() | 26 | 173 | SLB | 67 | 64 | 54 | 65 | 64 | 80 | 65 | C |
M. El Hacen | ![]() | ![]() | 23 | 181 | GÖ | 66 | 75 | 59 | 65 | 58 | 67 | 68 | C |
Álvaro Aguado | ![]() | ![]() | 24 | 175 | OOS | 69 | 78 | 66 | 62 | 50 | 77 | 69 | C |
Carlos Doncel | ![]() | ![]() | 24 | 169 | SLA | 66 | 66 | 63 | 65 | 50 | 79 | 71 | C |
Víctor García | ![]() | ![]() | 23 | 175 | SĞA | 66 | 67 | 64 | 65 | 50 | 80 | 72 | C |
S. Plaza | ![]() | 21 | 188 | SF | 69 | 62 | 76 | 86 | 53 | 75 | 67 | C | |
S. Gassama | ![]() | ![]() | 25 | 190 | SF | 70 | 61 | 75 | 84 | 55 | 73 | 65 | C |
Chris Ramos | ![]() | ![]() | 23 | 193 | SF | 65 | 65 | 73 | 75 | 50 | 68 | 66 | C |
Öne Çıkan Oyuncular

































































