West Bromwich WB (West Bromwich Albion)
English League
75
Genel
75
Defans
75
Orta saha
75
Hücum
76
Hız
74
Güç
Menajer: E. Trintignant
West Bromwich Albion PES 2021 Oyuncular
| Adı | # | Vat | Yaş | Boy | Poz | Gen | Pas | Şut | Güç | Dfs | Hiz | Tps | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnstone | 1 | ![]() | 27 | 193 | KL | 76 | 62 | 41 | 77 | 57 | 62 | 48 | C |
D. Button | 25 | ![]() | 31 | 191 | KL | 72 | 49 | 41 | 77 | 44 | 57 | 44 | C |
A. Lonergan | 31 | ![]() | 37 | 192 | KL | 66 | 45 | 42 | 78 | 45 | 55 | 41 | C |
K. Bartley | 5 | ![]() | 29 | 194 | STP | 74 | 71 | 54 | 88 | 77 | 71 | 66 | C |
S. Ajayi | 6 | ![]() | 27 | 193 | STP | 73 | 69 | 64 | 81 | 76 | 76 | 63 | C |
B. Ivanović | 20 | ![]() | 36 | 185 | STP | 79 | 74 | 62 | 85 | 85 | 71 | 62 | C |
D. O'Shea | 27 | ![]() | 21 | 178 | STP | 70 | 66 | 55 | 78 | 72 | 70 | 62 | C |
C. Taylor | 49 | ![]() | 17 | 190 | STP | 60 | 60 | 51 | 81 | 68 | 62 | 58 | C |
K. Gibbs | 3 | ![]() | 31 | 181 | SLB | 71 | 70 | 58 | 61 | 72 | 78 | 71 | C |
C. Townsend | 14 | ![]() | 27 | 168 | SLB | 69 | 66 | 57 | 65 | 67 | 73 | 69 | C |
G. Harmon | 32 | ![]() | 20 | 163 | SLB | 61 | 62 | 56 | 58 | 59 | 70 | 68 | C |
D. Furlong | 2 | ![]() | 25 | 180 | SĞB | 71 | 66 | 55 | 68 | 70 | 77 | 71 | C |
L. Peltier | 22 | ![]() | 34 | 178 | SĞB | 68 | 69 | 55 | 64 | 72 | 69 | 68 | C |
A. Maitland-Niles | 30 | ![]() | 23 | 177 | SĞB | 78 | 75 | 60 | 70 | 65 | 87 | 80 | C |
T. Gardner-Hickman | 45 | ![]() | 19 | 176 | SĞB | 61 | 60 | 57 | 61 | 57 | 71 | 64 | C |
O. Yokuşlu | 35 | ![]() | 26 | 190 | DOS | 76 | 75 | 66 | 87 | 73 | 71 | 69 | C |
J. Livermore | 8 | ![]() | 31 | 180 | GÖ | 76 | 78 | 66 | 77 | 73 | 71 | 73 | C |
C. Gallagher | 18 | ![]() | 20 | 182 | GÖ | 73 | 77 | 68 | 66 | 56 | 70 | 72 | C |
R. Sawyers | 19 | ![]() | 29 | 175 | GÖ | 73 | 77 | 65 | 72 | 65 | 73 | 72 | C |
T. King | 51 | ![]() | 18 | 177 | GÖ | 61 | 68 | 59 | 62 | 58 | 65 | 65 | C |
T. Iroegbunam | 61 | ![]() | 17 | 183 | GÖ | 60 | 66 | 57 | 68 | 60 | 65 | 62 | C |
R. Snodgrass | 23 | ![]() | 33 | 182 | SĞK | 77 | 78 | 73 | 72 | 58 | 71 | 79 | C |
G. Diangana | 11 | ![]() | 22 | 181 | SLA | 75 | 72 | 67 | 72 | 52 | 83 | 76 | C |
K. Grosicki | 13 | ![]() | 32 | 180 | SLA | 74 | 73 | 73 | 65 | 51 | 83 | 74 | C |
K. Edwards | 21 | ![]() | 22 | 172 | SLA | 70 | 67 | 63 | 66 | 48 | 84 | 75 | C |
M. Phillips | 10 | ![]() | 29 | 185 | SĞA | 75 | 69 | 71 | 78 | 50 | 86 | 76 | C |
Matheus Pereira | 12 | ![]() | 24 | 175 | SĞA | 77 | 76 | 70 | 61 | 42 | 82 | 83 | C |
R. Tulloch | 24 | ![]() | 19 | 178 | GF | 59 | 58 | 62 | 63 | 50 | 72 | 66 | C |
R. Richards | 26 | ![]() | 17 | 180 | GF | 61 | 55 | 60 | 65 | 51 | 78 | 65 | C |
H. Robson-Kanu | 4 | ![]() | 31 | 183 | SF | 73 | 69 | 74 | 78 | 52 | 76 | 72 | C |
C. Robinson | 7 | ![]() | 25 | 181 | SF | 74 | 68 | 74 | 66 | 46 | 83 | 76 | C |
M. Diagne | 17 | ![]() | 29 | 193 | SF | 77 | 70 | 82 | 87 | 42 | 75 | 78 | C |
K. Grant | 29 | ![]() | 23 | 183 | SF | 74 | 67 | 76 | 67 | 47 | 86 | 73 | C |
C. Diaby | 58 | ![]() | 20 | 179 | SF | 60 | 58 | 66 | 73 | 48 | 73 | 62 | C |
Öne Çıkan Oyuncular























































