West Midlands Stripes
English 2nd DivisionWest Bromwich Albion PES 2019 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnstone | 1 | 25 | 193 | GK | 75 | 58 | 41 | 72 | 56 | 59 | 48 | |
G. Myhill | 13 | 36 | 191 | GK | 75 | 59 | 41 | 75 | 55 | 60 | 45 | |
J. Bond | 23 | 25 | 196 | GK | 67 | 51 | 42 | 74 | 42 | 60 | 44 | |
K. Bartley | 5 | 27 | 185 | CB | 74 | 68 | 57 | 83 | 77 | 69 | 64 | |
T. Adarabioyo | 24 | 21 | 196 | CB | 70 | 66 | 56 | 81 | 78 | 66 | 61 | |
C. Dawson | 25 | 28 | 188 | CB | 76 | 68 | 59 | 80 | 78 | 71 | 60 | |
A. Hegazi | 26 | 27 | 193 | CB | 78 | 67 | 55 | 86 | 82 | 69 | 69 | |
M. Holgate | 68 | 22 | 184 | CB | 74 | 72 | 45 | 77 | 75 | 76 | 61 | |
K. Gibbs | 3 | 29 | 179 | LB | 77 | 73 | 62 | 70 | 72 | 80 | 74 | |
C. Townsend | 14 | 25 | 168 | LB | 68 | 65 | 58 | 70 | 69 | 71 | 67 | |
T. Mears | 12 | 35 | 181 | RB | 69 | 70 | 58 | 68 | 67 | 72 | 69 | |
G. Barry | 18 | 37 | 183 | DMF | 77 | 80 | 67 | 79 | 78 | 63 | 69 | |
S. Johansen | 6 | 27 | 182 | CMF | 77 | 80 | 75 | 65 | 66 | 75 | 70 | |
J. Morrison | 7 | 32 | 178 | CMF | 76 | 79 | 73 | 64 | 64 | 70 | 79 | |
J. Livermore | 8 | 29 | 180 | CMF | 77 | 78 | 66 | 78 | 73 | 71 | 73 | |
C. Brunt | 11 | 34 | 185 | CMF | 77 | 79 | 68 | 70 | 73 | 65 | 75 | |
S. Field | 28 | 20 | 180 | CMF | 69 | 77 | 62 | 64 | 62 | 66 | 66 | |
R. Harper | 34 | 18 | 183 | CMF | 64 | 70 | 62 | 66 | 63 | 68 | 63 | |
J. Montero | 15 | 29 | 169 | LMF | 73 | 70 | 61 | 68 | 54 | 82 | 80 | |
K. Edwards | 21 | 20 | 172 | LMF | 65 | 67 | 64 | 62 | 48 | 74 | 74 | |
M. Phillips | 10 | 27 | 183 | RMF | 77 | 68 | 70 | 78 | 50 | 89 | 79 | |
J. Leko | 20 | 19 | 182 | RMF | 67 | 63 | 66 | 67 | 46 | 89 | 71 | |
J. Murphy | 70 | 23 | 179 | RMF | 75 | 71 | 70 | 64 | 54 | 85 | 78 | |
W. Hoolahan | 22 | 36 | 168 | AMF | 73 | 78 | 68 | 65 | 60 | 65 | 76 | |
M. Rogers | 51 | 16 | 180 | LWF | 59 | 63 | 60 | 64 | 46 | 71 | 67 | |
R. Tulloch | 31 | 17 | 180 | SS | 60 | 64 | 66 | 66 | 56 | 72 | 68 | |
H. Robson-Kanu | 4 | 29 | 183 | CF | 74 | 70 | 73 | 79 | 52 | 77 | 78 | |
D. Gayle | 16 | 28 | 174 | CF | 75 | 68 | 75 | 66 | 53 | 84 | 73 | |
J. Rodriguez | 19 | 29 | 185 | CF | 77 | 76 | 79 | 71 | 46 | 84 | 79 |
West Bromwich Albion PES 2019 Lineup
75 |
GK |
S. Johnstone |
74 |
CB |
K. Bartley |
76 |
CB |
C. Dawson |
78 |
CB |
A. Hegazi |
69 |
RB |
M. Holgate |
77 |
LB |
K. Gibbs |
76 |
CMF |
S. Johansen |
77 |
CMF |
C. Brunt |
77 |
RMF |
M. Phillips |
69 |
LMF |
J. Murphy |
77 |
CF |
J. Rodriguez |