Ubon United
Other Teams (Asia)Ubon United PES 2019 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Chimwong | 1 | 31 | 170 | GK | 51 | 51 | 40 | 70 | 50 | 53 | 46 | |
S. Nasri | 23 | 23 | 170 | GK | 54 | 50 | 40 | 75 | 48 | 54 | 46 | |
P. Yoskrai | 30 | 25 | 177 | GK | 56 | 51 | 40 | 74 | 45 | 56 | 45 | |
S. Rupsuay | 44 | 21 | 170 | GK | 54 | 51 | 40 | 70 | 53 | 57 | 45 | |
T. Sri-Lao | 2 | 31 | 170 | CB | 56 | 56 | 45 | 61 | 60 | 68 | 51 | |
Rogério Campos | 3 | 30 | 189 | CB | 61 | 58 | 54 | 79 | 66 | 68 | 55 | |
W. Wai-Ngan | 6 | 27 | 170 | CB | 58 | 58 | 52 | 62 | 68 | 68 | 55 | |
N. Tantraseni | 7 | 29 | 182 | CB | 55 | 56 | 48 | 69 | 60 | 70 | 50 | |
R. Yamaguchi | 17 | 26 | 170 | CB | 60 | 57 | 51 | 67 | 64 | 71 | 55 | |
E. Sanitwong | 18 | 34 | 178 | CB | 55 | 53 | 53 | 65 | 63 | 66 | 55 | |
J. Suebsamut | 27 | 20 | 170 | CB | 55 | 55 | 50 | 66 | 67 | 64 | 60 | |
R. Thongkae | 41 | 19 | 170 | CB | 57 | 57 | 50 | 66 | 63 | 72 | 55 | |
Todsaporn T. | 91 | 22 | 170 | CB | 54 | 55 | 47 | 66 | 57 | 66 | 53 | |
R. Chumueang | 16 | 26 | 180 | DMF | 57 | 60 | 47 | 70 | 59 | 75 | 56 | |
N. Jarernsuk | 5 | 29 | 173 | CMF | 54 | 55 | 54 | 62 | 56 | 71 | 65 | |
A. Rachmasri | 14 | 27 | 170 | CMF | 55 | 58 | 53 | 62 | 54 | 69 | 67 | |
M. Koedanan | 19 | 21 | 170 | CMF | 56 | 62 | 56 | 65 | 62 | 64 | 64 | |
P. La-Ongnual | 20 | 19 | 170 | CMF | 52 | 59 | 51 | 61 | 51 | 68 | 61 | |
M. Pholnork | 21 | 31 | 170 | CMF | 53 | 60 | 55 | 60 | 56 | 65 | 59 | |
T. Kukalamo | 40 | 21 | 163 | CMF | 58 | 62 | 53 | 60 | 50 | 74 | 72 | |
N. Hayeehasan | 57 | 21 | 182 | CMF | 49 | 58 | 52 | 60 | 51 | 69 | 54 | |
K. Luadsong | 95 | 24 | 170 | CMF | 56 | 63 | 55 | 63 | 55 | 72 | 60 | |
N. Khana | 29 | 25 | 171 | LMF | 56 | 54 | 51 | 61 | 51 | 72 | 62 | |
N. Suankaew | 9 | 20 | 182 | RMF | 59 | 64 | 60 | 66 | 52 | 72 | 68 | |
A. Wekarun | 11 | 21 | 166 | AMF | 55 | 62 | 55 | 60 | 51 | 71 | 68 | |
T. Thong-On | 12 | 20 | 175 | AMF | 57 | 65 | 58 | 60 | 52 | 78 | 64 | |
Diego Lima | 25 | 30 | 176 | AMF | 65 | 71 | 66 | 71 | 50 | 71 | 73 | |
T. Nakaphan | 8 | 27 | 170 | LWF | 57 | 58 | 59 | 62 | 47 | 76 | 64 | |
Marlon Silva | 10 | 28 | 186 | CF | 64 | 62 | 64 | 77 | 56 | 79 | 74 |
Ubon United PES 2019 Lineup
56 |
GK |
P. Yoskrai |
51 |
CB |
R. Chumueang |
53 |
CB |
E. Sanitwong |
53 |
CB |
N. Tantraseni |
49 |
DMF |
W. Wai-Ngan |
58 |
CMF |
T. Kukalamo |
55 |
CMF |
M. Koedanan |
56 |
CMF |
K. Luadsong |
46 |
RMF |
P. La-Ongnual |
53 |
LMF |
T. Nakaphan |
51 |
CF |
T. Thong-On |