Ufa PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Chernov | 1 | ![]() | 21 | 198 | GK | 64 | 55 | 40 | 84 | 59 | 59 | 45 |
Y. Shafinskiy | 16 | ![]() | 25 | 191 | GK | 64 | 58 | 40 | 78 | 63 | 61 | 46 |
A. Belenov | 31 | ![]() | 33 | 197 | GK | 76 | 55 | 40 | 86 | 58 | 57 | 43 |
P. Alikin | 3 | ![]() | 35 | 185 | CB | 72 | 67 | 55 | 79 | 82 | 72 | 55 |
A. Nikitin | 4 | ![]() | 27 | 189 | CB | 70 | 65 | 49 | 86 | 83 | 65 | 58 |
A. Putsko | 15 | ![]() | 26 | 190 | CB | 72 | 69 | 54 | 84 | 82 | 68 | 58 |
I. Nedelcearu | 27 | ![]() | 23 | 190 | CB | 71 | 67 | 53 | 81 | 78 | 70 | 53 |
J. Tabidze | 55 | ![]() | 23 | 187 | CB | 73 | 66 | 52 | 78 | 83 | 73 | 63 |
D. Krugovoy | 2 | ![]() | 21 | 175 | LB | 64 | 70 | 58 | 63 | 65 | 71 | 63 |
B. Jokić | 5 | ![]() | 33 | 176 | LB | 72 | 73 | 63 | 73 | 70 | 75 | 66 |
D. Terentyev | 9 | ![]() | 27 | 180 | RB | 67 | 65 | 51 | 74 | 72 | 70 | 65 |
A. Sukhov | 33 | ![]() | 33 | 174 | RB | 71 | 68 | 55 | 68 | 74 | 73 | 64 |
T. Mokhbaliev | 34 | ![]() | 19 | 179 | RB | 60 | 62 | 53 | 63 | 58 | 73 | 65 |
C. Carp | 8 | ![]() | 26 | 184 | DMF | 71 | 70 | 65 | 75 | 77 | 72 | 65 |
A. Golubev | 22 | ![]() | 20 | 181 | DMF | 69 | 72 | 60 | 65 | 71 | 75 | 66 |
D. Fomin | 74 | ![]() | 22 | 187 | DMF | 73 | 73 | 67 | 77 | 71 | 75 | 68 |
O. Thill | 10 | ![]() | 23 | 176 | CMF | 71 | 76 | 64 | 73 | 63 | 70 | 73 |
K. Folmer | 13 | ![]() | 19 | 178 | CMF | 62 | 67 | 62 | 63 | 52 | 76 | 70 |
I.Bezdenezhnykh | 87 | ![]() | 23 | 185 | CMF | 73 | 76 | 66 | 73 | 77 | 69 | 74 |
A. Vlasov | 91 | ![]() | 20 | 170 | LMF | 63 | 73 | 57 | 61 | 57 | 73 | 67 |
O. Urunov | 6 | ![]() | 19 | 190 | RMF | 65 | 66 | 60 | 77 | 64 | 74 | 68 |
A. Aliev | 77 | ![]() | 25 | 168 | RMF | 66 | 68 | 68 | 60 | 52 | 76 | 73 |
N. Giorgobiani | 17 | ![]() | 22 | 174 | AMF | 67 | 73 | 64 | 62 | 53 | 72 | 71 |
D. Sysuev | 7 | ![]() | 31 | 176 | LWF | 69 | 73 | 71 | 68 | 60 | 76 | 72 |
A. Batyutin | 20 | ![]() | 24 | 176 | LWF | 64 | 64 | 68 | 65 | 45 | 78 | 71 |
L. Bizjak | 11 | ![]() | 26 | 184 | CF | 67 | 65 | 73 | 73 | 49 | 72 | 71 |
G. Agalarov | 19 | ![]() | 19 | 180 | CF | 64 | 60 | 68 | 66 | 52 | 76 | 69 |
D. Emeljanov | 23 | ![]() | 19 | 180 | CF | 66 | 65 | 69 | 67 | 55 | 72 | 70 |
A. Vombergar | 32 | ![]() | 25 | 187 | CF | 68 | 68 | 71 | 79 | 51 | 71 | 71 |
V. Krotov | 57 | ![]() | 26 | 183 | CF | 67 | 68 | 71 | 73 | 48 | 74 | 73 |
A. Kozlov | 99 | ![]() | 30 | 186 | CF | 70 | 64 | 74 | 85 | 55 | 68 | 71 |
Ufa PES 2020 Lineup
Ufa - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Igboun | ![]() | ![]() | 29 | 173 | CF | 78 | 74 | 77 | 71 | 52 | 86 | 81 |
Featured Players








































