Unión Española
Campeonato AFP Planvital
69
Overall
68
Defence
69
Midfield
69
Attack
73
Speed
71
Strength
Unión Española PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á. Salazar | 1 | ![]() | 26 | 185 | GK | 69 | 65 | 49 | 75 | 67 | 65 | 55 |
J. Echave | 12 | ![]() | 18 | 175 | GK | 66 | 55 | 45 | 75 | 60 | 68 | 50 |
D. Sanchez | 13 | ![]() | 32 | 184 | GK | 71 | 58 | 45 | 84 | 65 | 61 | 50 |
M. Rivera | 31 | ![]() | 20 | 184 | GK | 66 | 55 | 45 | 72 | 60 | 65 | 50 |
H. Cummings | 3 | ![]() | 27 | 179 | CB | 62 | 60 | 55 | 85 | 70 | 68 | 50 |
N. Mancilla | 4 | ![]() | 26 | 180 | CB | 67 | 64 | 58 | 75 | 73 | 72 | 60 |
T. Galdames | 26 | ![]() | 21 | 182 | CB | 66 | 65 | 55 | 74 | 75 | 72 | 62 |
T. Quintana | 29 | ![]() | 19 | 175 | CB | 66 | 60 | 55 | 75 | 75 | 68 | 58 |
A. Volker | 34 | ![]() | 20 | 191 | CB | 64 | 67 | 50 | 75 | 68 | 70 | 63 |
L. Pavez | 6 | ![]() | 24 | 173 | LB | 70 | 65 | 60 | 68 | 65 | 78 | 70 |
M. Larenas | 19 | ![]() | 26 | 173 | LB | 69 | 66 | 57 | 65 | 65 | 78 | 70 |
J. Gómez | 7 | ![]() | 28 | 182 | RB | 72 | 69 | 60 | 78 | 70 | 75 | 70 |
M. Maureira | 2 | ![]() | 18 | 170 | DMF | 59 | 66 | 49 | 63 | 53 | 72 | 70 |
M. Dávila | 10 | ![]() | 28 | 172 | DMF | 74 | 71 | 70 | 68 | 65 | 76 | 74 |
M. Sandoval | 5 | ![]() | 28 | 165 | CMF | 65 | 69 | 65 | 61 | 55 | 72 | 70 |
V. Méndez | 8 | ![]() | 20 | 170 | CMF | 68 | 72 | 61 | 70 | 67 | 75 | 66 |
C. Palacios | 14 | ![]() | 19 | 175 | CMF | 66 | 68 | 60 | 65 | 55 | 78 | 72 |
L. Pavez | 17 | ![]() | 31 | 175 | CMF | 71 | 74 | 62 | 67 | 70 | 72 | 70 |
J. Villagra | 28 | ![]() | 18 | 175 | CMF | 57 | 66 | 60 | 68 | 53 | 69 | 64 |
J. Silva | 32 | ![]() | 18 | 175 | CMF | 56 | 62 | 53 | 60 | 51 | 70 | 67 |
I. Núñez | 18 | ![]() | 20 | 175 | AMF | 63 | 68 | 60 | 60 | 55 | 72 | 70 |
Y. Mejía | 20 | ![]() | 29 | 184 | AMF | 72 | 76 | 71 | 72 | 52 | 73 | 74 |
B. Galdames | 27 | ![]() | 18 | 175 | AMF | 60 | 65 | 58 | 67 | 64 | 70 | 67 |
F. Fritz | 11 | ![]() | 22 | 168 | LWF | 64 | 65 | 67 | 63 | 50 | 75 | 68 |
B. Yañez | 30 | ![]() | 18 | 175 | LWF | 64 | 62 | 65 | 60 | 50 | 78 | 75 |
R. Arace | 24 | ![]() | 24 | 173 | RWF | 68 | 65 | 67 | 65 | 51 | 77 | 72 |
M. Caballero | 9 | ![]() | 25 | 175 | CF | 72 | 64 | 76 | 79 | 50 | 75 | 70 |
C. Palacios | 15 | ![]() | 29 | 173 | CF | 73 | 60 | 72 | 70 | 42 | 79 | 70 |
D. Castro | 21 | ![]() | 25 | 169 | CF | 63 | 63 | 65 | 62 | 45 | 78 | 70 |
Featured Players



































