
Unión (Unión Santa Fe)
Superliga Quilmes Clásica
70
Overall
70
Defence
71
Midfield
69
Attack
74
Speed
73
Strength

Manager: J. Azconzábal
Unión Santa Fe PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | ![]() | 30 | 188 | GK | 72 | 55 | 45 | 79 | 56 | 67 | 53 | C |
![]() | 35 | ![]() | 22 | 183 | GK | 64 | 58 | 48 | 76 | 53 | 62 | 54 | C |
![]() | 47 | ![]() | 20 | 185 | GK | 62 | 53 | 42 | 77 | 48 | 67 | 54 | C |
![]() | 2 | ![]() | 22 | 184 | CB | 66 | 66 | 45 | 80 | 73 | 72 | 64 | C |
![]() | 6 | ![]() | 22 | 189 | CB | 72 | 66 | 53 | 82 | 76 | 72 | 63 | C |
![]() | 20 | ![]() | 19 | 175 | CB | 56 | 58 | 45 | 70 | 66 | 66 | 56 | C |
![]() | 27 | ![]() | 28 | 185 | CB | 72 | 70 | 59 | 83 | 74 | 73 | 63 | C |
![]() | 28 | ![]() | 20 | 182 | CB | 62 | 66 | 45 | 75 | 67 | 72 | 62 | C |
![]() | 3 | ![]() | 31 | 179 | LB | 74 | 70 | 61 | 78 | 69 | 76 | 68 | C |
![]() | 37 | ![]() | 19 | 170 | LB | 60 | 65 | 45 | 63 | 63 | 71 | 62 | C |
![]() | 4 | ![]() | 21 | 175 | RB | 64 | 67 | 52 | 70 | 61 | 76 | 68 | C |
![]() | 16 | ![]() | 22 | 178 | RB | 64 | 63 | 60 | 67 | 59 | 76 | 68 | C |
![]() | 17 | ![]() | 24 | 180 | RB | 71 | 67 | 57 | 76 | 68 | 77 | 67 | C |
![]() | 14 | ![]() | 31 | 179 | DMF | 71 | 73 | 58 | 78 | 75 | 72 | 66 | C |
![]() | 19 | ![]() | 26 | 174 | DMF | 74 | 74 | 65 | 67 | 67 | 78 | 77 | C |
![]() | 5 | ![]() | 32 | 170 | CMF | 74 | 78 | 67 | 73 | 62 | 69 | 80 | C |
![]() | 8 | ![]() | 20 | 175 | CMF | 62 | 65 | 61 | 64 | 56 | 73 | 70 | C |
![]() | 21 | ![]() | 22 | 174 | CMF | 66 | 68 | 60 | 70 | 62 | 74 | 73 | C |
![]() | 30 | ![]() | 18 | 179 | CMF | 61 | 72 | 57 | 78 | 64 | 71 | 64 | C |
![]() | 39 | ![]() | 20 | 170 | CMF | 60 | 66 | 61 | 60 | 51 | 70 | 70 | C |
![]() | 18 | ![]() | 29 | 176 | LMF | 70 | 73 | 68 | 72 | 61 | 74 | 74 | C |
![]() | 34 | ![]() | 19 | 181 | LMF | 63 | 63 | 57 | 70 | 60 | 74 | 70 | C |
![]() | 26 | ![]() | 21 | 179 | AMF | 64 | 75 | 64 | 71 | 50 | 70 | 67 | C |
![]() | 7 | ![]() | 29 | 180 | LWF | 69 | 64 | 73 | 71 | 50 | 78 | 70 | C |
![]() | 15 | ![]() | 19 | 183 | LWF | 64 | 62 | 68 | 75 | 52 | 77 | 71 | C |
![]() | 32 | ![]() | 23 | 176 | LWF | 69 | 63 | 64 | 60 | 50 | 82 | 77 | C |
![]() | 44 | ![]() | 19 | 174 | LWF | 66 | 64 | 67 | 65 | 51 | 76 | 73 | C |
![]() | 9 | ![]() | 33 | 183 | CF | 74 | 70 | 72 | 83 | 53 | 77 | 72 | C |
![]() | 11 | ![]() | 28 | 183 | CF | 73 | 68 | 76 | 80 | 54 | 76 | 68 | C |
![]() | 12 | ![]() | 21 | 176 | CF | 65 | 61 | 69 | 63 | 48 | 79 | 72 | C |
![]() | 23 | ![]() | 21 | 173 | CF | 67 | 66 | 69 | 65 | 49 | 77 | 71 | C |
Unión Santa Fe PES 2021 Lineup
Unión Santa Fe - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 29 | 178 | AMF | 74 | 77 | 70 | 65 | 50 | 73 | 80 | C |
![]() | ![]() | 23 | 178 | CF | 74 | 71 | 75 | 78 | 51 | 81 | 72 | C |