Vasco Gipuzkoa AB (Real Sociedad)
Spanish League
79
Overall
78
Defence
79
Midfield
79
Attack
74
Speed
74
Strength
Manager: O. Ezquerro (I. Barrenetxea)
Real Sociedad PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Álex Remiro | 1 | ![]() | 25 | 191 | GK | 80 | 62 | 43 | 82 | 46 | 60 | 49 | C |
Moyà | 13 | ![]() | 36 | 188 | GK | 78 | 63 | 40 | 83 | 55 | 57 | 53 | C |
Unai Ruiz Zeberio | 30 | ![]() | 20 | 184 | GK | 60 | 45 | 40 | 68 | 44 | 60 | 42 | C |
Unai Marrero | 31 | ![]() | 19 | 184 | GK | 56 | 44 | 40 | 67 | 45 | 60 | 42 | C |
Gaizka Ayesa | 34 | ![]() | 19 | 184 | GK | 61 | 48 | 42 | 67 | 45 | 62 | 43 | C |
Zubeldía | 5 | ![]() | 23 | 180 | CB | 79 | 81 | 65 | 81 | 79 | 70 | 72 | C |
Elustondo | 6 | ![]() | 26 | 180 | CB | 76 | 72 | 55 | 75 | 82 | 78 | 63 | C |
M. Sagnan | 15 | ![]() | 21 | 187 | CB | 72 | 68 | 52 | 83 | 74 | 76 | 62 | C |
R. Le Normand | 24 | ![]() | 24 | 187 | CB | 79 | 73 | 54 | 85 | 83 | 70 | 65 | C |
Jon Pacheco | 26 | ![]() | 19 | 184 | CB | 64 | 63 | 54 | 72 | 72 | 65 | 60 | C |
J. Blasco | 32 | ![]() | 21 | 185 | CB | 64 | 67 | 57 | 68 | 68 | 69 | 66 | C |
Aritz Aranbarri | 33 | ![]() | 22 | 183 | CB | 66 | 65 | 55 | 74 | 70 | 65 | 60 | C |
Urko González | 37 | ![]() | 19 | 186 | CB | 63 | 65 | 53 | 78 | 73 | 65 | 58 | C |
Aihen Muñoz | 12 | ![]() | 23 | 175 | LB | 74 | 73 | 56 | 70 | 65 | 81 | 75 | C |
Nacho Monreal | 20 | ![]() | 34 | 180 | LB | 80 | 75 | 63 | 72 | 83 | 73 | 71 | C |
Zaldúa | 2 | ![]() | 28 | 176 | RB | 78 | 77 | 59 | 79 | 78 | 75 | 73 | C |
Gorosabel | 18 | ![]() | 24 | 174 | RB | 76 | 68 | 52 | 65 | 68 | 84 | 76 | C |
Illarramendi | 4 | ![]() | 30 | 179 | DMF | 81 | 82 | 69 | 65 | 73 | 67 | 77 | C |
Mikel Merino | 8 | ![]() | 24 | 188 | CMF | 82 | 84 | 66 | 80 | 72 | 70 | 81 | C |
Jon Guridi | 14 | ![]() | 25 | 179 | CMF | 72 | 78 | 60 | 66 | 64 | 72 | 76 | C |
Guevara | 16 | ![]() | 23 | 178 | CMF | 75 | 82 | 60 | 70 | 73 | 76 | 70 | C |
Beñat Turrientes | 27 | ![]() | 18 | 172 | CMF | 63 | 68 | 61 | 68 | 62 | 66 | 70 | C |
Martín Zubimendi | 36 | ![]() | 21 | 180 | CMF | 76 | 79 | 62 | 68 | 70 | 70 | 74 | C |
Olasagasti | 38 | ![]() | 20 | 176 | CMF | 65 | 68 | 60 | 63 | 64 | 71 | 67 | C |
David Silva | 21 | ![]() | 34 | 173 | AMF | 85 | 90 | 72 | 64 | 50 | 71 | 87 | C |
Sangalli | 23 | ![]() | 25 | 167 | AMF | 75 | 72 | 69 | 74 | 54 | 77 | 75 | C |
Roberto López | 28 | ![]() | 20 | 179 | AMF | 73 | 77 | 65 | 65 | 55 | 73 | 74 | C |
Robert Navarro | 29 | ![]() | 18 | 178 | AMF | 68 | 73 | 65 | 65 | 50 | 75 | 70 | C |
Mikel Oyarzabal | 10 | ![]() | 23 | 181 | LWF | 85 | 81 | 83 | 73 | 55 | 78 | 85 | C |
M. Merquelanz | 17 | ![]() | 25 | 176 | LWF | 71 | 68 | 71 | 62 | 55 | 77 | 77 | C |
Barrenetxea | 22 | ![]() | 19 | 178 | LWF | 75 | 74 | 67 | 66 | 50 | 80 | 82 | C |
Portu | 7 | ![]() | 28 | 168 | RWF | 83 | 78 | 80 | 74 | 52 | 90 | 82 | C |
A. Januzaj | 11 | ![]() | 25 | 186 | RWF | 78 | 79 | 72 | 60 | 50 | 78 | 85 | C |
C. Fernández | 9 | ![]() | 24 | 186 | CF | 75 | 68 | 77 | 73 | 50 | 74 | 71 | C |
A. Isak | 19 | ![]() | 21 | 190 | CF | 79 | 66 | 82 | 83 | 48 | 85 | 77 | C |
Jon Bautista | 25 | ![]() | 25 | 180 | CF | 72 | 69 | 77 | 70 | 55 | 75 | 72 | C |
Julen Lobete | 35 | ![]() | 20 | 180 | CF | 66 | 63 | 71 | 71 | 52 | 67 | 64 | C |
Real Sociedad PES 2021 Lineup
Real Sociedad - Featured Players
90
CF
A. Isak
91 SPD
83 DRI
72 PAS
83 DRI
72 PAS
92 SHO
89 STR
54 DEF
89 STR
54 DEF
89
CMF
Mikel Merino
77 SPD
85 DRI
88 PAS
85 DRI
88 PAS
70 SHO
84 STR
76 DEF
84 STR
76 DEF
88
CF
A. Isak
90 SPD
82 DRI
71 PAS
82 DRI
71 PAS
90 SHO
88 STR
53 DEF
88 STR
53 DEF
89
AMF
David Silva
74 SPD
90 DRI
93 PAS
90 DRI
93 PAS
75 SHO
67 STR
53 DEF
67 STR
53 DEF
87
AMF
David Silva
72 SPD
88 DRI
94 PAS
88 DRI
94 PAS
73 SHO
65 STR
51 DEF
65 STR
51 DEF
89
LMF
Mikel Oyarzabal
84 SPD
88 DRI
84 PAS
88 DRI
84 PAS
88 SHO
76 STR
65 DEF
76 STR
65 DEF
Real Sociedad - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Rodrigues | ![]() | ![]() | 26 | 170 | LB | 74 | 73 | 62 | 65 | 67 | 76 | 73 | C |
N. Djouahra | ![]() | ![]() | 21 | 172 | LWF | 65 | 62 | 64 | 60 | 50 | 72 | 72 | C |
Willian José | ![]() | ![]() | 29 | 189 | CF | 80 | 71 | 83 | 89 | 49 | 74 | 73 | C |
Featured Players
















































