Vélez Sarsfield
Superliga Quilmes Clásica
75
Overall
74
Defence
75
Midfield
75
Attack
76
Speed
72
Strength
Vélez Sarsfield PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Perrone | 1 | ![]() | 20 | 191 | GK | 58 | 60 | 40 | 79 | 67 | 61 | 57 |
L. Hoyos | 12 | ![]() | 30 | 183 | GK | 73 | 58 | 46 | 82 | 58 | 69 | 52 |
A. Domínguez | 22 | ![]() | 32 | 195 | GK | 75 | 55 | 46 | 83 | 59 | 68 | 50 |
M. Borgogno | 25 | ![]() | 21 | 187 | GK | 63 | 53 | 46 | 78 | 59 | 69 | 46 |
M. de los Santos | 2 | ![]() | 27 | 187 | CB | 77 | 74 | 65 | 87 | 78 | 71 | 67 |
D. Fernández | 15 | ![]() | 18 | 180 | CB | 65 | 66 | 45 | 76 | 67 | 71 | 64 |
L. Gianetti | 17 | ![]() | 26 | 184 | CB | 76 | 69 | 55 | 82 | 77 | 80 | 69 |
M. Brizuela | 28 | ![]() | 22 | 181 | CB | 67 | 69 | 59 | 78 | 71 | 69 | 63 |
L. Abram | 29 | ![]() | 23 | 181 | CB | 73 | 72 | 59 | 78 | 75 | 75 | 66 |
B. Cufré | 3 | ![]() | 23 | 179 | LB | 74 | 73 | 66 | 74 | 65 | 79 | 74 |
F. Ortega | 34 | ![]() | 20 | 177 | LB | 72 | 73 | 64 | 67 | 59 | 80 | 79 |
H. de la Fuente | 4 | ![]() | 22 | 177 | RB | 73 | 70 | 60 | 70 | 65 | 81 | 76 |
J. García | 13 | ![]() | 18 | 181 | RB | 61 | 63 | 47 | 74 | 68 | 65 | 60 |
T. Guidara | 24 | ![]() | 23 | 173 | RB | 74 | 67 | 62 | 63 | 66 | 85 | 73 |
F. Gago | 6 | ![]() | 33 | 176 | DMF | 79 | 85 | 66 | 69 | 66 | 72 | 76 |
C. Núñez | 14 | ![]() | 22 | 166 | DMF | 68 | 67 | 61 | 73 | 65 | 78 | 68 |
M. Pittón | 20 | ![]() | 25 | 178 | DMF | 74 | 73 | 70 | 71 | 71 | 75 | 75 |
L. Robertone | 16 | ![]() | 22 | 173 | CMF | 77 | 76 | 75 | 65 | 64 | 76 | 79 |
M. Enrique | 26 | ![]() | 20 | 178 | CMF | 64 | 69 | 67 | 65 | 56 | 66 | 65 |
P. Galdames | 27 | ![]() | 23 | 175 | CMF | 72 | 73 | 67 | 68 | 65 | 76 | 76 |
F. Cáseres | 35 | ![]() | 18 | 178 | CMF | 57 | 65 | 60 | 63 | 57 | 64 | 67 |
N. Garayalde | 38 | ![]() | 20 | 175 | CMF | 61 | 67 | 64 | 66 | 53 | 71 | 65 |
R. Álvarez | 8 | ![]() | 31 | 188 | AMF | 76 | 80 | 69 | 79 | 52 | 67 | 78 |
T. Almada | 23 | ![]() | 18 | 171 | AMF | 72 | 71 | 71 | 60 | 48 | 73 | 86 |
L. Orellano | 32 | ![]() | 19 | 177 | AMF | 64 | 66 | 63 | 60 | 44 | 75 | 77 |
I. Barroza | 33 | ![]() | 18 | 175 | AMF | 63 | 72 | 60 | 60 | 50 | 68 | 76 |
R. Centurión | 7 | ![]() | 26 | 174 | LWF | 81 | 76 | 74 | 65 | 51 | 83 | 86 |
L. Janson | 11 | ![]() | 25 | 169 | LWF | 76 | 72 | 75 | 66 | 52 | 78 | 79 |
A. Bouzat | 10 | ![]() | 25 | 169 | RWF | 76 | 73 | 74 | 65 | 59 | 81 | 80 |
Á. Barreal | 31 | ![]() | 19 | 172 | RWF | 69 | 70 | 64 | 68 | 48 | 73 | 77 |
F. Versaci | 36 | ![]() | 17 | 167 | RWF | 66 | 68 | 61 | 60 | 50 | 76 | 71 |
T. Zárate | 18 | ![]() | 19 | 175 | SS | 63 | 63 | 72 | 61 | 46 | 71 | 67 |
M. Romero | 19 | ![]() | 20 | 179 | CF | 75 | 63 | 77 | 79 | 52 | 83 | 74 |
F. Monzón | 37 | ![]() | 18 | 186 | CF | 63 | 62 | 66 | 72 | 48 | 71 | 64 |
Featured Players







































