LWF61
SS64
CF68
RWF61
LMF60
DMF62
CMF63
AMF64
RMF63
LB60
CB50
RB60
GK40
| Full Name | Walter Ponce |
| Nationality | Chile |
| Market Value | €0.2 million |
| Team | Deportes la Serena |
| Contract Dur. | 0000-00-00 |
| League | Campeonato AFP Planvital |
| Position | CF Centre Forward |
| Age | 21 |
| Stronger Foot | Right |
| Height (cm) | 180 |
| Weight | 70 |
| Face | no |
| MyClub | yes |
| Type | Default |
| ID | 108889 |
Featured Players