West Ham RB (West Ham United)
English League
78
Overall
77
Defence
79
Midfield
78
Attack
76
Speed
74
Strength
Manager: E. Greening (D. Moyes)
West Ham United PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ł. Fabiański | 1 | ![]() | 35 | 190 | GK | 84 | 55 | 43 | 75 | 51 | 67 | 46 | C |
D. Martin | 25 | ![]() | 34 | 185 | GK | 67 | 53 | 45 | 80 | 45 | 56 | 46 | C |
N. Trott | 34 | ![]() | 22 | 184 | GK | 64 | 48 | 40 | 72 | 46 | 64 | 43 | C |
D. Randolph | 35 | ![]() | 33 | 185 | GK | 76 | 52 | 43 | 72 | 45 | 59 | 44 | C |
F. Balbuena | 4 | ![]() | 29 | 188 | CB | 77 | 72 | 51 | 85 | 84 | 70 | 62 | C |
F. Alves | 14 | ![]() | 21 | 189 | CB | 65 | 65 | 56 | 81 | 68 | 68 | 52 | C |
C. Dawson | 15 | ![]() | 30 | 188 | CB | 75 | 70 | 52 | 84 | 77 | 71 | 63 | C |
A. Ogbonna | 21 | ![]() | 32 | 191 | CB | 77 | 70 | 55 | 85 | 83 | 73 | 67 | C |
I. Diop | 23 | ![]() | 23 | 194 | CB | 80 | 69 | 52 | 90 | 84 | 73 | 63 | C |
J. Baptiste | 27 | ![]() | 17 | 187 | CB | 61 | 61 | 53 | 75 | 66 | 69 | 60 | C |
A. Alese | 32 | ![]() | 19 | 185 | CB | 60 | 62 | 53 | 73 | 67 | 66 | 59 | C |
A. Cresswell | 3 | ![]() | 31 | 170 | LB | 77 | 73 | 60 | 64 | 73 | 75 | 75 | C |
A. Masuaku | 26 | ![]() | 27 | 179 | LB | 76 | 72 | 60 | 69 | 68 | 84 | 79 | C |
E. Longelo | 38 | ![]() | 20 | 184 | LB | 61 | 63 | 58 | 64 | 60 | 75 | 65 | C |
V. Coufal | 5 | ![]() | 28 | 179 | RB | 76 | 68 | 63 | 70 | 64 | 81 | 72 | C |
R. Fredericks | 24 | ![]() | 28 | 181 | RB | 75 | 70 | 57 | 67 | 66 | 93 | 73 | C |
B. Johnson | 31 | ![]() | 20 | 175 | RB | 70 | 65 | 53 | 66 | 66 | 77 | 68 | C |
H. Ashby | 36 | ![]() | 19 | 180 | RB | 60 | 65 | 53 | 64 | 58 | 75 | 65 | C |
T. Souček | 28 | ![]() | 25 | 192 | DMF | 81 | 78 | 69 | 86 | 74 | 73 | 69 | C |
D. Rice | 41 | ![]() | 21 | 185 | DMF | 81 | 81 | 60 | 85 | 81 | 72 | 71 | C |
C. Coventry | 54 | ![]() | 20 | 177 | DMF | 61 | 67 | 60 | 65 | 63 | 67 | 63 | C |
M. Noble | 16 | ![]() | 33 | 180 | CMF | 77 | 81 | 66 | 70 | 73 | 66 | 75 | C |
S. Benrahma | 9 | ![]() | 25 | 172 | LMF | 78 | 78 | 75 | 62 | 46 | 82 | 85 | C |
Pablo Fornals | 18 | ![]() | 24 | 178 | LMF | 79 | 82 | 72 | 65 | 62 | 73 | 84 | C |
N. Holland | 22 | ![]() | 22 | 178 | LMF | 64 | 65 | 63 | 61 | 52 | 80 | 68 | C |
A. Yarmolenko | 7 | ![]() | 31 | 190 | RMF | 78 | 78 | 76 | 75 | 52 | 79 | 85 | C |
J. Bowen | 20 | ![]() | 24 | 174 | RMF | 78 | 74 | 78 | 67 | 53 | 79 | 78 | C |
M. Lanzini | 10 | ![]() | 27 | 167 | AMF | 80 | 80 | 73 | 56 | 50 | 80 | 85 | C |
J. Lingard | 11 | ![]() | 28 | 175 | AMF | 77 | 75 | 74 | 65 | 58 | 79 | 76 | C |
O. Afolayan | 29 | ![]() | 23 | 182 | CF | 63 | 61 | 68 | 65 | 47 | 72 | 67 | C |
M. Antonio | 30 | ![]() | 30 | 180 | CF | 78 | 70 | 76 | 84 | 53 | 89 | 79 | C |
A. Odubeko | 45 | ![]() | 18 | 180 | CF | 60 | 61 | 67 | 65 | 50 | 72 | 64 | C |
West Ham United PES 2021 Lineup
West Ham United - Featured Players
88
DMF
D. Rice
77 SPD
76 DRI
86 PAS
76 DRI
86 PAS
65 SHO
90 STR
86 DEF
90 STR
86 DEF
85
RB
V. Coufal
86 SPD
77 DRI
73 PAS
77 DRI
73 PAS
68 SHO
75 STR
72 DEF
75 STR
72 DEF
88
DMF
D. Rice
77 SPD
76 DRI
86 PAS
76 DRI
86 PAS
65 SHO
90 STR
86 DEF
90 STR
86 DEF
86
RMF
A. Yarmolenko
84 SPD
90 DRI
86 PAS
90 DRI
86 PAS
81 SHO
80 STR
57 DEF
80 STR
57 DEF
88
LMF
Pablo Fornals
82 SPD
90 DRI
88 PAS
90 DRI
88 PAS
81 SHO
71 STR
68 DEF
71 STR
68 DEF
86
AMF
J. Lingard
84 SPD
81 DRI
80 PAS
81 DRI
80 PAS
82 SHO
70 STR
63 DEF
70 STR
63 DEF
88
DMF
T. Souček
79 SPD
74 DRI
84 PAS
74 DRI
84 PAS
74 SHO
92 STR
82 DEF
92 STR
82 DEF
86
DMF
D. Rice
75 SPD
74 DRI
84 PAS
74 DRI
84 PAS
63 SHO
88 STR
87 DEF
88 STR
87 DEF
86
DMF
D. Rice
75 SPD
74 DRI
87 PAS
74 DRI
87 PAS
63 SHO
88 STR
84 DEF
88 STR
84 DEF
West Ham United - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonçalo Cardoso | ![]() | ![]() | 20 | 189 | CB | 68 | 67 | 57 | 70 | 74 | 72 | 62 | C |
W. Reid | ![]() | ![]() | 32 | 190 | CB | 76 | 68 | 55 | 83 | 81 | 67 | 58 | C |
Felipe Anderson | ![]() | ![]() | 27 | 175 | LMF | 82 | 80 | 74 | 64 | 50 | 88 | 85 | C |
Featured Players





















































