
Wolverhampton Yb (Wolverhampton Wanderers)
English League
77
Overall
77
Defence
76
Midfield
78
Attack
76
Speed
74
Strength
Wolverhampton Wanderers PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | ![]() | 31 | 190 | GK | 84 | 55 | 42 | 82 | 45 | 69 | 47 |
![]() | 20 | ![]() | 26 | 191 | GK | 67 | 50 | 40 | 75 | 51 | 64 | 43 |
![]() | 21 | ![]() | 33 | 193 | GK | 74 | 55 | 40 | 81 | 52 | 62 | 41 |
![]() | 62 | ![]() | 18 | 189 | GK | 62 | 44 | 41 | 71 | 43 | 54 | 42 |
![]() | 15 | ![]() | 28 | 195 | CB | 78 | 70 | 57 | 92 | 80 | 73 | 63 |
![]() | 16 | ![]() | 26 | 186 | CB | 77 | 75 | 54 | 84 | 80 | 70 | 64 |
![]() | 49 | ![]() | 22 | 186 | CB | 65 | 64 | 53 | 78 | 69 | 65 | 59 |
![]() | 54 | ![]() | 18 | 183 | CB | 63 | 65 | 58 | 80 | 66 | 66 | 62 |
![]() | 76 | ![]() | 18 | 184 | CB | 60 | 62 | 50 | 67 | 65 | 68 | 64 |
![]() | 19 | ![]() | 25 | 175 | LB | 79 | 74 | 60 | 70 | 70 | 80 | 76 |
![]() | 29 | ![]() | 20 | 167 | LB | 74 | 68 | 58 | 64 | 65 | 88 | 75 |
![]() | 2 | ![]() | 27 | 186 | RB | 78 | 73 | 62 | 74 | 70 | 79 | 72 |
![]() | 59 | ![]() | 21 | 178 | RB | 62 | 62 | 56 | 62 | 59 | 74 | 65 |
![]() | 8 | ![]() | 22 | 180 | DMF | 83 | 85 | 68 | 70 | 71 | 69 | 76 |
![]() | 27 | ![]() | 29 | 188 | DMF | 76 | 76 | 62 | 82 | 78 | 73 | 67 |
![]() | 39 | ![]() | 18 | 188 | DMF | 62 | 69 | 58 | 72 | 63 | 64 | 62 |
![]() | 6 | ![]() | 21 | 180 | CMF | 70 | 72 | 64 | 66 | 64 | 70 | 69 |
![]() | 17 | ![]() | 19 | 171 | CMF | 73 | 76 | 65 | 66 | 65 | 74 | 73 |
![]() | 28 | ![]() | 33 | 170 | CMF | 84 | 86 | 74 | 66 | 74 | 69 | 81 |
![]() | 32 | ![]() | 24 | 188 | CMF | 79 | 79 | 67 | 85 | 79 | 70 | 70 |
![]() | 68 | ![]() | 17 | 173 | CMF | 61 | 67 | 58 | 65 | 62 | 68 | 63 |
![]() | 26 | ![]() | 18 | 180 | AMF | 63 | 68 | 60 | 65 | 59 | 72 | 66 |
![]() | 57 | ![]() | 20 | 178 | AMF | 67 | 74 | 63 | 68 | 51 | 76 | 76 |
![]() | 77 | ![]() | 17 | 176 | AMF | 62 | 63 | 62 | 63 | 50 | 74 | 68 |
![]() | 7 | ![]() | 19 | 172 | LWF | 72 | 68 | 66 | 64 | 46 | 83 | 78 |
![]() | 10 | ![]() | 24 | 164 | LWF | 78 | 77 | 70 | 60 | 48 | 86 | 88 |
![]() | 18 | ![]() | 23 | 178 | LWF | 79 | 70 | 77 | 73 | 52 | 84 | 80 |
![]() | 37 | ![]() | 23 | 178 | RWF | 77 | 64 | 65 | 80 | 50 | 95 | 86 |
![]() | 9 | ![]() | 28 | 190 | CF | 83 | 74 | 83 | 80 | 57 | 79 | 77 |
![]() | 30 | ![]() | 19 | 187 | CF | 66 | 62 | 76 | 72 | 43 | 68 | 65 |
Wolverhampton Wanderers PES 2020 Lineup
Wolverhampton Wanderers - Featured Players
87
RWF
Adama Traoré

99 SPD
93 DRI
71 PAS
93 DRI
71 PAS
72 SHO
90 STR
57 DEF
90 STR
57 DEF
92
GK
Rui Patrício

75 SPD
53 DRI
61 PAS
53 DRI
61 PAS
48 SHO
88 STR
51 DEF
88 STR
51 DEF
91
DMF
Rúben Neves

74 SPD
81 DRI
93 PAS
81 DRI
93 PAS
73 SHO
75 STR
76 DEF
75 STR
76 DEF
90
CMF
João Moutinho

73 SPD
85 DRI
90 PAS
85 DRI
90 PAS
78 SHO
70 STR
78 DEF
70 STR
78 DEF
90
CMF
João Moutinho

73 SPD
85 DRI
90 PAS
85 DRI
90 PAS
81 SHO
70 STR
78 DEF
70 STR
78 DEF
83
RWF
Adama Traoré

99 SPD
90 DRI
68 PAS
90 DRI
68 PAS
72 SHO
84 STR
50 DEF
84 STR
50 DEF
Wolverhampton Wanderers - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 21 | 190 | CB | 62 | 64 | 55 | 78 | 70 | 67 | 62 | |
![]() | ![]() | ![]() | 22 | 184 | CB | 76 | 79 | 54 | 74 | 83 | 70 | 70 |
![]() | ![]() | ![]() | 28 | 194 | CB | 73 | 74 | 56 | 89 | 76 | 65 | 61 |
![]() | ![]() | ![]() | 29 | 181 | CB | 75 | 72 | 55 | 84 | 82 | 62 | 58 |
![]() | ![]() | ![]() | 20 | 188 | RB | 63 | 60 | 51 | 75 | 69 | 66 | 62 |
![]() | ![]() | ![]() | 25 | 178 | RWF | 77 | 68 | 71 | 64 | 52 | 87 | 80 |
![]() | ![]() | 20 | 186 | CF | 65 | 64 | 70 | 80 | 47 | 67 | 65 | |
![]() | ![]() | ![]() | 25 | 185 | CF | 74 | 69 | 73 | 79 | 52 | 74 | 75 |
![]() | ![]() | ![]() | 22 | 191 | CF | 72 | 68 | 74 | 72 | 59 | 75 | 69 |
![]() | ![]() | ![]() | 21 | 183 | CF | 78 | 72 | 82 | 75 | 59 | 76 | 72 |