Alashergokh F.C.
Other Teams (Europe) |
Alashergokh F.C. PES 2015 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexeev | 1 | 25 | 182 | GK | 68 | 55 | 40 | 81 | 45 | 72 | 53 | |
Lebedev | 12 | 22 | 192 | GK | 68 | 58 | 40 | 86 | 48 | 68 | 58 | |
Makarov | 13 | 23 | 187 | GK | 63 | 50 | 40 | 78 | 42 | 66 | 51 | |
Novikov | 2 | 22 | 187 | CB | 75 | 67 | 61 | 83 | 75 | 77 | 69 | |
Zakharov | 3 | 20 | 186 | CB | 71 | 69 | 60 | 78 | 71 | 73 | 67 | |
Chernov | 4 | 19 | 183 | CB | 70 | 65 | 66 | 77 | 70 | 73 | 70 | |
Mironov | 14 | 21 | 187 | CB | 66 | 65 | 55 | 79 | 68 | 73 | 63 | |
Nikitin | 15 | 20 | 184 | CB | 71 | 70 | 64 | 78 | 68 | 73 | 70 | |
Davydov | 5 | 18 | 170 | LB | 73 | 71 | 61 | 67 | 60 | 75 | 73 | |
Philippov | 16 | 26 | 175 | LB | 71 | 65 | 62 | 71 | 64 | 75 | 70 | |
Dmitriev | 6 | 21 | 183 | DMF | 73 | 74 | 59 | 81 | 68 | 74 | 71 | |
Fedotov | 7 | 23 | 180 | DMF | 72 | 72 | 63 | 69 | 68 | 71 | 70 | |
Romanov | 17 | 27 | 178 | DMF | 71 | 74 | 65 | 73 | 65 | 70 | 71 | |
Semenov | 18 | 29 | 182 | DMF | 72 | 71 | 63 | 77 | 71 | 74 | 70 | |
Sergeev | 19 | 20 | 178 | CMF | 69 | 71 | 63 | 75 | 64 | 73 | 72 | |
Sokolov | 20 | 18 | 181 | LMF | 69 | 72 | 64 | 80 | 61 | 75 | 72 | |
Gavrilov | 8 | 28 | 179 | AMF | 74 | 74 | 70 | 74 | 44 | 77 | 79 | |
Gerasimov | 9 | 26 | 165 | AMF | 71 | 73 | 68 | 68 | 43 | 71 | 78 | |
Timofeev | 21 | 23 | 171 | SS | 71 | 69 | 68 | 70 | 44 | 75 | 76 | |
Volkov | 22 | 22 | 177 | SS | 71 | 69 | 70 | 74 | 40 | 74 | 73 | |
Kiselev | 10 | 24 | 178 | CF | 71 | 65 | 71 | 73 | 40 | 74 | 73 | |
Kuznetsov | 11 | 25 | 189 | CF | 71 | 68 | 72 | 86 | 40 | 72 | 74 | |
Yegorov | 23 | 18 | 184 | CF | 70 | 67 | 70 | 77 | 40 | 76 | 75 |
Alashergokh F.C. PES 2015 Lineup
68 |
GK |
Alexeev |
75 |
CB |
Novikov |
71 |
CB |
Zakharov |
66 |
RB |
Chernov |
73 |
LB |
Davydov |
73 |
DMF |
Dmitriev |
65 |
CMF |
Fedotov |
66 |
RMF |
Gavrilov |
64 |
LMF |
Gerasimov |
71 |
CF |
Kiselev |
71 |
CF |
Kuznetsov |