Argentinos Juniors PES 2020 Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
L. Chávez1224 178 GK7564 53 7961 70 60
L. Finochietto3322 186 GK6561 40 7750 61 50
N. Forastiero3421 183 GK6263 40 7552 59 53
M. Acosta3518 184 GK5756 40 7066 59 54
M. Torrén231 174 CB7471 60 7979 72 68
M. Angeleri636 183 CB7269 58 7876 74 65
M. Centurión1320 192 CB6664 58 8667 69 58
C. Quintana1631 190 CB7666 61 8576 71 64
M. Caruzzo2135 185 CB7468 62 8179 73 64
E. Gómez2425 174 LB7468 66 7363 82 78
A. Aleo3221 175 LB6966 57 6465 80 72
K. Mac Allister322 172 RB7468 58 7267 80 70
J. Sandoval1532 181 RB7466 65 7763 79 72
F. Mac Allister524 176 CMF7272 65 7268 75 68
F. Moyano1722 171 CMF7476 65 7368 76 73
F. Vera2019 179 CMF7474 63 7369 74 70
F. Ibarra2218 175 CMF6166 63 6457 72 67
M. Romero2623 179 CMF7068 67 7259 79 76
F. Montero3031 167 CMF7169 65 6860 76 74
D. Sosa1828 170 RMF7370 67 6554 81 73
I. Colman824 173 AMF7377 70 6956 72 82
G. Florentín1420 173 AMF6466 60 6253 72 73
M. Miljevic1918 176 AMF6671 64 7344 69 71
V. Ramis725 180 LWF7366 72 7660 83 73
T. Andrade1123 174 LWF7174 64 6748 74 81
N. Silva2829 162 LWF7371 70 5946 81 80
D. Batallini1023 176 RWF7472 65 6759 82 79
G. Hauche2733 168 SS7768 76 6948 83 80
S. Silva939 183 CF7666 78 8845 71 68
E. López2324 179 CF7364 75 7654 80 73
M. Coronel2521 175 CF6262 66 6343 79 70
L. Ambrogio2920 181 CF5861 64 6344 72 65

Argentinos Juniors - Loaned Players

NameClubNat Age Height PosOvrPas Sht Str Def Spd Dri
F. Lanzillota27 185 GK6959 43 8359 66 52
J. Galván27 185 CB7271 61 8169 73 71
E. Ybáñez21 174 LB6865 58 6158 76 72
F. Barboza23 170 AMF7272 67 6556 75 79
Show Comments