Argentinos Juniors
Argentine League
73
Overall
74
Defence
73
Midfield
74
Attack
76
Speed
73
Strength
Manager: G. Milito
Argentinos Juniors PES 2021 Mobile Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Chaves | 12 | ![]() | 25 | 178 | GK | 76 | 71 | 54 | 79 | 62 | 75 | 66 |
F. Lanzillota | 20 | ![]() | 28 | 185 | GK | 69 | 64 | 49 | 84 | 59 | 67 | 56 |
M. Acosta | 1 | ![]() | 19 | 189 | GK | 62 | 59 | 49 | 81 | 66 | 61 | 54 |
G. Siri | 48 | ![]() | 17 | 185 | GK | 59 | 66 | 49 | 70 | 63 | 61 | 60 |
L. Alegre | 45 | ![]() | 18 | 185 | GK | 59 | 65 | 48 | 78 | 61 | 62 | 61 |
M. Torrén | 2 | ![]() | 32 | 174 | CB | 76 | 74 | 67 | 80 | 75 | 75 | 68 |
M. Di Cesare | 29 | ![]() | 18 | 186 | CB | 69 | 69 | 46 | 80 | 74 | 70 | 58 |
P. Minissale | 30 | ![]() | 19 | 179 | CB | 67 | 74 | 53 | 72 | 68 | 76 | 70 |
R. Riquelme | 42 | ![]() | 18 | 185 | CB | 62 | 66 | 54 | 77 | 70 | 69 | 57 |
A. Alarcón | 50 | ![]() | 18 | 192 | CB | 59 | 65 | 50 | 74 | 68 | 66 | 56 |
M. Bíttolo | 27 | ![]() | 30 | 176 | LB | 75 | 74 | 61 | 66 | 64 | 76 | 70 |
L. Villalba | 6 | ![]() | 26 | 180 | LB | 72 | 68 | 62 | 72 | 67 | 78 | 69 |
R. Vega | 43 | ![]() | 16 | 177 | LB | 62 | 60 | 52 | 60 | 61 | 72 | 70 |
N. Tolosa | 51 | ![]() | 19 | 175 | LB | 59 | 61 | 46 | 60 | 62 | 67 | 64 |
K. Mac Allister | 4 | ![]() | 23 | 175 | RB | 73 | 70 | 59 | 67 | 67 | 76 | 74 |
L. Gómez | 19 | ![]() | 24 | 163 | RB | 72 | 67 | 64 | 69 | 59 | 78 | 74 |
L. Sánchez | 24 | ![]() | 26 | 169 | RB | 67 | 63 | 58 | 67 | 60 | 76 | 71 |
Juan Cabrera | 46 | ![]() | 20 | 180 | RB | 62 | 64 | 56 | 63 | 56 | 74 | 68 |
T. Santamaría | 53 | ![]() | 17 | 179 | RB | 58 | 60 | 46 | 60 | 57 | 70 | 63 |
F. Vera | 5 | ![]() | 20 | 179 | DMF | 72 | 75 | 65 | 71 | 68 | 70 | 68 |
F. Redondo | 39 | ![]() | 17 | 188 | DMF | 64 | 70 | 58 | 73 | 63 | 69 | 62 |
M. Lugo | 21 | ![]() | 19 | 170 | DMF | 63 | 68 | 55 | 71 | 66 | 68 | 66 |
J. Cardozo | 52 | ![]() | 16 | 184 | DMF | 59 | 67 | 57 | 66 | 65 | 64 | 62 |
E. Kalinski | 23 | ![]() | 33 | 184 | CMF | 76 | 76 | 64 | 82 | 66 | 71 | 77 |
F. Moyano | 17 | ![]() | 23 | 171 | CMF | 72 | 72 | 66 | 74 | 66 | 73 | 70 |
M. Galarza | 15 | ![]() | 18 | 175 | CMF | 61 | 64 | 63 | 60 | 55 | 73 | 76 |
D. Zalazar | 25 | ![]() | 18 | 175 | LMF | 62 | 61 | 61 | 60 | 54 | 74 | 74 |
J. Campaña | 47 | ![]() | 18 | 170 | LMF | 62 | 65 | 63 | 61 | 46 | 73 | 80 |
G. Carabajal | 8 | ![]() | 29 | 176 | AMF | 74 | 75 | 72 | 65 | 50 | 75 | 77 |
G. Florentín | 10 | ![]() | 21 | 173 | AMF | 71 | 71 | 71 | 70 | 55 | 73 | 70 |
Y. González | 31 | ![]() | 18 | 173 | LWF | 66 | 65 | 67 | 61 | 46 | 75 | 77 |
Javier Cabrera | 7 | ![]() | 28 | 169 | RWF | 76 | 70 | 71 | 67 | 54 | 81 | 78 |
M. Perello | 40 | ![]() | 19 | 165 | RWF | 64 | 67 | 64 | 60 | 50 | 71 | 74 |
G. Ávalos | 9 | ![]() | 30 | 190 | CF | 75 | 72 | 75 | 80 | 58 | 76 | 67 |
N. Reniero | 32 | ![]() | 25 | 183 | CF | 70 | 69 | 72 | 79 | 49 | 73 | 71 |
G. Verón | 16 | ![]() | 19 | 183 | CF | 69 | 67 | 70 | 77 | 48 | 74 | 68 |
M. Coronel | 11 | ![]() | 22 | 172 | CF | 68 | 65 | 68 | 64 | 50 | 80 | 77 |
T. Nuss | 18 | ![]() | 19 | 172 | CF | 63 | 61 | 69 | 67 | 52 | 75 | 72 |
L. Ovando | 49 | ![]() | 17 | 172 | CF | 61 | 65 | 67 | 60 | 46 | 73 | 68 |
J. Herrera | 54 | ![]() | 15 | 175 | CF | 58 | 57 | 68 | 64 | 52 | 66 | 61 |
Featured Players











































