Atalanta PES 2020 Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
F. Rossi3128 193 GK6558 40 7665 65 60
M. Sportiello5727 192 GK7956 45 8350 64 54
K. Ndiaye6419 185 GK6156 40 7255 55 54
P. Gollini9524 188 GK7856 50 8050 66 54
Rafael Tolói229 185 CB7872 60 8185 74 70
M. Caldara325 187 CB8172 66 8186 74 71
B. Šutalo419 188 CB6767 45 7374 68 63
J. Palomino629 188 CB7768 56 8679 74 66
B. Djimsiti1926 190 CB7568 61 8581 72 66
D. Heidenreich2419 182 CB6165 45 7067 72 62
M. Okoli5518 189 CB6362 50 7268 69 56
L. Czyborra720 178 LB6968 55 6672 70 65
R. Bellanova2219 187 RB6761 53 7070 79 66
A. Tameze525 180 DMF7878 55 8177 76 75
R. Freuler1127 181 CMF7877 67 7778 76 72
M. de Roon1528 185 CMF7975 66 8482 73 72
R. Malinovskiy1826 180 CMF7879 72 7360 71 76
J. Da Riva2019 187 CMF6470 59 7260 73 67
M. Pašalić8824 188 CMF7678 70 7967 69 76
R. Gosens825 183 LMF7772 66 7463 84 73
T. Castagne2124 185 LMF7773 68 7864 83 75
H. Hateboer3325 185 RMF7978 66 7571 83 80
J. Iličić7231 190 AMF8382 80 7843 77 85
E. Colley9019 175 LWF6467 57 6956 73 68
A. Traoré7917 175 RWF6463 62 6356 77 66
A. Gómez1031 165 SS8582 77 6048 81 88
L. Muriel928 178 CF8170 81 7746 84 80
R. Piccoli1718 186 CF6460 68 6746 75 65
D. Zapata9128 189 CF8574 86 9354 86 78

Atalanta - Featured Players

92
AMF
J. Iličić
83 SPD
91 DRI
88 PAS
89 SHO
84 STR
49 DEF
88
CF
L. Muriel
87 SPD
83 DRI
73 PAS
87 SHO
80 STR
49 DEF
90
CF
D. Zapata
88 SPD
83 DRI
76 PAS
91 SHO
95 STR
56 DEF
90
AMF
J. Iličić
81 SPD
89 DRI
86 PAS
84 SHO
85 STR
47 DEF
90
CF
D. Zapata
88 SPD
80 DRI
76 PAS
91 SHO
95 STR
56 DEF
87
RMF
H. Hateboer
91 SPD
85 DRI
83 PAS
74 SHO
80 STR
75 DEF
89
SS
A. Gómez
83 SPD
90 DRI
84 PAS
79 SHO
62 STR
50 DEF
89
AMF
J. Iličić
81 SPD
89 DRI
86 PAS
84 SHO
82 STR
47 DEF
89
CF
D. Zapata
84 SPD
81 DRI
73 PAS
89 SHO
96 STR
57 DEF
88
SS
A. Gómez
86 SPD
90 DRI
84 PAS
79 SHO
62 STR
50 DEF
86
CF
L. Muriel
87 SPD
83 DRI
74 PAS
84 SHO
79 STR
50 DEF
85
GK
P. Gollini
72 SPD
60 DRI
62 PAS
56 SHO
84 STR
56 DEF
85
LMF
R. Gosens
89 SPD
78 DRI
77 PAS
71 SHO
79 STR
68 DEF
83
CMF
M. Pašalić
74 SPD
81 DRI
83 PAS
74 SHO
83 STR
72 DEF
82
CB
B. Djimsiti
76 SPD
70 DRI
72 PAS
65 SHO
89 STR
85 DEF
90
AMF
J. Iličić
81 SPD
92 DRI
86 PAS
87 SHO
82 STR
47 DEF
89
SS
A. Gómez
83 SPD
90 DRI
84 PAS
82 SHO
62 STR
50 DEF
90
AMF
J. Iličić
81 SPD
92 DRI
86 PAS
87 SHO
82 STR
47 DEF
87
CMF
R. Malinovskiy
77 SPD
85 DRI
85 PAS
81 SHO
79 STR
66 DEF
91
SS
A. Gómez
87 SPD
91 DRI
85 PAS
83 SHO
63 STR
51 DEF

Atalanta - Loaned Players

NameClubNat Age Height PosOvrPas Sht Str Def Spd Dri
M. Carnesecchi19 186 GK6446 41 7346 60 43
L. Avogadri18 188 GK6146 41 6846 60 46
B. Radunović23 194 GK6958 40 7950 64 55
E. Berisha30 194 GK7767 55 8563 69 50
G. Mancini23 190 CB8574 70 8792 80 71
D. Bettella19 185 CB7070 58 7677 73 66
G. Mancini23 190 CB8075 65 7881 77 66
Ibañez21 187 CB7164 48 7777 70 65
F. Eguelfi24 178 LB6667 55 6764 75 64
A. Reca24 187 LB7468 59 7771 82 74
C. Mora22 184 RB6465 56 7364 71 63
M. Carraro21 187 DMF6770 63 7663 70 66
E. Del Prato20 180 DMF6667 45 6669 72 71
Joao Schmidt26 183 CMF7482 60 7066 67 70
A. Colpani20 184 CMF6367 61 6660 70 66
A. Mallamo20 174 CMF6570 64 6654 73 71
M. Pessina22 183 CMF7477 69 7663 74 74
F. Melegoni20 186 CMF6775 63 7266 69 67
M. d'Alessandro28 173 LMF7568 65 6665 84 78
F. Mattiello24 184 RMF7270 60 6864 79 74
L. Vido22 182 SS7169 73 7449 75 74
A. Cornelius26 193 CF8475 88 9351 82 73
A. Cornelius26 193 CF7667 82 8846 77 66
M. Tumminello21 180 CF7064 74 7057 73 67
Musa Barrow21 183 CF7370 75 7845 84 75
Show Comments