Manager: G. Gasperini
Atalanta PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Radunović | 1 | ![]() | 24 | 194 | GK | 70 | 55 | 50 | 84 | 50 | 63 | 54 | C |
L. Gelmi | 25 | ![]() | 19 | 193 | GK | 62 | 57 | 40 | 78 | 48 | 61 | 50 | C |
F. Rossi | 31 | ![]() | 29 | 193 | GK | 65 | 53 | 40 | 75 | 50 | 62 | 48 | C |
M. Sportiello | 57 | ![]() | 28 | 192 | GK | 76 | 56 | 45 | 83 | 50 | 64 | 50 | C |
P. Gollini | 95 | ![]() | 25 | 194 | GK | 80 | 58 | 46 | 82 | 50 | 66 | 54 | C |
Rafael Tolói | 2 | ![]() | 30 | 185 | CB | 80 | 77 | 60 | 81 | 86 | 76 | 71 | C |
B. Šutalo | 4 | ![]() | 20 | 188 | CB | 72 | 69 | 57 | 78 | 75 | 72 | 64 | C |
J. Palomino | 6 | ![]() | 30 | 188 | CB | 79 | 71 | 56 | 87 | 82 | 72 | 66 | C |
M. Caldara | 13 | ![]() | 26 | 187 | CB | 79 | 72 | 66 | 82 | 82 | 75 | 69 | C |
C. Romero | 17 | ![]() | 22 | 185 | CB | 78 | 70 | 60 | 84 | 79 | 74 | 63 | C |
B. Djimsiti | 19 | ![]() | 27 | 190 | CB | 80 | 75 | 63 | 86 | 81 | 74 | 69 | C |
G. Scalvini | 42 | ![]() | 17 | 194 | CB | 59 | 65 | 43 | 74 | 65 | 68 | 57 | C |
M. Ruggeri | 40 | ![]() | 18 | 191 | LB | 67 | 65 | 55 | 70 | 61 | 79 | 68 | C |
J. Mæhle | 3 | ![]() | 23 | 184 | RB | 78 | 70 | 63 | 75 | 72 | 86 | 73 | C |
D. Ghislandi | 41 | ![]() | 19 | 177 | RB | 62 | 65 | 54 | 66 | 61 | 77 | 64 | C |
S. Panada | 43 | ![]() | 18 | 175 | DMF | 62 | 68 | 56 | 66 | 63 | 65 | 64 | C |
R. Freuler | 11 | ![]() | 28 | 180 | CMF | 81 | 82 | 67 | 79 | 82 | 77 | 75 | C |
M. de Roon | 15 | ![]() | 29 | 185 | CMF | 81 | 81 | 66 | 84 | 83 | 75 | 73 | C |
A. Cortinovis | 22 | ![]() | 19 | 180 | CMF | 67 | 73 | 66 | 65 | 55 | 70 | 71 | C |
M. Pessina | 32 | ![]() | 23 | 183 | CMF | 76 | 77 | 68 | 75 | 65 | 75 | 77 | C |
E. Gyabuaa | 44 | ![]() | 19 | 175 | CMF | 59 | 67 | 57 | 60 | 51 | 70 | 66 | C |
M. Pašalić | 88 | ![]() | 25 | 188 | CMF | 80 | 80 | 72 | 81 | 67 | 72 | 78 | C |
R. Gosens | 8 | ![]() | 26 | 183 | LMF | 82 | 76 | 76 | 79 | 73 | 87 | 77 | C |
H. Hateboer | 33 | ![]() | 26 | 185 | RMF | 80 | 79 | 67 | 79 | 73 | 85 | 77 | C |
R. Malinovskyi | 18 | ![]() | 27 | 181 | AMF | 80 | 79 | 77 | 76 | 65 | 72 | 79 | C |
V. Kovalenko | 20 | ![]() | 24 | 182 | AMF | 77 | 80 | 71 | 71 | 60 | 75 | 77 | C |
Aleksey Miranchuk | 59 | ![]() | 25 | 182 | AMF | 81 | 81 | 72 | 74 | 56 | 83 | 83 | C |
J. Iličić | 72 | ![]() | 32 | 190 | SS | 86 | 85 | 86 | 82 | 46 | 77 | 88 | C |
S. Lammers | 7 | ![]() | 23 | 191 | CF | 77 | 75 | 78 | 75 | 59 | 77 | 76 | C |
L. Muriel | 9 | ![]() | 29 | 179 | CF | 83 | 75 | 81 | 79 | 48 | 84 | 84 | C |
D. Zapata | 91 | ![]() | 29 | 189 | CF | 85 | 71 | 88 | 92 | 49 | 84 | 78 | C |
Atalanta PES 2021 Lineup
Atalanta - Featured Players
90
CMF
R. Freuler
82 SPD
80 DRI
90 PAS
80 DRI
90 PAS
72 SHO
84 STR
87 DEF
84 STR
87 DEF
89
AMF
Aleksey Miranchuk
88 SPD
91 DRI
86 PAS
91 DRI
86 PAS
77 SHO
79 STR
61 DEF
79 STR
61 DEF
93
CF
D. Zapata
88 SPD
82 DRI
75 PAS
82 DRI
75 PAS
95 SHO
96 STR
53 DEF
96 STR
53 DEF
87
CB
C. Romero
80 SPD
69 DRI
76 PAS
69 DRI
76 PAS
66 SHO
90 STR
85 DEF
90 STR
85 DEF
88
LMF
R. Gosens
91 SPD
81 DRI
83 PAS
81 DRI
83 PAS
80 SHO
83 STR
75 DEF
83 STR
75 DEF
88
CMF
M. de Roon
79 SPD
77 DRI
85 PAS
77 DRI
85 PAS
70 SHO
88 STR
87 DEF
88 STR
87 DEF
86
AMF
R. Malinovskyi
75 SPD
82 DRI
85 PAS
82 DRI
85 PAS
80 SHO
79 STR
68 DEF
79 STR
68 DEF
86
CMF
M. Pašalić
75 SPD
81 DRI
83 PAS
81 DRI
83 PAS
78 SHO
84 STR
70 DEF
84 STR
70 DEF
88
LMF
R. Gosens
91 SPD
81 DRI
80 PAS
81 DRI
80 PAS
83 SHO
83 STR
75 DEF
83 STR
75 DEF
90
CF
L. Muriel
87 SPD
90 DRI
78 PAS
90 DRI
78 PAS
87 SHO
82 STR
51 DEF
82 STR
51 DEF
90
SS
J. Iličić
79 SPD
90 DRI
87 PAS
90 DRI
87 PAS
88 SHO
84 STR
48 DEF
84 STR
48 DEF
88
CF
D. Zapata
86 SPD
80 DRI
73 PAS
80 DRI
73 PAS
90 SHO
97 STR
51 DEF
97 STR
51 DEF
88
LMF
R. Gosens
91 SPD
81 DRI
80 PAS
81 DRI
80 PAS
80 SHO
83 STR
75 DEF
83 STR
75 DEF
87
CB
B. Djimsiti
78 SPD
73 DRI
82 PAS
73 DRI
82 PAS
67 SHO
90 STR
85 DEF
90 STR
85 DEF
86
CB
C. Romero
79 SPD
68 DRI
75 PAS
68 DRI
75 PAS
65 SHO
89 STR
87 DEF
89 STR
87 DEF
86
RMF
H. Hateboer
89 SPD
81 DRI
83 PAS
81 DRI
83 PAS
71 SHO
83 STR
75 DEF
83 STR
75 DEF
86
CMF
R. Freuler
80 SPD
78 DRI
85 PAS
78 DRI
85 PAS
70 SHO
82 STR
85 DEF
82 STR
85 DEF
85
AMF
R. Malinovskyi
75 SPD
82 DRI
82 PAS
82 DRI
82 PAS
80 SHO
79 STR
68 DEF
79 STR
68 DEF
89
CF
D. Zapata
86 SPD
81 DRI
74 PAS
81 DRI
74 PAS
91 SHO
95 STR
52 DEF
95 STR
52 DEF
86
CB
C. Romero
78 SPD
67 DRI
74 PAS
67 DRI
74 PAS
64 SHO
88 STR
83 DEF
88 STR
83 DEF
91
SS
J. Iličić
79 SPD
93 DRI
90 PAS
93 DRI
90 PAS
91 SHO
84 STR
48 DEF
84 STR
48 DEF
87
CB
Rafael Tolói
79 SPD
74 DRI
80 PAS
74 DRI
80 PAS
63 SHO
84 STR
92 DEF
84 STR
92 DEF
89
CF
D. Zapata
89 SPD
81 DRI
74 PAS
81 DRI
74 PAS
91 SHO
95 STR
52 DEF
95 STR
52 DEF
88
CF
L. Muriel
87 SPD
87 DRI
78 PAS
87 DRI
78 PAS
84 SHO
82 STR
51 DEF
82 STR
51 DEF
87
LMF
R. Gosens
90 SPD
80 DRI
79 PAS
80 DRI
79 PAS
79 SHO
82 STR
75 DEF
82 STR
75 DEF
86
CB
J. Palomino
76 SPD
70 DRI
75 PAS
70 DRI
75 PAS
60 SHO
91 STR
89 DEF
91 STR
89 DEF
85
CMF
M. de Roon
77 SPD
75 DRI
83 PAS
75 DRI
83 PAS
68 SHO
86 STR
85 DEF
86 STR
85 DEF
84
CB
Rafael Tolói
78 SPD
73 DRI
79 PAS
73 DRI
79 PAS
62 SHO
83 STR
88 DEF
83 STR
88 DEF
84
RMF
H. Hateboer
88 SPD
80 DRI
82 PAS
80 DRI
82 PAS
73 SHO
82 STR
75 DEF
82 STR
75 DEF
87
AMF
R. Malinovskyi
76 SPD
83 DRI
86 PAS
83 DRI
86 PAS
76 SHO
79 STR
69 DEF
79 STR
69 DEF
86
CMF
M. Pašalić
75 SPD
81 DRI
86 PAS
81 DRI
86 PAS
78 SHO
84 STR
70 DEF
84 STR
70 DEF
Atalanta - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carnesecchi | ![]() | ![]() | 20 | 190 | GK | 69 | 63 | 45 | 76 | 52 | 61 | 49 | C |
L. Avogadri | ![]() | ![]() | 19 | 190 | GK | 62 | 46 | 41 | 70 | 46 | 60 | 46 | C |
Ibañez | ![]() | 22 | 185 | CB | 86 | 82 | 64 | 84 | 90 | 82 | 77 | C | |
Ibañez | ![]() | 22 | 185 | CB | 83 | 80 | 62 | 82 | 85 | 80 | 75 | C | |
Ibañez | ![]() | 22 | 185 | CB | 86 | 82 | 64 | 84 | 87 | 82 | 77 | C | |
Ibañez | ![]() | 22 | 185 | CB | 86 | 82 | 64 | 84 | 87 | 85 | 77 | C | |
Ibañez | ![]() | ![]() | 22 | 185 | CB | 78 | 77 | 59 | 79 | 82 | 77 | 72 | C |
D. Bettella | ![]() | ![]() | 20 | 185 | CB | 71 | 73 | 58 | 76 | 77 | 73 | 66 | C |
M. Okoli | ![]() | ![]() | 19 | 189 | CB | 63 | 62 | 50 | 75 | 70 | 70 | 63 | C |
M. Varnier | ![]() | ![]() | 22 | 186 | CB | 68 | 69 | 55 | 75 | 73 | 70 | 64 | C |
Rodrigo Guth | ![]() | ![]() | 20 | 191 | CB | 63 | 64 | 56 | 75 | 71 | 67 | 62 | C |
A. Reca | ![]() | ![]() | 25 | 187 | LB | 73 | 67 | 57 | 76 | 68 | 82 | 75 | C |
L. Czyborra | ![]() | ![]() | 21 | 181 | LB | 72 | 71 | 55 | 71 | 72 | 76 | 71 | C |
R. Bellanova | ![]() | ![]() | 20 | 188 | RB | 67 | 64 | 53 | 71 | 70 | 77 | 68 | C |
N. Zortea | ![]() | ![]() | 21 | 175 | RB | 67 | 63 | 51 | 67 | 62 | 78 | 73 | C |
M. Carraro | ![]() | ![]() | 22 | 187 | DMF | 70 | 72 | 60 | 76 | 66 | 70 | 69 | C |
L. Valzania | ![]() | ![]() | 24 | 182 | CMF | 71 | 72 | 63 | 68 | 65 | 75 | 70 | C |
F. Melegoni | ![]() | ![]() | 21 | 186 | CMF | 67 | 75 | 63 | 72 | 66 | 69 | 67 | C |
A. Colpani | ![]() | ![]() | 21 | 184 | CMF | 67 | 68 | 64 | 73 | 66 | 72 | 70 | C |
A. Mallamo | ![]() | ![]() | 21 | 174 | CMF | 65 | 70 | 64 | 66 | 54 | 73 | 71 | C |
N. Haas | ![]() | ![]() | 24 | 181 | CMF | 71 | 75 | 64 | 74 | 66 | 78 | 70 | C |
S. Muratore | ![]() | ![]() | 22 | 186 | CMF | 66 | 70 | 59 | 75 | 63 | 72 | 65 | C |
J. Da Riva | ![]() | ![]() | 20 | 187 | CMF | 65 | 70 | 59 | 73 | 63 | 71 | 67 | C |
F. Mattiello | ![]() | ![]() | 25 | 184 | RMF | 72 | 73 | 60 | 68 | 66 | 76 | 73 | C |
E. Del Prato | ![]() | ![]() | 21 | 183 | RMF | 67 | 69 | 61 | 73 | 66 | 76 | 69 | C |
G. Lunetta | ![]() | ![]() | 24 | 186 | LWF | 63 | 65 | 67 | 70 | 52 | 68 | 71 | C |
C. Capone | ![]() | ![]() | 21 | 183 | LWF | 68 | 67 | 71 | 72 | 48 | 74 | 75 | C |
N. Cambiaghi | ![]() | ![]() | 20 | 172 | LWF | 64 | 63 | 63 | 60 | 48 | 75 | 73 | C |
E. Colley | ![]() | ![]() | 20 | 179 | LWF | 71 | 71 | 68 | 70 | 53 | 84 | 76 | C |
L. Peli | ![]() | 20 | 172 | RWF | 62 | 63 | 64 | 61 | 52 | 74 | 68 | C | |
A. Cornelius | ![]() | ![]() | 27 | 193 | CF | 77 | 67 | 83 | 88 | 46 | 75 | 66 | C |
L. Vido | ![]() | ![]() | 23 | 182 | CF | 71 | 69 | 72 | 73 | 50 | 77 | 75 | C |
R. Piccoli | ![]() | ![]() | 19 | 190 | CF | 67 | 63 | 74 | 77 | 46 | 73 | 68 | C |
M. Tumminello | ![]() | ![]() | 22 | 180 | CF | 69 | 65 | 74 | 75 | 54 | 72 | 67 | C |
M. Barrow | ![]() | ![]() | 22 | 184 | CF | 77 | 76 | 76 | 78 | 50 | 84 | 78 | C |
Featured Players




































































































