Brazil
National Teams South America |
Brazil PES 2015 Players
Name | # | Club | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson | 1 | 31 | 189 | GK | 80 | 60 | 46 | 86 | 43 | 65 | 55 | |
Diego Cavalieri | 12 | 31 | 191 | GK | 79 | 57 | 45 | 81 | 45 | 63 | 57 | |
Victor | 22 | 31 | 194 | GK | 81 | 55 | 45 | 85 | 44 | 57 | 50 | |
T. Silva | 3 | 30 | 183 | CB | 91 | 80 | 62 | 86 | 98 | 79 | 81 | |
David Luiz | 4 | 27 | 189 | CB | 86 | 77 | 64 | 87 | 83 | 80 | 80 | |
Dante | 13 | 30 | 188 | CB | 85 | 78 | 56 | 86 | 85 | 73 | 76 | |
Henrique | 15 | 27 | 185 | CB | 81 | 76 | 58 | 81 | 80 | 77 | 71 | |
Marcelo | 6 | 26 | 174 | LB | 83 | 73 | 70 | 77 | 75 | 84 | 74 | |
S. Maxwell | 14 | 33 | 176 | LB | 80 | 76 | 76 | 77 | 74 | 75 | 74 | |
Dani Alves | 2 | 31 | 173 | RB | 84 | 79 | 70 | 79 | 71 | 92 | 76 | |
Maicon | 23 | 33 | 184 | RB | 81 | 76 | 64 | 82 | 69 | 80 | 78 | |
Luiz Gustavo | 17 | 27 | 187 | DMF | 84 | 84 | 55 | 85 | 90 | 79 | 72 | |
Fernandinho | 5 | 29 | 176 | CMF | 82 | 83 | 69 | 75 | 75 | 83 | 80 | |
Paulinho | 8 | 26 | 181 | CMF | 82 | 80 | 74 | 79 | 76 | 77 | 76 | |
Ramires | 16 | 27 | 180 | CMF | 84 | 82 | 70 | 72 | 80 | 89 | 80 | |
Lucas Moura | 9 | 22 | 172 | AMF | 88 | 84 | 78 | 76 | 58 | 90 | 90 | |
Oscar | 11 | 23 | 180 | AMF | 86 | 88 | 77 | 75 | 60 | 79 | 86 | |
Hernanes | 18 | 29 | 180 | AMF | 84 | 87 | 73 | 78 | 63 | 71 | 83 | |
Willian | 19 | 26 | 174 | AMF | 84 | 82 | 76 | 76 | 56 | 87 | 89 | |
Bernard | 20 | 22 | 164 | LWF | 79 | 76 | 72 | 66 | 47 | 89 | 86 | |
Hulk | 7 | 28 | 180 | RWF | 85 | 75 | 84 | 89 | 49 | 84 | 84 | |
Neymar | 10 | 22 | 175 | SS | 90 | 83 | 87 | 74 | 48 | 89 | 96 | |
Jô | 21 | 27 | 189 | CF | 77 | 73 | 81 | 82 | 51 | 78 | 69 |
Brazil PES 2015 Lineup
80 |
GK |
Jefferson |
91 |
CB |
T. Silva |
86 |
CB |
D. Luiz |
84 |
RB |
D. Alves |
83 |
LB |
Marcelo |
84 |
DMF |
Luiz Gustavo |
82 |
CMF |
Fernandinho |
85 |
RMF |
L. Moura |
77 |
LMF |
Hulk |
86 |
AMF |
Oscar |
83 |
CF |
Neymar |