Club Brugge PES 2020 Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
E. Horvath2224 191 GK7551 40 7942 59 46
S. Lammens2417 192 GK6465 45 8167 63 57
N. Shinton3318 196 GK6161 40 7766 63 57
S. Mignolet8831 193 GK7857 41 8056 62 44
É. Balanta326 181 CB7767 54 8273 79 65
K. Odilon518 188 CB6764 53 7367 74 67
M. Mitrović1526 187 CB7574 58 8580 72 67
S. Deli1728 192 CB7970 60 8782 73 65
B. Mechele4426 190 CB7869 55 8787 76 61
E. Sobol224 186 LB7171 59 7673 79 70
F. Ricca1825 179 LB7471 64 7275 76 65
M. de Cuyper9519 192 LB6569 53 6865 70 66
Clinton Mata7727 180 RB7666 61 6172 88 69
I. Brempt9217 184 RB6264 50 7368 70 60
H. Vanaken2027 194 CMF8185 79 7860 72 80
R. Vormer2531 178 CMF8084 73 7771 71 71
M. Rits2626 179 CMF7680 65 7669 73 73
K. Diatta1120 175 LMF7773 68 6753 86 76
T. Vlietinck1922 178 RMF7274 57 6661 86 70
S. Schrijvers1623 180 AMF7777 75 6255 77 75
C. de Ketelaere9018 185 AMF6774 64 6962 74 69
T. van Den Keybus2818 180 RWF6264 66 6144 79 72
M. Krmenčík926 190 CF7566 79 8455 74 68
M. Diagne1028 193 CF7970 85 8842 75 78
D. Okereke1422 182 CF7570 76 7651 87 75
Y. Badji2718 192 CF6368 68 7546 78 66
P. Tau3525 175 CF7573 79 7156 78 77
E. Dennis4222 174 CF7671 79 6645 85 79
L. Openda8019 174 CF7064 74 6650 87 75

Club Brugge - Loaned Players

NameClubNat Age Height PosOvrPas Sht Str Def Spd Dri
G. Hubert25 198 GK6954 40 7648 63 43
K. Letica22 201 GK7556 40 8547 59 44
E. Mašović21 187 CB6767 55 7774 66 59
J. Vanlerberghe23 189 DMF7174 60 7872 72 65
A. Sagna20 173 RWF6362 65 6043 88 74
K. Rezaei27 185 CF7465 81 8050 75 65
Show Comments