

Manager: P. Clement
Club Brugge PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | ![]() | 25 | 191 | GK | 74 | 51 | 40 | 79 | 57 | 59 | 48 | C |
![]() | 33 | ![]() | 19 | 196 | GK | 63 | 61 | 40 | 77 | 66 | 63 | 57 | C |
![]() | 88 | ![]() | 32 | 193 | GK | 79 | 61 | 40 | 80 | 61 | 63 | 55 | C |
![]() | 91 | ![]() | 18 | 192 | GK | 64 | 65 | 45 | 81 | 67 | 63 | 57 | C |
![]() | 5 | ![]() | 19 | 188 | CB | 74 | 66 | 53 | 82 | 75 | 78 | 71 | C |
![]() | 15 | ![]() | 27 | 187 | CB | 74 | 74 | 58 | 83 | 78 | 72 | 67 | C |
![]() | 24 | ![]() | 27 | 188 | CB | 78 | 75 | 58 | 81 | 75 | 74 | 63 | C |
![]() | 31 | ![]() | 19 | 186 | CB | 59 | 68 | 45 | 67 | 63 | 71 | 58 | C |
![]() | 44 | ![]() | 27 | 190 | CB | 78 | 69 | 55 | 85 | 83 | 76 | 64 | C |
![]() | 72 | ![]() | 15 | 182 | CB | 57 | 61 | 45 | 71 | 60 | 67 | 60 | C |
![]() | 2 | ![]() | 25 | 186 | LB | 75 | 72 | 59 | 76 | 73 | 79 | 72 | C |
![]() | 8 | ![]() | 34 | 187 | LB | 76 | 76 | 65 | 76 | 60 | 80 | 80 | C |
![]() | 18 | ![]() | 26 | 179 | LB | 74 | 68 | 63 | 72 | 73 | 76 | 65 | C |
![]() | 55 | ![]() | 20 | 192 | LB | 65 | 69 | 53 | 68 | 65 | 70 | 66 | C |
![]() | 28 | ![]() | 18 | 187 | RB | 62 | 64 | 50 | 73 | 68 | 70 | 60 | C |
![]() | 77 | ![]() | 28 | 180 | RB | 76 | 66 | 61 | 61 | 72 | 88 | 69 | C |
![]() | 3 | ![]() | 27 | 181 | DMF | 77 | 72 | 60 | 84 | 81 | 79 | 68 | C |
![]() | 26 | ![]() | 27 | 179 | DMF | 76 | 80 | 65 | 72 | 70 | 71 | 70 | C |
![]() | 20 | ![]() | 28 | 194 | CMF | 81 | 85 | 79 | 78 | 62 | 71 | 80 | C |
![]() | 23 | ![]() | 18 | 175 | CMF | 57 | 62 | 56 | 70 | 62 | 71 | 59 | C |
![]() | 25 | ![]() | 32 | 178 | CMF | 80 | 84 | 73 | 77 | 71 | 71 | 71 | C |
![]() | 35 | ![]() | 17 | 183 | AMF | 59 | 63 | 58 | 66 | 60 | 68 | 65 | C |
![]() | 90 | ![]() | 19 | 185 | AMF | 74 | 76 | 69 | 73 | 62 | 74 | 75 | C |
![]() | 10 | ![]() | 21 | 180 | LWF | 74 | 70 | 73 | 64 | 55 | 78 | 80 | C |
![]() | 34 | ![]() | 16 | 180 | LWF | 56 | 60 | 58 | 60 | 53 | 71 | 66 | C |
![]() | 7 | ![]() | 21 | 185 | RWF | 74 | 68 | 70 | 70 | 50 | 87 | 81 | C |
![]() | 32 | ![]() | 17 | 184 | RWF | 58 | 61 | 60 | 60 | 51 | 68 | 67 | C |
![]() | 97 | ![]() | 19 | 180 | RWF | 62 | 64 | 66 | 61 | 44 | 79 | 72 | C |
![]() | 21 | ![]() | 23 | 182 | CF | 77 | 76 | 76 | 76 | 51 | 87 | 75 | C |
![]() | 27 | ![]() | 19 | 192 | CF | 70 | 68 | 72 | 77 | 51 | 78 | 72 | C |
![]() | 29 | ![]() | 31 | 196 | CF | 79 | 74 | 84 | 90 | 51 | 67 | 70 | C |
![]() | 30 | ![]() | 18 | 190 | CF | 59 | 60 | 68 | 67 | 50 | 72 | 63 | C |
Club Brugge PES 2021 Lineup
Club Brugge - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 23 | 201 | GK | 72 | 53 | 40 | 85 | 47 | 57 | 44 | C |
![]() | ![]() | ![]() | 29 | 192 | CB | 79 | 70 | 60 | 87 | 82 | 73 | 65 | C |
![]() | ![]() | ![]() | 20 | 191 | CB | 68 | 66 | 58 | 78 | 70 | 66 | 62 | C |
![]() | ![]() | ![]() | 23 | 178 | RMF | 72 | 74 | 60 | 66 | 61 | 83 | 70 | C |
![]() | ![]() | 28 | 185 | CF | 75 | 65 | 81 | 80 | 50 | 75 | 67 | C | |
![]() | ![]() | ![]() | 20 | 174 | CF | 71 | 64 | 74 | 66 | 50 | 87 | 75 | C |
![]() | ![]() | ![]() | 28 | 185 | CF | 75 | 65 | 81 | 80 | 50 | 75 | 67 | C |
![]() | ![]() | ![]() | 27 | 190 | CF | 75 | 66 | 79 | 84 | 55 | 74 | 68 | C |