

Manager: H. Torres
Deportes Tolima PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 27 | 195 | GK | 68 | 56 | 40 | 81 | 58 | 53 | 52 | C |
![]() | 21 | ![]() | 27 | 185 | GK | 71 | 60 | 40 | 73 | 65 | 59 | 58 | C |
![]() | 31 | ![]() | 25 | 196 | GK | 77 | 64 | 40 | 90 | 69 | 65 | 60 | C |
![]() | 2 | ![]() | 24 | 187 | CB | 67 | 60 | 52 | 77 | 73 | 73 | 56 | C |
![]() | 3 | ![]() | 31 | 195 | CB | 74 | 63 | 64 | 85 | 81 | 74 | 57 | C |
![]() | 16 | ![]() | 26 | 185 | CB | 72 | 67 | 58 | 80 | 78 | 73 | 61 | C |
![]() | 23 | ![]() | 29 | 181 | CB | 67 | 65 | 55 | 76 | 71 | 74 | 68 | C |
![]() | 22 | ![]() | 30 | 186 | LB | 69 | 67 | 54 | 74 | 70 | 77 | 62 | C |
![]() | 29 | ![]() | 25 | 183 | LB | 71 | 67 | 56 | 72 | 61 | 83 | 68 | C |
![]() | 34 | ![]() | 24 | 183 | LB | 70 | 65 | 62 | 70 | 68 | 80 | 65 | C |
![]() | 13 | ![]() | 24 | 180 | RB | 71 | 66 | 53 | 72 | 68 | 77 | 70 | C |
![]() | 26 | ![]() | 20 | 179 | RB | 63 | 60 | 52 | 67 | 60 | 77 | 66 | C |
![]() | 6 | ![]() | 27 | 177 | DMF | 68 | 73 | 59 | 73 | 66 | 70 | 67 | C |
![]() | 14 | ![]() | 29 | 173 | DMF | 69 | 75 | 60 | 61 | 70 | 72 | 67 | C |
![]() | 15 | ![]() | 27 | 177 | CMF | 73 | 76 | 67 | 67 | 60 | 72 | 74 | C |
![]() | 17 | ![]() | 23 | 175 | CMF | 59 | 65 | 62 | 67 | 54 | 68 | 68 | C |
![]() | 24 | ![]() | 25 | 165 | CMF | 67 | 70 | 57 | 70 | 65 | 75 | 69 | C |
![]() | 27 | ![]() | 22 | 175 | CMF | 61 | 69 | 58 | 71 | 67 | 65 | 61 | C |
![]() | 7 | ![]() | 26 | 175 | RMF | 70 | 68 | 72 | 79 | 52 | 79 | 73 | C |
![]() | 10 | ![]() | 28 | 174 | AMF | 72 | 72 | 68 | 70 | 55 | 76 | 75 | C |
![]() | 25 | ![]() | 20 | 165 | AMF | 73 | 74 | 70 | 63 | 48 | 85 | 72 | C |
![]() | 11 | ![]() | 30 | 172 | RWF | 71 | 63 | 76 | 68 | 51 | 83 | 74 | C |
![]() | 18 | ![]() | 21 | 172 | RWF | 64 | 64 | 64 | 62 | 50 | 80 | 74 | C |
![]() | 28 | ![]() | 23 | 175 | RWF | 70 | 61 | 72 | 66 | 46 | 81 | 73 | C |
![]() | 9 | ![]() | 31 | 180 | CF | 74 | 71 | 77 | 85 | 51 | 83 | 67 | C |
![]() | 20 | ![]() | 28 | 180 | CF | 72 | 71 | 75 | 81 | 57 | 76 | 73 | C |
![]() | 32 | ![]() | 30 | 181 | CF | 67 | 61 | 76 | 68 | 49 | 76 | 70 | C |
Deportes Tolima PES 2021 Lineup
Deportes Tolima - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 21 | 175 | AMF | 61 | 69 | 66 | 65 | 51 | 65 | 71 | C |