Home
Away
Goalkeeper
Estadio Vides
Manager: Estadio Vides

Deportes Tolima PES 2021 Mobile Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
A. Domínguez2233 195 GK7265 51 8266 74 66
W. Cuesta127 195 GK6758 50 8060 56 55
D. Aguilar2516 193 GK5858 50 7059 59 54
S. Mosquera1626 185 CB7364 61 7676 70 60
A. Angulo224 187 CB7267 58 8173 74 57
J. Moya528 185 CB7169 54 8075 74 62
J. Quiñónes331 195 CB7163 64 8473 72 58
E. Caicedo2325 186 CB6758 51 7771 67 61
J. Angulo2424 183 LB6965 60 7067 79 65
Juan Angulo1332 178 RB7472 66 7366 76 65
J. Marulanda425 178 RB6861 54 6663 81 66
L. Riascos3420 179 RB6360 53 6760 77 65
B. Rovira624 177 DMF7274 61 7873 71 64
J. Ríos1429 173 DMF7074 60 7470 72 66
F. Mosquera1925 175 DMF6871 59 6868 72 66
R. Ureña1827 178 DMF6866 60 7465 73 64
G. Celis1227 177 DMF6771 60 7266 70 66
C. Trujillo2622 174 DMF6673 58 7165 67 65
J. Nieto1527 177 CMF7276 66 6559 72 73
Y. Orozco3029 164 AMF7173 69 6251 77 74
D. Cataño1028 174 AMF6970 66 6955 74 71
R. García826 175 AMF6473 67 6252 67 67
A. Ibargüen2128 168 LWF7265 71 6354 83 80
J. Hernández2021 172 LWF6663 66 6256 82 72
A. Plata1130 172 RWF7271 73 6751 82 72
Á. Meléndez723 168 RWF6966 70 6751 75 74
L. Miranda2823 175 RWF6961 70 6646 79 71
S. Lucumí3325 177 RWF6968 65 6348 78 73
J. Caicedo931 180 CF7472 76 8553 80 67
M. Rangel1729 187 CF7267 78 7947 72 68
G. Ramírez2730 181 CF6863 77 6652 72 70
Show Comments