
Queen's Park BW (QPR)
English 2nd Division
69
Overall
69
Defence
69
Midfield
70
Attack
71
Speed
71
Strength

Manager: B. Firman (M. Warburton)
QPR PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 25 | 190 | GK | 68 | 51 | 42 | 71 | 45 | 62 | 49 | C |
![]() | 13 | ![]() | 26 | 193 | GK | 69 | 52 | 42 | 79 | 52 | 60 | 42 | C |
![]() | 20 | ![]() | 24 | 183 | GK | 68 | 50 | 44 | 73 | 49 | 55 | 44 | C |
![]() | 23 | ![]() | 22 | 191 | GK | 60 | 57 | 41 | 78 | 46 | 55 | 44 | C |
![]() | 35 | ![]() | 18 | 193 | GK | 61 | 54 | 40 | 68 | 50 | 65 | 45 | C |
![]() | 4 | ![]() | 24 | 183 | CB | 68 | 65 | 50 | 78 | 74 | 66 | 60 | C |
![]() | 5 | ![]() | 25 | 189 | CB | 71 | 69 | 56 | 74 | 73 | 68 | 67 | C |
![]() | 6 | ![]() | 27 | 187 | CB | 72 | 70 | 52 | 74 | 74 | 74 | 65 | C |
![]() | 27 | ![]() | 20 | 180 | CB | 57 | 58 | 44 | 71 | 60 | 67 | 52 | C |
![]() | 28 | ![]() | 22 | 189 | CB | 67 | 66 | 48 | 80 | 69 | 63 | 62 | C |
![]() | 3 | ![]() | 33 | 180 | LB | 68 | 68 | 57 | 72 | 69 | 72 | 65 | C |
![]() | 25 | ![]() | 23 | 178 | LB | 68 | 66 | 60 | 71 | 69 | 82 | 62 | C |
![]() | 2 | ![]() | 27 | 180 | RB | 69 | 69 | 54 | 64 | 68 | 75 | 71 | C |
![]() | 24 | ![]() | 23 | 180 | RB | 66 | 62 | 47 | 62 | 62 | 76 | 68 | C |
![]() | 8 | ![]() | 23 | 179 | DMF | 68 | 70 | 62 | 66 | 68 | 67 | 66 | C |
![]() | 12 | ![]() | 25 | 184 | DMF | 67 | 68 | 54 | 79 | 66 | 71 | 64 | C |
![]() | 30 | ![]() | 23 | 174 | DMF | 63 | 65 | 54 | 61 | 61 | 71 | 67 | C |
![]() | 14 | ![]() | 29 | 182 | CMF | 73 | 78 | 70 | 69 | 61 | 75 | 70 | C |
![]() | 15 | ![]() | 22 | 185 | CMF | 68 | 70 | 57 | 69 | 69 | 70 | 63 | C |
![]() | 22 | ![]() | 28 | 177 | CMF | 70 | 76 | 66 | 62 | 62 | 70 | 73 | C |
![]() | 26 | ![]() | 20 | 188 | CMF | 61 | 67 | 55 | 63 | 54 | 71 | 69 | C |
![]() | 32 | ![]() | 19 | 180 | CMF | 60 | 66 | 55 | 61 | 53 | 73 | 65 | C |
![]() | 39 | ![]() | 18 | 180 | CMF | 57 | 65 | 56 | 64 | 52 | 73 | 62 | C |
![]() | 19 | ![]() | 23 | 173 | RMF | 66 | 65 | 66 | 63 | 53 | 78 | 67 | C |
![]() | 37 | ![]() | 33 | 185 | RMF | 69 | 66 | 65 | 60 | 51 | 80 | 74 | C |
![]() | 41 | ![]() | 20 | 170 | RMF | 61 | 65 | 55 | 65 | 55 | 75 | 69 | C |
![]() | 10 | ![]() | 23 | 158 | AMF | 68 | 71 | 66 | 60 | 52 | 74 | 75 | C |
![]() | 31 | ![]() | 21 | 181 | AMF | 65 | 71 | 64 | 61 | 53 | 78 | 70 | C |
![]() | 21 | ![]() | 22 | 178 | LWF | 69 | 65 | 62 | 66 | 48 | 83 | 73 | C |
![]() | 34 | ![]() | 21 | 174 | RWF | 62 | 60 | 60 | 63 | 56 | 79 | 69 | C |
![]() | 7 | ![]() | 25 | 180 | CF | 69 | 64 | 71 | 69 | 56 | 79 | 69 | C |
![]() | 9 | ![]() | 25 | 188 | CF | 69 | 63 | 73 | 83 | 49 | 74 | 66 | C |
![]() | 29 | ![]() | 19 | 175 | CF | 63 | 62 | 68 | 63 | 50 | 76 | 67 | C |
![]() | 36 | ![]() | 22 | 187 | CF | 59 | 57 | 67 | 75 | 52 | 67 | 62 | C |
![]() | 45 | ![]() | 31 | 188 | CF | 74 | 65 | 77 | 81 | 51 | 70 | 71 | C |
QPR PES 2021 Lineup
QPR - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 24 | 193 | GK | 61 | 60 | 40 | 75 | 53 | 57 | 55 | C |