Real Madrid
Liga BBVA |
- 86PES 2020
- 85PES 2019
- 85PES 2018
- 85PES 2017
- 87PES 2016
- 80PES 2015
- 86PES 2014
- 83PES 2013
- 82PES 2012
- 79PES 2011
- 79PES 5
Real Madrid PES 2013 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas | 1 | 31 | 185 | GK | 91 | 58 | 45 | 81 | 98 | 75 | 56 | |
Adán | 13 | 25 | 190 | GK | 75 | 56 | 45 | 83 | 75 | 63 | 53 | |
Diego López | 25 | 30 | 196 | GK | 80 | 56 | 44 | 83 | 86 | 65 | 52 | |
Jesús | 35 | 24 | 190 | GK | 73 | 57 | 45 | 82 | 73 | 63 | 54 | |
R. Varane | 2 | 19 | 191 | CB | 75 | 71 | 61 | 82 | 76 | 76 | 74 | |
Pepe | 3 | 29 | 188 | CB | 88 | 75 | 68 | 86 | 87 | 84 | 77 | |
Sergio Ramos | 4 | 26 | 183 | CB | 85 | 77 | 67 | 85 | 80 | 83 | 80 | |
R. Carvalho | 11 | 34 | 182 | CB | 81 | 76 | 63 | 82 | 86 | 72 | 74 | |
Albiol | 18 | 27 | 190 | CB | 82 | 77 | 65 | 85 | 84 | 78 | 76 | |
Nacho | 27 | 22 | 179 | CB | 72 | 69 | 63 | 77 | 69 | 79 | 73 | |
Arbeloa | 17 | 29 | 184 | RB | 80 | 73 | 64 | 77 | 75 | 85 | 73 | |
Fábio Coentrão | 5 | 24 | 179 | LB | 85 | 76 | 70 | 73 | 59 | 82 | 85 | |
Marcelo | 12 | 24 | 174 | LB | 84 | 75 | 71 | 76 | 64 | 81 | 84 | |
Xabi Alonso | 14 | 30 | 183 | DMF | 95 | 90 | 74 | 83 | 76 | 72 | 78 | |
S. Khedira | 6 | 25 | 189 | CMF | 78 | 76 | 74 | 83 | 70 | 79 | 75 | |
M. Essien | 15 | 29 | 177 | CMF | 83 | 77 | 68 | 87 | 75 | 80 | 75 | |
L. Modrić | 19 | 27 | 174 | CMF | 89 | 88 | 73 | 74 | 65 | 78 | 87 | |
José Callejón | 21 | 25 | 179 | RMF | 84 | 75 | 76 | 75 | 52 | 88 | 83 | |
Á. Di María | 22 | 24 | 180 | RMF | 87 | 85 | 80 | 76 | 50 | 83 | 86 | |
Kaká | 8 | 30 | 186 | AMF | 84 | 84 | 81 | 82 | 47 | 83 | 87 | |
M. Özil | 10 | 23 | 183 | AMF | 87 | 93 | 76 | 74 | 45 | 81 | 90 | |
C. Ronaldo | 7 | 27 | 187 | SS | 98 | 83 | 92 | 90 | 30 | 87 | 97 | |
K. Benzema | 9 | 24 | 187 | CF | 83 | 80 | 85 | 84 | 37 | 84 | 85 | |
G. Higuaín | 20 | 24 | 184 | CF | 82 | 76 | 90 | 83 | 42 | 84 | 80 | |
Álvaro Morata | 29 | 19 | 190 | CF | 63 | 68 | 72 | 78 | 33 | 77 | 73 |
Real Madrid PES 2013 Lineup
80 |
GK |
Diego López |
75 |
CB |
R. Varane |
85 |
CB |
Sergio Ramos |
80 |
RB |
Arbeloa |
85 |
LB |
Fábio Coentrão |
95 |
DMF |
Xabi Alonso |
78 |
CMF |
S. Khedira |
87 |
RMF |
Á. Di María |
101 |
LMF |
C. Ronaldo |
87 |
AMF |
M. Özil |
83 |
CF |
K. Benzema |