Real Madrid
Liga BBVA |
- 86PES 2020
- 85PES 2019
- 85PES 2018
- 85PES 2017
- 87PES 2016
- 80PES 2015
- 86PES 2014
- 83PES 2013
- 82PES 2012
- 79PES 2011
- 79PES 5
Real Madrid PES 2014 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas | 1 | 32 | 185 | GK | 92 | 58 | 45 | 81 | 43 | 75 | 56 | |
Jesús | 13 | 25 | 190 | GK | 77 | 57 | 45 | 82 | 45 | 63 | 54 | |
Diego López | 25 | 31 | 196 | GK | 89 | 56 | 45 | 85 | 44 | 65 | 52 | |
R. Varane | 2 | 20 | 191 | CB | 85 | 78 | 61 | 83 | 85 | 77 | 76 | |
Pepe | 3 | 30 | 188 | CB | 91 | 77 | 67 | 87 | 89 | 84 | 77 | |
Sergio Ramos | 4 | 27 | 183 | CB | 92 | 79 | 69 | 86 | 88 | 83 | 80 | |
Nacho | 18 | 23 | 179 | CB | 80 | 71 | 64 | 77 | 77 | 79 | 74 | |
Diego Llorente | 38 | 20 | 186 | CB | 74 | 69 | 58 | 77 | 70 | 77 | 69 | |
Daniel Carvajal | 15 | 21 | 173 | RB | 80 | 74 | 65 | 76 | 72 | 83 | 77 | |
Arbeloa | 17 | 30 | 184 | RB | 81 | 74 | 63 | 77 | 74 | 83 | 73 | |
Fábio Coentrão | 5 | 25 | 179 | LB | 84 | 76 | 70 | 74 | 66 | 82 | 84 | |
Marcelo | 12 | 25 | 174 | LB | 86 | 78 | 70 | 77 | 70 | 81 | 84 | |
Xabi Alonso | 14 | 31 | 183 | DMF | 91 | 90 | 73 | 81 | 79 | 72 | 78 | |
S. Khedira | 6 | 26 | 189 | CMF | 82 | 78 | 74 | 83 | 82 | 79 | 77 | |
Casemiro | 16 | 21 | 184 | CMF | 82 | 82 | 70 | 80 | 72 | 76 | 79 | |
L. Modrić | 19 | 28 | 174 | CMF | 91 | 90 | 78 | 74 | 71 | 78 | 88 | |
Illarramendi | 24 | 23 | 179 | CMF | 83 | 82 | 67 | 77 | 73 | 76 | 78 | |
José Rodríguez | 26 | 18 | 180 | CMF | 79 | 79 | 64 | 73 | 65 | 76 | 77 | |
G. Bale | 11 | 24 | 183 | RMF | 91 | 78 | 92 | 79 | 57 | 91 | 88 | |
Á. Di María | 22 | 25 | 180 | RMF | 90 | 84 | 83 | 76 | 66 | 83 | 90 | |
Isco | 23 | 21 | 176 | AMF | 89 | 88 | 79 | 75 | 56 | 77 | 90 | |
Jesé | 20 | 20 | 178 | LWF | 86 | 75 | 78 | 75 | 48 | 84 | 85 | |
C. Ronaldo | 7 | 28 | 185 | SS | 98 | 83 | 97 | 90 | 49 | 87 | 95 | |
K. Benzema | 9 | 25 | 187 | CF | 90 | 80 | 86 | 84 | 53 | 84 | 85 | |
Álvaro Morata | 21 | 20 | 190 | CF | 79 | 70 | 78 | 82 | 49 | 78 | 76 |
Real Madrid PES 2014 Lineup
89 |
GK |
Diego López |
91 |
CB |
Pepe |
92 |
CB |
Sergio Ramos |
80 |
RB |
Daniel Carvajal |
86 |
LB |
Marcelo |
91 |
DMF |
Xabi Alonso |
91 |
CMF |
L. Modrić |
88 |
CMF |
Á. Di María |
98 |
SS |
C. Ronaldo |
88 |
RWF |
G. Bale |
90 |
CF |
K. Benzema |