Swansea W (Swansea City)
English 2nd Division
71
Overall
72
Defence
71
Midfield
73
Attack
73
Speed
70
Strength
Manager: O. Hambro (S. Cooper)
Swansea City PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Woodman | 1 | 23 | 187 | GK | 72 | 54 | 47 | 74 | 49 | 63 | 47 | C | |
S. Benda | 13 | 22 | 192 | GK | 63 | 52 | 41 | 75 | 46 | 62 | 43 | C | |
B. Hamer | 18 | 33 | 193 | GK | 68 | 57 | 43 | 76 | 53 | 56 | 42 | C | |
J. Gould | 27 | 23 | 195 | GK | 55 | 56 | 40 | 68 | 55 | 57 | 50 | C | |
L. Webb | 42 | 19 | 184 | GK | 58 | 55 | 40 | 77 | 55 | 58 | 51 | C | |
R. Bennett | 2 | 30 | 181 | CB | 75 | 72 | 55 | 84 | 82 | 62 | 58 | C | |
M. Guehi | 5 | 20 | 182 | CB | 72 | 67 | 46 | 81 | 75 | 75 | 62 | C | |
J. Latibeaudiere | 22 | 20 | 190 | CB | 64 | 68 | 52 | 75 | 68 | 75 | 65 | C | |
B. Cooper | 36 | 20 | 185 | CB | 61 | 67 | 52 | 72 | 64 | 70 | 60 | C | |
B. Cabango | 44 | 20 | 188 | CB | 72 | 71 | 48 | 84 | 72 | 77 | 65 | C | |
R. Manning | 3 | 24 | 172 | LB | 71 | 69 | 64 | 67 | 67 | 73 | 67 | C | |
J. Bidwell | 24 | 27 | 183 | LB | 70 | 71 | 56 | 67 | 71 | 73 | 67 | C | |
C. Roberts | 23 | 25 | 173 | RB | 73 | 70 | 62 | 62 | 70 | 73 | 75 | C | |
K. Naughton | 26 | 32 | 180 | RB | 72 | 73 | 58 | 68 | 68 | 81 | 70 | C | |
T. Rushesha | 30 | 18 | 180 | RB | 60 | 63 | 45 | 63 | 64 | 70 | 65 | C | |
K. Freeman | 34 | 28 | 178 | RB | 69 | 67 | 58 | 66 | 69 | 73 | 68 | C | |
J. Fulton | 6 | 26 | 178 | DMF | 72 | 72 | 63 | 68 | 73 | 68 | 68 | C | |
K. Smith | 7 | 29 | 175 | CMF | 69 | 72 | 60 | 75 | 67 | 71 | 68 | C | |
M. Grimes | 8 | 25 | 178 | CMF | 74 | 78 | 61 | 66 | 59 | 72 | 72 | C | |
C. Hourihane | 14 | 29 | 180 | CMF | 76 | 77 | 71 | 72 | 69 | 75 | 73 | C | |
G. Byers | 28 | 24 | 180 | CMF | 68 | 73 | 62 | 65 | 63 | 70 | 68 | C | |
D. Williams | 37 | 19 | 172 | CMF | 60 | 68 | 59 | 62 | 56 | 71 | 62 | C | |
W. Routledge | 15 | 35 | 170 | LMF | 69 | 70 | 66 | 63 | 51 | 74 | 77 | C | |
N. Dyer | 25 | 33 | 167 | RMF | 68 | 70 | 65 | 60 | 52 | 80 | 76 | C | |
Y. Dhanda | 21 | 22 | 171 | AMF | 68 | 70 | 65 | 62 | 52 | 76 | 71 | C | |
O. Cooper | 31 | 21 | 176 | AMF | 60 | 65 | 56 | 63 | 47 | 71 | 69 | C | |
M. Whittaker | 17 | 19 | 183 | RWF | 63 | 62 | 60 | 64 | 53 | 76 | 67 | C | |
J. Garrick | 29 | 22 | 183 | RWF | 65 | 63 | 62 | 67 | 55 | 82 | 69 | C | |
J. Lowe | 9 | 26 | 183 | CF | 71 | 64 | 73 | 68 | 50 | 85 | 74 | C | |
A. Ayew | 10 | 31 | 176 | CF | 75 | 69 | 75 | 70 | 55 | 77 | 75 | C | |
L. Cullen | 20 | 21 | 173 | CF | 58 | 58 | 63 | 66 | 45 | 77 | 63 | C |
Swansea City PES 2021 Lineup
Swansea City - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Montero | 31 | 169 | LMF | 69 | 65 | 58 | 62 | 53 | 82 | 75 | C |