Sweden

Sweden PES 2014 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Isaksson1 31 199 GK 82 55 48 8341 65 50
Wiland12 32 188 GK 81 60 45 8344 65 58
K. Nordfeldt23 24 190 GK 76 55 43 8542 74 52
Olsson3 30 193 CB 82 67 56 8680 71 69
A. Granqvist4 28 192 CB 82 74 62 8878 74 73
P. Nilsson13 31 190 CB 80 68 61 8376 73 67
M. Antonsson15 32 189 CB 82 70 55 8677 72 72
M. Lustig2 26 190 RB 80 74 68 8166 81 78
M. Olsson5 25 170 LB 77 68 67 7762 84 75
B. Safari17 28 182 LB 79 74 64 7467 80 73
Wendt22 27 181 LB 77 75 64 7865 80 73
R. Elm6 25 184 CMF 83 82 76 7869 77 77
S. Larsson7 28 178 CMF 83 81 70 7263 75 80
A. Svensson8 37 177 CMF 84 83 80 7571 74 83
Källström9 31 181 CMF 82 81 80 7471 76 78
P. Wernbloom16 27 187 CMF 77 74 71 8374 74 76
S. Holmén18 29 178 CMF 77 75 66 7668 76 76
A. Kačaniklić19 22 181 LMF 79 76 69 6856 81 80
J. Durmaz21 24 180 LMF 80 72 73 7350 81 83
O. Toivonen20 27 191 SS 82 79 80 8656 77 80
Ibrahimović10 31 195 CF 99 88 95 9848 78 96
Elmander11 32 188 CF 83 75 82 8653 82 78
Hysén14 31 178 CF 78 68 77 8152 83 78

Sweden PES 2014 Lineup

82
GK
Isaksson
82
CB
A. Granqvist
82
CB
Olsson
80
RB
M. Lustig
79
LB
B. Safari
82
DMF
R. Elm
81
DMF
Källström
78
RMF
S. Larsson
79
LMF
A. Kačaniklić
94
AMF
Ibrahimović
83
CF
Elmander
www.pesmaster.com

Comments

comments powered by Disqus