
West Bromwich WB (West Bromwich Albion)
English League
74
Overall
73
Defence
74
Midfield
74
Attack
74
Speed
74
Strength

Manager: F. Grier
West Bromwich Albion PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 27 | 193 | GK | 76 | 62 | 41 | 77 | 57 | 62 | 48 |
![]() | 25 | ![]() | 31 | 191 | GK | 72 | 49 | 41 | 77 | 44 | 57 | 44 |
![]() | 31 | ![]() | 37 | 192 | GK | 66 | 45 | 42 | 78 | 45 | 55 | 41 |
![]() | 5 | ![]() | 29 | 194 | CB | 74 | 71 | 54 | 88 | 77 | 71 | 66 |
![]() | 6 | ![]() | 27 | 193 | CB | 73 | 69 | 64 | 81 | 76 | 76 | 63 |
![]() | 20 | ![]() | 36 | 185 | CB | 79 | 74 | 62 | 85 | 85 | 71 | 62 |
![]() | 27 | ![]() | 21 | 178 | CB | 70 | 66 | 55 | 78 | 72 | 70 | 62 |
![]() | 3 | ![]() | 31 | 181 | LB | 71 | 70 | 58 | 61 | 72 | 78 | 71 |
![]() | 14 | ![]() | 27 | 168 | LB | 69 | 66 | 57 | 65 | 67 | 73 | 69 |
![]() | 32 | ![]() | 20 | 163 | LB | 61 | 62 | 56 | 58 | 59 | 70 | 68 |
![]() | 2 | ![]() | 25 | 180 | RB | 71 | 66 | 55 | 68 | 70 | 77 | 71 |
![]() | 22 | ![]() | 34 | 178 | RB | 68 | 69 | 55 | 64 | 72 | 69 | 68 |
![]() | 30 | ![]() | 23 | 177 | RB | 78 | 75 | 60 | 70 | 65 | 87 | 80 |
![]() | 35 | ![]() | 26 | 190 | DMF | 76 | 75 | 66 | 87 | 73 | 71 | 69 |
![]() | 8 | ![]() | 31 | 180 | CMF | 76 | 78 | 66 | 77 | 73 | 71 | 73 |
![]() | 18 | ![]() | 20 | 182 | CMF | 71 | 73 | 68 | 66 | 56 | 72 | 71 |
![]() | 19 | ![]() | 29 | 175 | CMF | 73 | 77 | 65 | 72 | 65 | 73 | 72 |
![]() | 23 | ![]() | 33 | 182 | RMF | 77 | 78 | 73 | 72 | 58 | 71 | 79 |
![]() | 11 | ![]() | 22 | 181 | LWF | 75 | 72 | 67 | 72 | 52 | 83 | 76 |
![]() | 13 | ![]() | 32 | 180 | LWF | 74 | 73 | 73 | 65 | 51 | 83 | 74 |
![]() | 21 | ![]() | 22 | 172 | LWF | 70 | 67 | 63 | 66 | 48 | 84 | 75 |
![]() | 10 | ![]() | 29 | 185 | RWF | 75 | 69 | 71 | 78 | 50 | 86 | 76 |
![]() | 12 | ![]() | 24 | 175 | RWF | 77 | 76 | 70 | 61 | 42 | 82 | 83 |
![]() | 24 | ![]() | 19 | 178 | SS | 59 | 58 | 62 | 63 | 50 | 72 | 66 |
![]() | 26 | ![]() | 17 | 180 | SS | 61 | 55 | 60 | 65 | 51 | 78 | 65 |
![]() | 4 | ![]() | 31 | 183 | CF | 73 | 69 | 74 | 78 | 52 | 76 | 72 |
![]() | 7 | ![]() | 25 | 181 | CF | 74 | 68 | 74 | 66 | 46 | 83 | 76 |
![]() | 17 | ![]() | 29 | 193 | CF | 77 | 70 | 82 | 87 | 42 | 75 | 78 |
![]() | 29 | ![]() | 23 | 183 | CF | 74 | 67 | 76 | 67 | 47 | 86 | 73 |
![]() | 58 | ![]() | 20 | 179 | CF | 60 | 58 | 66 | 73 | 48 | 73 | 62 |
West Bromwich Albion PES 2021 Lineup
West Bromwich Albion - Featured Players
West Bromwich Albion - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 26 | 189 | CF | 70 | 63 | 70 | 84 | 52 | 79 | 67 |