Zenit PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kerzhakov | 41 | ![]() | 32 | 191 | GK | 73 | 68 | 40 | 81 | 64 | 66 | 60 |
N. Goylo | 70 | ![]() | 21 | 188 | GK | 64 | 62 | 40 | 76 | 63 | 59 | 58 |
A. Vasyutin | 78 | ![]() | 24 | 190 | GK | 63 | 68 | 40 | 80 | 65 | 68 | 60 |
N. Rybikov | 86 | ![]() | 19 | 193 | GK | 63 | 61 | 40 | 82 | 60 | 62 | 48 |
A. Lunev | 99 | ![]() | 28 | 189 | GK | 79 | 56 | 40 | 83 | 50 | 58 | 52 |
Y. Osorio | 4 | ![]() | 25 | 189 | CB | 74 | 75 | 60 | 85 | 75 | 70 | 70 |
B. Ivanović | 6 | ![]() | 35 | 185 | CB | 79 | 74 | 62 | 85 | 85 | 71 | 62 |
E. Mammana | 24 | ![]() | 23 | 183 | CB | 78 | 79 | 58 | 79 | 81 | 79 | 69 |
Y. Rakitskiy | 44 | ![]() | 30 | 180 | CB | 81 | 79 | 63 | 81 | 84 | 75 | 69 |
D. Prokhin | 87 | ![]() | 18 | 187 | CB | 62 | 62 | 53 | 66 | 73 | 66 | 59 |
Douglas Santos | 3 | ![]() | 25 | 173 | LB | 79 | 78 | 63 | 66 | 66 | 82 | 77 |
Y. Zhirkov | 18 | ![]() | 36 | 180 | LB | 77 | 77 | 67 | 65 | 72 | 77 | 78 |
V. Karavaev | 15 | ![]() | 24 | 175 | RB | 77 | 71 | 63 | 70 | 67 | 77 | 73 |
I. Smolnikov | 19 | ![]() | 31 | 178 | RB | 79 | 79 | 60 | 68 | 70 | 88 | 72 |
W. Barrios | 5 | ![]() | 26 | 178 | DMF | 82 | 79 | 57 | 87 | 88 | 84 | 77 |
L. Musaev | 38 | ![]() | 20 | 179 | DMF | 71 | 76 | 51 | 68 | 73 | 75 | 70 |
D. Kuzyaev | 14 | ![]() | 26 | 182 | CMF | 78 | 81 | 65 | 74 | 69 | 80 | 80 |
A. Erokhin | 21 | ![]() | 30 | 195 | CMF | 80 | 81 | 74 | 81 | 72 | 75 | 75 |
M. Ozdoev | 27 | ![]() | 27 | 184 | CMF | 79 | 81 | 69 | 77 | 73 | 80 | 75 |
S. Ivanov | 20 | ![]() | 22 | 172 | AMF | 63 | 70 | 62 | 60 | 52 | 72 | 71 |
D. Shamkin | 92 | ![]() | 17 | 187 | AMF | 64 | 67 | 64 | 66 | 50 | 74 | 73 |
S. Driussi | 11 | ![]() | 23 | 179 | LWF | 79 | 75 | 77 | 70 | 50 | 81 | 79 |
O. Shatov | 17 | ![]() | 29 | 173 | LWF | 79 | 79 | 72 | 67 | 53 | 86 | 82 |
A. Sutormin | 91 | ![]() | 25 | 187 | LWF | 76 | 74 | 77 | 76 | 62 | 79 | 73 |
Malcom | 8 | ![]() | 22 | 172 | RWF | 83 | 82 | 76 | 71 | 51 | 83 | 84 |
E. Rigoni | 10 | ![]() | 26 | 180 | RWF | 79 | 75 | 72 | 68 | 52 | 85 | 77 |
I. Vorobjov | 84 | ![]() | 20 | 188 | RWF | 64 | 66 | 65 | 68 | 49 | 76 | 73 |
S. Azmoun | 7 | ![]() | 24 | 186 | CF | 81 | 74 | 78 | 82 | 45 | 86 | 79 |
A. Dzyuba | 22 | ![]() | 31 | 196 | CF | 81 | 76 | 80 | 91 | 55 | 76 | 75 |
M. Bachinskiy | 65 | ![]() | 19 | 182 | CF | 61 | 65 | 69 | 63 | 50 | 71 | 72 |
Zenit PES 2020 Lineup
Zenit - Featured Players
88
CF
A. Dzyuba
80 SPD
79 DRI
80 PAS
79 DRI
80 PAS
87 SHO
95 STR
59 DEF
95 STR
59 DEF
88
CMF
M. Ozdoev
86 SPD
81 DRI
90 PAS
81 DRI
90 PAS
75 SHO
83 STR
79 DEF
83 STR
79 DEF
86
CF
S. Azmoun
89 SPD
82 DRI
77 PAS
82 DRI
77 PAS
81 SHO
85 STR
50 DEF
85 STR
50 DEF
88
RWF
Malcom
86 SPD
87 DRI
85 PAS
87 DRI
85 PAS
82 SHO
74 STR
54 DEF
74 STR
54 DEF
86
CF
A. Dzyuba
79 SPD
78 DRI
79 PAS
78 DRI
79 PAS
83 SHO
94 STR
58 DEF
94 STR
58 DEF
86
CB
B. Ivanović
75 SPD
66 DRI
78 PAS
66 DRI
78 PAS
66 SHO
89 STR
89 DEF
89 STR
89 DEF
86
CB
Y. Rakitskiy
78 SPD
72 DRI
82 PAS
72 DRI
82 PAS
66 SHO
84 STR
87 DEF
84 STR
87 DEF
86
DMF
W. Barrios
86 SPD
79 DRI
81 PAS
79 DRI
81 PAS
59 SHO
89 STR
93 DEF
89 STR
93 DEF
85
CF
S. Azmoun
88 SPD
81 DRI
76 PAS
81 DRI
76 PAS
83 SHO
84 STR
49 DEF
84 STR
49 DEF
85
CMF
A. Erokhin
78 SPD
78 DRI
84 PAS
78 DRI
84 PAS
77 SHO
84 STR
75 DEF
84 STR
75 DEF
85
GK
A. Lunev
63 SPD
57 DRI
61 PAS
57 DRI
61 PAS
45 SHO
88 STR
55 DEF
88 STR
55 DEF
82
RB
V. Karavaev
82 SPD
78 DRI
78 PAS
78 DRI
78 PAS
71 SHO
75 STR
70 DEF
75 STR
70 DEF
88
CF
A. Dzyuba
80 SPD
79 DRI
80 PAS
79 DRI
80 PAS
87 SHO
98 STR
59 DEF
98 STR
59 DEF
Zenit - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Krugovoy | ![]() | ![]() | 21 | 175 | LB | 64 | 70 | 58 | 63 | 65 | 71 | 63 |
A. Anyukov | ![]() | 37 | 178 | RB | 73 | 75 | 51 | 65 | 76 | 75 | 70 | |
D. Terentyev | ![]() | ![]() | 27 | 180 | RB | 67 | 65 | 51 | 74 | 72 | 70 | 65 |
K. Kaplenko | ![]() | ![]() | 20 | 186 | DMF | 64 | 71 | 57 | 71 | 65 | 73 | 68 |
Hernani | ![]() | ![]() | 25 | 188 | CMF | 76 | 74 | 70 | 71 | 72 | 76 | 74 |
A. Mostovoy | ![]() | ![]() | 22 | 177 | LWF | 69 | 70 | 70 | 63 | 54 | 75 | 73 |
D. Lesovoy | ![]() | ![]() | 21 | 175 | LWF | 73 | 72 | 71 | 64 | 45 | 81 | 80 |
A. Kokorin | ![]() | ![]() | 28 | 181 | CF | 78 | 75 | 79 | 69 | 47 | 82 | 81 |
Featured Players



















































