Manager: S. Semak
Zenit PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kerzhakov | 41 | ![]() | 33 | 191 | GK | 74 | 58 | 40 | 82 | 62 | 58 | 57 | C |
D. Odoevskiy | 71 | ![]() | 17 | 190 | GK | 60 | 57 | 40 | 78 | 54 | 58 | 52 | C |
N. Rybikov | 86 | ![]() | 20 | 193 | GK | 63 | 61 | 40 | 82 | 60 | 62 | 48 | C |
D. Byazrov | 91 | ![]() | 17 | 190 | GK | 58 | 51 | 40 | 77 | 52 | 57 | 47 | C |
A. Lunev | 99 | ![]() | 29 | 189 | GK | 79 | 62 | 40 | 83 | 55 | 58 | 52 | C |
D. Chistyakov | 2 | ![]() | 26 | 187 | CB | 76 | 72 | 57 | 83 | 78 | 75 | 60 | C |
D. Lovren | 6 | ![]() | 31 | 188 | CB | 80 | 72 | 55 | 87 | 82 | 72 | 68 | C |
Y. Rakitskiy | 44 | ![]() | 31 | 180 | CB | 81 | 79 | 64 | 82 | 84 | 75 | 73 | C |
S. Sazonov | 54 | ![]() | 18 | 192 | CB | 61 | 61 | 46 | 77 | 71 | 69 | 55 | C |
D. Khotulev | 94 | ![]() | 18 | 186 | CB | 60 | 59 | 55 | 73 | 71 | 69 | 60 | C |
Douglas Santos | 3 | ![]() | 26 | 175 | LB | 80 | 80 | 60 | 61 | 68 | 81 | 77 | C |
D. Krugovoy | 4 | ![]() | 22 | 175 | LB | 70 | 71 | 58 | 66 | 66 | 77 | 66 | C |
Y. Zhirkov | 18 | ![]() | 37 | 180 | LB | 76 | 80 | 68 | 64 | 64 | 77 | 79 | C |
I. Vakhaniya | 40 | ![]() | 19 | 178 | LB | 62 | 60 | 56 | 63 | 58 | 73 | 66 | C |
V. Karavaev | 15 | ![]() | 25 | 175 | RB | 77 | 73 | 60 | 70 | 67 | 78 | 73 | C |
A. Sandrachuk | 53 | ![]() | 18 | 176 | RB | 62 | 62 | 50 | 61 | 62 | 72 | 64 | C |
W. Barrios | 5 | ![]() | 27 | 178 | DMF | 82 | 79 | 57 | 85 | 87 | 82 | 77 | C |
D. Sergeev | 45 | ![]() | 20 | 184 | DMF | 62 | 64 | 56 | 69 | 68 | 70 | 60 | C |
S. Chibisov | 75 | ![]() | 20 | 183 | DMF | 59 | 65 | 53 | 69 | 64 | 68 | 62 | C |
D. Kuzyaev | 14 | ![]() | 27 | 182 | CMF | 77 | 80 | 63 | 73 | 69 | 80 | 77 | C |
Wendel | 20 | ![]() | 23 | 180 | CMF | 78 | 82 | 69 | 67 | 67 | 77 | 80 | C |
A. Erokhin | 21 | ![]() | 31 | 195 | CMF | 78 | 80 | 74 | 81 | 68 | 75 | 73 | C |
M. Ozdoev | 27 | ![]() | 28 | 184 | CMF | 80 | 81 | 68 | 83 | 75 | 81 | 76 | C |
V. Simutenkov | 37 | ![]() | 19 | 179 | CMF | 62 | 67 | 65 | 68 | 54 | 70 | 67 | C |
K. Kravtsov | 64 | ![]() | 18 | 187 | CMF | 63 | 70 | 61 | 72 | 61 | 69 | 66 | C |
M. Levin | 24 | ![]() | 21 | 177 | AMF | 61 | 71 | 62 | 61 | 53 | 70 | 72 | C |
D. Shamkin | 92 | ![]() | 18 | 187 | AMF | 67 | 73 | 64 | 69 | 50 | 74 | 73 | C |
S. Driussi | 11 | ![]() | 24 | 179 | LWF | 79 | 78 | 75 | 72 | 45 | 81 | 80 | C |
A. Mostovoy | 17 | ![]() | 23 | 177 | LWF | 74 | 74 | 72 | 64 | 50 | 82 | 79 | C |
N. Simdyankin | 46 | ![]() | 19 | 188 | LWF | 62 | 64 | 66 | 67 | 52 | 73 | 69 | C |
K. Shchetinin | 81 | ![]() | 18 | 178 | LWF | 61 | 64 | 68 | 63 | 52 | 71 | 67 | C |
Malcom | 8 | ![]() | 23 | 172 | RWF | 82 | 82 | 73 | 65 | 42 | 83 | 84 | C |
A. Sutormin | 19 | ![]() | 26 | 187 | RWF | 76 | 77 | 76 | 76 | 62 | 79 | 76 | C |
M. Pogorelov | 25 | ![]() | 21 | 175 | RWF | 62 | 65 | 65 | 60 | 51 | 72 | 70 | C |
I. Tarasov | 82 | ![]() | 20 | 172 | RWF | 62 | 65 | 67 | 60 | 52 | 77 | 70 | C |
S. Azmoun | 7 | ![]() | 25 | 186 | CF | 81 | 74 | 79 | 82 | 42 | 86 | 79 | C |
A. Dzyuba | 22 | ![]() | 32 | 196 | CF | 83 | 79 | 82 | 95 | 47 | 77 | 77 | C |
S. Krapukhin | 36 | ![]() | 22 | 191 | CF | 60 | 62 | 70 | 74 | 48 | 67 | 63 | C |
Zenit PES 2021 Lineup
Zenit - Featured Players
87
CB
D. Lovren
76 SPD
72 DRI
76 PAS
72 DRI
76 PAS
59 SHO
94 STR
86 DEF
94 STR
86 DEF
90
CF
A. Dzyuba
81 SPD
81 DRI
83 PAS
81 DRI
83 PAS
89 SHO
99 STR
51 DEF
99 STR
51 DEF
88
CMF
M. Ozdoev
86 SPD
81 DRI
86 PAS
81 DRI
86 PAS
73 SHO
88 STR
80 DEF
88 STR
80 DEF
87
CMF
D. Kuzyaev
86 SPD
83 DRI
86 PAS
83 DRI
86 PAS
69 SHO
79 STR
75 DEF
79 STR
75 DEF
86
RB
V. Karavaev
83 SPD
78 DRI
78 PAS
78 DRI
78 PAS
65 SHO
75 STR
72 DEF
75 STR
72 DEF
85
LB
Y. Zhirkov
82 SPD
84 DRI
88 PAS
84 DRI
88 PAS
73 SHO
69 STR
69 DEF
69 STR
69 DEF
87
CF
S. Azmoun
89 SPD
82 DRI
77 PAS
82 DRI
77 PAS
82 SHO
85 STR
45 DEF
85 STR
45 DEF
88
CF
S. Azmoun
89 SPD
82 DRI
77 PAS
82 DRI
77 PAS
85 SHO
85 STR
45 DEF
85 STR
45 DEF
90
CF
A. Dzyuba
80 SPD
80 DRI
82 PAS
80 DRI
82 PAS
88 SHO
98 STR
50 DEF
98 STR
50 DEF
Zenit - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mammana | ![]() | ![]() | 24 | 183 | CB | 77 | 78 | 58 | 79 | 80 | 78 | 69 | C |
D. Prokhin | ![]() | ![]() | 19 | 187 | CB | 68 | 72 | 57 | 75 | 70 | 72 | 65 | C |
A. Anyukov | ![]() | 38 | 178 | RB | 71 | 75 | 51 | 65 | 73 | 72 | 70 | C | |
K. Kaplenko | ![]() | 21 | 186 | DMF | 64 | 70 | 55 | 71 | 65 | 73 | 68 | C | |
S. Ivanov | ![]() | 23 | 172 | AMF | 64 | 70 | 62 | 60 | 52 | 73 | 71 | C | |
E. Rigoni | ![]() | 27 | 180 | RWF | 78 | 73 | 73 | 65 | 50 | 84 | 77 | C |
Featured Players




















































