Chelsea PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepa | 1 | 25 | 186 | GK | 86 | 60 | 41 | 71 | 49 | 58 | 45 | |
W. Caballero | 13 | 38 | 186 | GK | 76 | 53 | 41 | 79 | 49 | 64 | 42 | |
A. Rüdiger | 2 | 26 | 190 | CB | 83 | 77 | 57 | 86 | 86 | 82 | 68 | |
A. Christensen | 4 | 23 | 188 | CB | 81 | 81 | 58 | 76 | 88 | 75 | 70 | |
K. Zouma | 15 | 25 | 190 | CB | 80 | 67 | 57 | 93 | 78 | 75 | 62 | |
F. Tomori | 29 | 22 | 185 | CB | 78 | 71 | 59 | 79 | 78 | 77 | 65 | |
Marcos Alonso | 3 | 29 | 188 | LB | 82 | 81 | 69 | 75 | 75 | 77 | 76 | |
A. Baba | 25 | 25 | 179 | LB | 77 | 73 | 57 | 71 | 72 | 85 | 76 | |
Emerson | 33 | 25 | 175 | LB | 80 | 75 | 63 | 65 | 67 | 81 | 79 | |
I. Maatsen | 63 | 17 | 167 | LB | 65 | 58 | 59 | 61 | 60 | 90 | 62 | |
R. James | 24 | 20 | 182 | RB | 77 | 75 | 63 | 75 | 68 | 74 | 71 | |
Azpilicueta | 28 | 30 | 178 | RB | 85 | 81 | 57 | 76 | 90 | 79 | 70 | |
Jorginho | 5 | 28 | 180 | DMF | 86 | 90 | 65 | 71 | 80 | 67 | 80 | |
N. Kanté | 7 | 28 | 168 | CMF | 88 | 86 | 69 | 78 | 94 | 80 | 80 | |
R. Barkley | 8 | 26 | 189 | CMF | 80 | 80 | 71 | 79 | 60 | 77 | 85 | |
R. Loftus-Cheek | 12 | 23 | 191 | CMF | 79 | 78 | 70 | 84 | 70 | 75 | 83 | |
M. Kovačić | 17 | 25 | 181 | CMF | 82 | 88 | 66 | 75 | 64 | 78 | 87 | |
L. Baker | 21 | 24 | 182 | CMF | 72 | 76 | 65 | 73 | 55 | 73 | 75 | |
B. Gilmour | 47 | 18 | 175 | CMF | 66 | 69 | 59 | 64 | 64 | 69 | 65 | |
M. Mount | 19 | 20 | 178 | AMF | 81 | 81 | 75 | 70 | 54 | 73 | 82 | |
F. Anjorin | 55 | 18 | 186 | AMF | 64 | 66 | 63 | 75 | 52 | 73 | 68 | |
C. Hudson-Odoi | 20 | 19 | 182 | LWF | 78 | 72 | 69 | 70 | 52 | 86 | 83 | |
C. Pulisic | 22 | 21 | 172 | LWF | 81 | 71 | 71 | 63 | 51 | 92 | 87 | |
Willian | 10 | 31 | 175 | RWF | 85 | 81 | 76 | 62 | 58 | 86 | 89 | |
Pedro | 11 | 32 | 169 | RWF | 83 | 82 | 80 | 65 | 50 | 78 | 84 | |
T. Abraham | 9 | 22 | 191 | CF | 82 | 70 | 84 | 85 | 56 | 81 | 72 | |
O. Giroud | 18 | 33 | 192 | CF | 84 | 78 | 84 | 92 | 57 | 66 | 72 | |
M. Batshuayi | 23 | 26 | 184 | CF | 82 | 68 | 83 | 81 | 49 | 78 | 79 | |
A. Broja | 57 | 18 | 184 | CF | 63 | 60 | 67 | 73 | 53 | 71 | 64 |
Chelsea PES 2020 Lineup
Chelsea - Featured Players
Chelsea - Legends
Chelsea - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Baxter | 21 | 180 | GK | 63 | 58 | 40 | 76 | 67 | 59 | 49 | ||
M. Miazga | 24 | 191 | CB | 72 | 70 | 45 | 83 | 75 | 78 | 61 | ||
M. Guehi | 19 | 185 | CB | 69 | 65 | 53 | 80 | 73 | 74 | 62 | ||
M. Miazga | 24 | 191 | CB | 72 | 70 | 45 | 83 | 75 | 78 | 61 | ||
J. Clarke-Salter | 22 | 188 | CB | 74 | 72 | 53 | 85 | 73 | 75 | 65 | ||
D. Zappacosta | 27 | 185 | RB | 78 | 74 | 61 | 70 | 75 | 81 | 76 | ||
D. Sterling | 20 | 186 | RB | 64 | 65 | 50 | 70 | 65 | 73 | 66 | ||
T. Bakayoko | 25 | 185 | DMF | 87 | 83 | 63 | 89 | 86 | 76 | 80 | ||
T. Bakayoko | 25 | 185 | DMF | 88 | 83 | 63 | 89 | 86 | 76 | 80 | ||
T. Bakayoko | 25 | 185 | DMF | 90 | 85 | 65 | 90 | 88 | 78 | 82 | ||
T. Bakayoko | 25 | 185 | DMF | 82 | 80 | 60 | 86 | 83 | 73 | 77 | ||
T. Chalobah | 20 | 190 | DMF | 68 | 70 | 53 | 74 | 73 | 71 | 65 | ||
M. Pašalić | 24 | 188 | CMF | 83 | 83 | 74 | 83 | 72 | 74 | 81 | ||
D. Drinkwater | 29 | 178 | CMF | 77 | 80 | 65 | 71 | 74 | 68 | 74 | ||
C. Gallagher | 19 | 182 | CMF | 71 | 71 | 69 | 66 | 59 | 72 | 70 | ||
M. Pašalić | 24 | 188 | CMF | 76 | 78 | 70 | 79 | 67 | 69 | 76 | ||
Kenedy | 23 | 182 | LMF | 75 | 69 | 68 | 72 | 58 | 84 | 81 | ||
V. Moses | 29 | 177 | RMF | 80 | 71 | 76 | 78 | 74 | 84 | 83 | ||
C. Musonda | 23 | 173 | AMF | 75 | 74 | 69 | 62 | 51 | 85 | 85 | ||
Nathan | 23 | 178 | LWF | 72 | 72 | 66 | 67 | 53 | 80 | 81 | ||
Lucas Piazon | 25 | 182 | RWF | 73 | 75 | 70 | 70 | 49 | 73 | 77 | ||
I. Brown | 22 | 182 | SS | 70 | 71 | 68 | 70 | 56 | 76 | 73 | ||
Morata | 27 | 189 | CF | 91 | 82 | 88 | 84 | 51 | 90 | 90 | ||
Morata | 27 | 189 | CF | 89 | 81 | 87 | 83 | 50 | 89 | 86 | ||
Morata | 27 | 189 | CF | 91 | 82 | 88 | 84 | 51 | 90 | 87 | ||
Morata | 27 | 189 | CF | 90 | 81 | 87 | 83 | 50 | 89 | 86 | ||
Morata | 27 | 189 | CF | 91 | 82 | 86 | 84 | 51 | 90 | 87 | ||
Morata | 27 | 189 | CF | 89 | 81 | 88 | 83 | 50 | 89 | 86 | ||
Morata | 27 | 189 | CF | 85 | 78 | 84 | 80 | 47 | 86 | 83 |