London FC
English League |
- 82PES 2020
- 83PES 2019
- 83PES 2018
- 82PES 2017
- 84PES 2016
- 79PES 2015
- 86PES 2014
- 82PES 2013
- 81PES 2012
- 77PES 2011
- 82PES 5
Chelsea PES 2011 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Čech | 1 | 28 | 196 | GK | 85 | 60 | 46 | 88 | 91 | 67 | 52 | |
Turnbull | 22 | 25 | 193 | GK | 75 | 52 | 41 | 77 | 77 | 63 | 52 | |
Hilario | 40 | 34 | 188 | GK | 77 | 55 | 44 | 84 | 82 | 64 | 55 | |
Ivanović | 2 | 26 | 188 | CB | 82 | 73 | 58 | 84 | 82 | 82 | 74 | |
David Luiz | 4 | 23 | 188 | CB | 75 | 75 | 61 | 81 | 76 | 80 | 82 | |
J. Terry | 26 | 29 | 186 | CB | 86 | 74 | 64 | 88 | 90 | 70 | 73 | |
Alex | 33 | 28 | 188 | CB | 83 | 66 | 65 | 92 | 84 | 72 | 70 | |
Ashley Cole | 3 | 29 | 176 | SB | 88 | 75 | 66 | 78 | 74 | 88 | 77 | |
Bosingwa | 17 | 28 | 183 | SB | 89 | 78 | 68 | 78 | 73 | 88 | 80 | |
Paulo Ferreira | 19 | 31 | 182 | SB | 74 | 72 | 66 | 73 | 75 | 75 | 74 | |
M. Essien | 5 | 27 | 178 | CM | 85 | 79 | 71 | 89 | 75 | 83 | 77 | |
Ramires | 7 | 23 | 180 | CM | 74 | 78 | 75 | 72 | 68 | 78 | 78 | |
Lampard | 8 | 32 | 183 | CM | 84 | 84 | 88 | 84 | 62 | 73 | 81 | |
J. McEachran | 46 | 17 | 178 | CM | 69 | 79 | 70 | 70 | 60 | 78 | 82 | |
Woods | 59 | 20 | 183 | CM | 57 | 71 | 70 | 75 | 55 | 74 | 71 | |
Malouda | 15 | 30 | 181 | SM | 80 | 77 | 76 | 85 | 56 | 84 | 84 | |
Y. Zhirkov | 18 | 27 | 178 | SM | 80 | 76 | 69 | 75 | 63 | 85 | 86 | |
J. Sala | 55 | 18 | 183 | SM | 62 | 73 | 66 | 74 | 52 | 75 | 77 | |
G. Töre | 63 | 18 | 176 | SM | 66 | 72 | 69 | 73 | 39 | 75 | 82 | |
Benayoun | 10 | 30 | 173 | AM | 77 | 85 | 79 | 65 | 48 | 78 | 93 | |
Mikel | 12 | 23 | 184 | AM | 71 | 83 | 70 | 85 | 72 | 78 | 82 | |
Kalou | 21 | 25 | 184 | SS | 76 | 74 | 75 | 77 | 35 | 86 | 86 | |
Anelka | 39 | 31 | 185 | SS | 85 | 82 | 92 | 75 | 45 | 85 | 85 | |
Fernando Torres | 9 | 26 | 185 | CF | 90 | 77 | 91 | 83 | 34 | 84 | 83 | |
Drogba | 11 | 32 | 189 | CF | 95 | 73 | 85 | 97 | 50 | 85 | 79 | |
F. Borini | 45 | 19 | 179 | CF | 60 | 72 | 70 | 72 | 40 | 77 | 74 | |
M. Mitrović | 53 | 18 | 186 | CF | 56 | 65 | 74 | 72 | 28 | 74 | 71 |
Chelsea PES 2011 Lineup
85 |
GK |
P. Čech |
83 |
CB |
Alex |
86 |
CB |
J. Terry |
82 |
SB |
Ivanović |
88 |
SB |
Ashley Cole |
71 |
DM |
Mikel |
85 |
CM |
M. Essien |
84 |
CM |
Lampard |
85 |
SS |
Anelka |
95 |
CF |
Drogba |
90 |
CF |
Fernando Torres |