London FC
English LeagueChelsea PES 2019 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepa | 1 | 24 | 186 | GK | 85 | 60 | 41 | 75 | 49 | 63 | 45 | |
W. Caballero | 13 | 37 | 186 | GK | 79 | 53 | 41 | 79 | 49 | 64 | 42 | |
R. Green | 31 | 38 | 187 | GK | 74 | 56 | 42 | 70 | 50 | 59 | 44 | |
J. Cumming | 52 | 19 | 186 | GK | 64 | 48 | 41 | 71 | 43 | 59 | 43 | |
M. Bulka | 59 | 19 | 198 | GK | 65 | 46 | 41 | 80 | 45 | 58 | 44 | |
A. Rüdiger | 2 | 25 | 190 | CB | 84 | 77 | 57 | 86 | 87 | 82 | 68 | |
G. Cahill | 24 | 33 | 193 | CB | 82 | 73 | 61 | 85 | 87 | 68 | 64 | |
A. Christensen | 27 | 22 | 188 | CB | 82 | 81 | 58 | 76 | 88 | 75 | 70 | |
David Luiz | 30 | 31 | 189 | CB | 83 | 78 | 65 | 81 | 82 | 74 | 66 | |
E. Ampadu | 44 | 18 | 183 | CB | 70 | 72 | 55 | 72 | 72 | 68 | 67 | |
M. Guehi | 53 | 18 | 185 | CB | 64 | 64 | 53 | 75 | 69 | 69 | 60 | |
Marcos Alonso | 3 | 28 | 188 | LB | 84 | 82 | 73 | 76 | 75 | 78 | 78 | |
Emerson | 33 | 24 | 176 | LB | 77 | 75 | 63 | 63 | 67 | 80 | 77 | |
D. Zappacosta | 21 | 26 | 185 | RB | 80 | 75 | 62 | 76 | 76 | 82 | 78 | |
R. James | 23 | 19 | 180 | RB | 68 | 70 | 55 | 74 | 68 | 72 | 67 | |
Azpilicueta | 28 | 29 | 178 | RB | 85 | 81 | 56 | 74 | 90 | 78 | 70 | |
Jorginho | 5 | 27 | 180 | DMF | 85 | 90 | 67 | 70 | 79 | 74 | 80 | |
T. Chalobah | 25 | 19 | 190 | DMF | 66 | 68 | 49 | 70 | 73 | 71 | 65 | |
C. Gallagher | 26 | 18 | 182 | DMF | 63 | 66 | 61 | 66 | 59 | 71 | 64 | |
D. Drinkwater | 6 | 28 | 178 | CMF | 78 | 80 | 66 | 74 | 76 | 69 | 73 | |
N. Kanté | 7 | 27 | 168 | CMF | 88 | 86 | 67 | 79 | 94 | 83 | 80 | |
R. Loftus-Cheek | 12 | 22 | 191 | CMF | 78 | 78 | 65 | 82 | 70 | 75 | 83 | |
M. Kovačić | 17 | 24 | 181 | CMF | 82 | 88 | 65 | 75 | 63 | 78 | 87 | |
R. Barkley | 8 | 25 | 189 | AMF | 81 | 82 | 71 | 81 | 60 | 77 | 85 | |
G. Mceachran | 55 | 18 | 173 | AMF | 64 | 71 | 62 | 61 | 53 | 73 | 67 | |
E. Hazard | 10 | 27 | 173 | LWF | 90 | 84 | 85 | 74 | 52 | 89 | 96 | |
C. Hudson-Odoi | 20 | 18 | 182 | LWF | 70 | 69 | 65 | 68 | 47 | 89 | 76 | |
Pedro | 11 | 31 | 169 | RWF | 82 | 82 | 80 | 66 | 50 | 80 | 84 | |
Willian | 22 | 30 | 175 | RWF | 85 | 81 | 76 | 62 | 58 | 86 | 88 | |
G. Higuaín | 9 | 31 | 184 | CF | 88 | 78 | 92 | 85 | 47 | 76 | 82 | |
O. Giroud | 18 | 32 | 192 | CF | 84 | 80 | 85 | 92 | 52 | 67 | 75 | |
I. Ugbo | 29 | 20 | 186 | CF | 61 | 64 | 68 | 66 | 51 | 74 | 65 |
Chelsea PES 2019 Lineup
85 |
GK |
Kepa |
84 |
CB |
A. Rüdiger |
82 |
CB |
David Luiz |
86 |
RB |
Azpilicueta |
85 |
LB |
Marcos Alonso |
85 |
DMF |
Jorginho |
88 |
CMF |
N. Kanté |
83 |
CMF |
M. Kovačić |
87 |
RWF |
Willian |
90 |
LWF |
E. Hazard |
88 |
CF |
G. Higuaín |