London FC

English League

Chelsea PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Kepa1 24 186 GK 85 60 41 7549 63 45
W. Caballero13 37 186 GK 79 53 41 7949 64 42
R. Green31 38 187 GK 74 56 42 7050 59 44
J. Cumming52 19 186 GK 64 48 41 7143 59 43
M. Bulka59 19 198 GK 65 46 41 8045 58 44
A. Rüdiger2 25 190 CB 84 77 57 8687 82 68
G. Cahill24 33 193 CB 82 73 61 8587 68 64
A. Christensen27 22 188 CB 82 81 58 7688 75 70
David Luiz30 31 189 CB 83 78 65 8182 74 66
E. Ampadu44 18 183 CB 70 72 55 7272 68 67
M. Guehi53 18 185 CB 64 64 53 7569 69 60
Marcos Alonso3 28 188 LB 84 82 73 7675 78 78
Emerson33 24 176 LB 77 75 63 6367 80 77
D. Zappacosta21 26 185 RB 80 75 62 7676 82 78
R. James23 19 180 RB 68 70 55 7468 72 67
Azpilicueta28 29 178 RB 85 81 56 7490 78 70
Jorginho5 27 180 DMF 85 90 67 7079 74 80
T. Chalobah25 19 190 DMF 66 68 49 7073 71 65
C. Gallagher26 18 182 DMF 63 66 61 6659 71 64
D. Drinkwater6 28 178 CMF 78 80 66 7476 69 73
N. Kanté7 27 168 CMF 88 86 67 7994 83 80
R. Loftus-Cheek12 22 191 CMF 78 78 65 8270 75 83
M. Kovačić17 24 181 CMF 82 88 65 7563 78 87
R. Barkley8 25 189 AMF 81 82 71 8160 77 85
G. Mceachran55 18 173 AMF 64 71 62 6153 73 67
E. Hazard10 27 173 LWF 90 84 85 7452 89 96
C. Hudson-Odoi20 18 182 LWF 70 69 65 6847 89 76
Pedro11 31 169 RWF 82 82 80 6650 80 84
Willian22 30 175 RWF 85 81 76 6258 86 88
G. Higuaín9 31 184 CF 88 78 92 8547 76 82
O. Giroud18 32 192 CF 84 80 85 9252 67 75
I. Ugbo29 20 186 CF 61 64 68 6651 74 65

Chelsea PES 2019 Lineup

85
GK
Kepa
84
CB
A. Rüdiger
82
CB
David Luiz
86
RB
Azpilicueta
85
LB
Marcos Alonso
85
DMF
Jorginho
88
CMF
N. Kanté
83
CMF
M. Kovačić
87
RWF
Willian
90
LWF
E. Hazard
88
CF
G. Higuaín
www.pesmaster.com

Comments

comments powered by Disqus