Inter
Italian League |
- 82PES 2020
- 82PES 2019
- 80PES 2018
- 81PES 2017
- 82PES 2016
- 76PES 2015
- 84PES 2014
- 80PES 2013
- 81PES 2012
- 79PES 2011
- 82PES 5
Inter PES 2014 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Handanovič | 1 | 29 | 193 | GK | 93 | 46 | 45 | 86 | 41 | 70 | 48 | |
Castellazzi | 12 | 38 | 192 | GK | 84 | 57 | 45 | 85 | 45 | 69 | 53 | |
Carrizo | 30 | 29 | 187 | GK | 82 | 58 | 45 | 82 | 42 | 70 | 57 | |
Juan Jesus | 5 | 22 | 185 | CB | 86 | 68 | 59 | 86 | 82 | 84 | 73 | |
M. Andreolli | 6 | 27 | 187 | CB | 83 | 70 | 58 | 83 | 81 | 76 | 71 | |
Campagnaro | 14 | 33 | 181 | CB | 88 | 73 | 69 | 85 | 85 | 79 | 76 | |
A. Ranocchia | 23 | 25 | 195 | CB | 84 | 72 | 62 | 83 | 84 | 71 | 73 | |
Samuel | 25 | 35 | 183 | CB | 87 | 73 | 66 | 86 | 86 | 73 | 70 | |
Chivu | 26 | 32 | 184 | CB | 79 | 82 | 69 | 80 | 83 | 73 | 79 | |
Rolando | 35 | 28 | 190 | CB | 88 | 78 | 65 | 88 | 83 | 83 | 77 | |
Jonathan | 2 | 27 | 170 | RB | 83 | 74 | 67 | 78 | 71 | 84 | 82 | |
Javier Zanetti | 4 | 40 | 178 | RB | 84 | 77 | 69 | 84 | 83 | 79 | 83 | |
Wallace O. | 18 | 19 | 175 | RB | 78 | 71 | 64 | 73 | 64 | 81 | 76 | |
D. d'Ambrosio | 33 | 25 | 180 | RB | 81 | 72 | 66 | 78 | 73 | 81 | 76 | |
Y. Nagatomo | 55 | 27 | 170 | LB | 85 | 72 | 72 | 81 | 77 | 83 | 75 | |
F. Guarín | 13 | 27 | 183 | DMF | 86 | 76 | 75 | 86 | 69 | 83 | 82 | |
Cambiasso | 19 | 33 | 177 | DMF | 88 | 83 | 74 | 79 | 85 | 75 | 82 | |
Mudingayi | 16 | 32 | 180 | CMF | 76 | 72 | 60 | 86 | 81 | 78 | 73 | |
Kuzmanović | 17 | 26 | 186 | CMF | 83 | 82 | 70 | 82 | 71 | 78 | 78 | |
S. Taïder | 21 | 21 | 180 | CMF | 81 | 76 | 70 | 75 | 77 | 79 | 78 | |
Mariga | 77 | 26 | 188 | CMF | 80 | 76 | 64 | 85 | 76 | 79 | 78 | |
M. Kovačić | 10 | 19 | 181 | AMF | 83 | 83 | 69 | 75 | 58 | 79 | 85 | |
R. Álvarez | 11 | 25 | 188 | AMF | 84 | 81 | 73 | 82 | 60 | 83 | 87 | |
R. Botta | 20 | 23 | 176 | AMF | 80 | 77 | 75 | 73 | 50 | 77 | 84 | |
Hernanes | 88 | 28 | 180 | AMF | 85 | 83 | 77 | 78 | 67 | 78 | 85 | |
R. Palacio | 8 | 31 | 175 | SS | 87 | 78 | 89 | 74 | 57 | 85 | 84 | |
M. Icardi | 9 | 20 | 181 | CF | 81 | 71 | 78 | 76 | 56 | 85 | 79 | |
D. Milito | 22 | 34 | 183 | CF | 90 | 77 | 90 | 81 | 57 | 77 | 82 |
Inter PES 2014 Lineup
93 |
GK |
S. Handanovič |
88 |
CB |
Rolando |
87 |
CB |
Samuel |
86 |
CB |
Juan Jesus |
88 |
DMF |
Cambiasso |
81 |
CMF |
F. Guarín |
85 |
CMF |
Hernanes |
80 |
RMF |
Jonathan |
80 |
LMF |
Y. Nagatomo |
90 |
CF |
D. Milito |
87 |
CF |
R. Palacio |