Internazionale Milano
Italian League |
- 82PES 2020
- 82PES 2019
- 80PES 2018
- 81PES 2017
- 82PES 2016
- 76PES 2015
- 84PES 2014
- 80PES 2013
- 81PES 2012
- 79PES 2011
- 82PES 5
Inter PES 2015 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Handanovič | 1 | 30 | 193 | GK | 83 | 46 | 45 | 86 | 41 | 70 | 48 | |
J. P. Carrizo | 30 | 30 | 187 | GK | 75 | 58 | 45 | 82 | 42 | 70 | 57 | |
T. Berni | 46 | 31 | 185 | GK | 70 | 53 | 45 | 80 | 42 | 67 | 57 | |
Juan Jesus | 5 | 23 | 185 | CB | 78 | 64 | 50 | 86 | 81 | 84 | 64 | |
M. Andreolli | 6 | 28 | 187 | CB | 74 | 58 | 57 | 83 | 80 | 73 | 56 | |
H. Campagnaro | 14 | 34 | 181 | CB | 80 | 73 | 69 | 85 | 80 | 75 | 60 | |
N. Vidić | 15 | 32 | 189 | CB | 84 | 70 | 58 | 92 | 88 | 66 | 67 | |
A. Ranocchia | 23 | 26 | 195 | CB | 79 | 70 | 52 | 83 | 83 | 72 | 59 | |
Felipe | 26 | 30 | 178 | CB | 69 | 66 | 56 | 82 | 72 | 71 | 68 | |
D. Santon | 21 | 23 | 186 | LB | 80 | 75 | 63 | 78 | 76 | 76 | 77 | |
Dodô | 22 | 22 | 177 | LB | 74 | 71 | 59 | 73 | 69 | 81 | 75 | |
Y. Nagatomo | 55 | 28 | 170 | LB | 79 | 75 | 61 | 72 | 73 | 84 | 70 | |
Jonathan | 2 | 28 | 170 | RB | 75 | 71 | 56 | 78 | 62 | 84 | 73 | |
D. d'Ambrosio | 33 | 26 | 180 | RB | 79 | 78 | 66 | 78 | 71 | 81 | 75 | |
I. Donkor | 54 | 19 | 179 | RB | 56 | 62 | 49 | 61 | 62 | 65 | 58 | |
F. Guarín | 13 | 28 | 183 | CMF | 82 | 82 | 69 | 86 | 58 | 77 | 81 | |
Z. Kuzmanović | 17 | 27 | 186 | CMF | 75 | 74 | 70 | 82 | 74 | 72 | 74 | |
G. Medel | 18 | 27 | 171 | CMF | 77 | 76 | 68 | 78 | 78 | 79 | 75 | |
J. Obi | 20 | 23 | 177 | CMF | 72 | 74 | 62 | 77 | 56 | 78 | 67 | |
M. Brozović | 77 | 21 | 180 | CMF | 74 | 75 | 71 | 73 | 61 | 75 | 72 | |
A. Gnoukouri | 27 | 18 | 182 | LMF | 69 | 71 | 69 | 72 | 58 | 72 | 72 | |
G. Camara | 29 | 18 | 182 | RMF | 69 | 71 | 69 | 72 | 58 | 72 | 72 | |
X. Shaqiri | 91 | 22 | 169 | RMF | 82 | 81 | 72 | 80 | 58 | 84 | 79 | |
M. Kovačić | 10 | 20 | 181 | AMF | 77 | 80 | 69 | 75 | 55 | 76 | 80 | |
Hernanes | 88 | 29 | 180 | AMF | 84 | 87 | 73 | 78 | 63 | 71 | 83 | |
L. Podolski | 11 | 29 | 182 | LWF | 80 | 77 | 85 | 81 | 57 | 79 | 79 | |
R. Palacio | 8 | 32 | 175 | SS | 82 | 77 | 83 | 74 | 58 | 83 | 84 | |
M. Icardi | 9 | 21 | 181 | CF | 78 | 69 | 81 | 76 | 56 | 79 | 74 | |
G. Puşcaş | 28 | 18 | 180 | CF | 71 | 69 | 71 | 79 | 56 | 77 | 73 | |
F. Bonazzoli | 97 | 17 | 192 | CF | 61 | 65 | 72 | 72 | 45 | 67 | 63 |
Inter PES 2015 Lineup
83 |
GK |
S. Handanovič |
79 |
CB |
A. Ranocchia |
78 |
CB |
Juan Jesus |
79 |
RB |
D. d'Ambrosio |
79 |
LB |
Y. Nagatomo |
73 |
DMF |
G. Medel |
74 |
CMF |
M. Brozović |
72 |
CMF |
M. Kovačić |
84 |
AMF |
Hernanes |
79 |
CF |
R. Palacio |
78 |
CF |
M. Icardi |