Internazionale

Italian League

Inter PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
S. Handanovič1 34 193 GK 86 60 43 8461 63 48
D. Padelli27 33 191 GK 76 57 50 7850 65 54
T. Berni46 35 185 GK 66 55 45 7355 60 55
S. de Vrij6 26 188 CB 85 76 60 8690 75 71
A. Ranocchia13 30 195 CB 77 68 61 8480 72 64
Miranda23 34 186 CB 85 75 64 8691 75 66
M. Škriniar37 23 188 CB 84 74 66 8890 75 63
R. Nolan64 19 180 CB 60 65 45 7065 65 54
K. Asamoah18 30 173 LB 81 75 64 7673 83 80
Dalbert29 25 181 LB 77 72 61 6768 89 74
Š. Vrsaljko2 26 183 RB 82 78 64 6979 85 75
Cédric21 27 172 RB 80 75 55 6376 81 75
G. Zappa22 19 180 RB 60 61 52 6261 71 67
D. d'Ambrosio33 30 180 RB 79 74 66 7775 80 73
T. Schirò60 18 174 DMF 63 67 60 6662 76 64
R. Gagliardini5 24 188 CMF 79 81 66 8372 75 74
M. Vecino8 27 187 CMF 81 83 66 7975 76 79
R. Nainggolan14 30 176 CMF 85 83 76 7680 77 79
Borja Valero20 33 175 CMF 81 87 70 6863 66 83
M. Rorič25 18 179 CMF 60 67 53 6756 67 69
M. Brozović77 26 181 CMF 82 84 74 6569 74 80
I. Perišić44 29 186 LMF 84 81 82 7459 86 85
L. Gavioli26 18 180 RMF 58 67 64 6151 72 64
A. Candreva87 31 180 RMF 81 81 75 7756 82 81
João Mário15 25 179 AMF 81 84 70 6665 76 83
K. Baldé11 23 181 RWF 82 77 80 7551 90 84
M. Politano16 25 171 RWF 81 78 77 6254 81 83
M. Icardi9 25 181 CF 87 75 91 8049 82 75
L. Martínez10 21 174 CF 79 71 80 6952 82 78
F. Colidio61 18 179 CF 63 66 69 6943 76 71
A. Adorante66 18 184 CF 62 61 70 6846 69 63
D. Merola68 18 177 CF 62 60 69 6246 72 68
S. Esposito70 16 184 CF 60 57 70 6846 70 66
E. Salcedo Mora74 17 180 CF 60 64 67 6455 74 70

Inter PES 2019 Lineup

87
GK
S. Handanovič
85
CB
S. de Vrij
84
CB
M. Škriniar
79
RB
D. d'Ambrosio
81
LB
K. Asamoah
82
CMF
M. Vecino
82
CMF
M. Brozović
74
RMF
M. Politano
86
LMF
I. Perišić
81
AMF
R. Nainggolan
87
CF
M. Icardi
www.pesmaster.com

Comments

comments powered by Disqus