

Manager: F. de Bruijn
PEC Zwolle PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 25 | 188 | GK | 68 | 58 | 40 | 66 | 66 | 61 | 50 | C |
![]() | 16 | ![]() | 18 | 180 | GK | 61 | 46 | 41 | 71 | 53 | 56 | 41 | C |
![]() | 24 | ![]() | 27 | 189 | GK | 67 | 50 | 42 | 80 | 52 | 56 | 46 | C |
![]() | 40 | ![]() | 23 | 191 | GK | 67 | 63 | 44 | 72 | 65 | 63 | 59 | C |
![]() | 3 | ![]() | 27 | 188 | CB | 71 | 72 | 65 | 77 | 72 | 70 | 68 | C |
![]() | 4 | ![]() | 23 | 181 | CB | 72 | 75 | 66 | 74 | 73 | 71 | 68 | C |
![]() | 15 | ![]() | 22 | 180 | CB | 68 | 69 | 49 | 74 | 71 | 71 | 68 | C |
![]() | 33 | ![]() | 16 | 190 | CB | 56 | 62 | 46 | 66 | 67 | 64 | 56 | C |
![]() | 36 | ![]() | 20 | 185 | CB | 63 | 65 | 50 | 73 | 66 | 66 | 61 | C |
![]() | 5 | ![]() | 23 | 189 | LB | 73 | 70 | 56 | 69 | 61 | 81 | 73 | C |
![]() | 2 | ![]() | 35 | 179 | RB | 73 | 72 | 63 | 74 | 73 | 75 | 70 | C |
![]() | 17 | ![]() | 21 | 180 | RB | 66 | 65 | 58 | 67 | 61 | 76 | 65 | C |
![]() | 31 | ![]() | 26 | 178 | RB | 69 | 69 | 54 | 65 | 66 | 74 | 70 | C |
![]() | 34 | ![]() | 18 | 180 | RB | 60 | 62 | 45 | 63 | 58 | 78 | 61 | C |
![]() | 13 | ![]() | 28 | 174 | DMF | 72 | 72 | 65 | 69 | 72 | 72 | 69 | C |
![]() | 6 | ![]() | 27 | 169 | CMF | 74 | 77 | 71 | 61 | 66 | 74 | 78 | C |
![]() | 20 | ![]() | 19 | 180 | CMF | 63 | 70 | 58 | 66 | 64 | 67 | 63 | C |
![]() | 22 | ![]() | 24 | 177 | CMF | 72 | 73 | 65 | 68 | 65 | 76 | 74 | C |
![]() | 23 | ![]() | 20 | 180 | CMF | 64 | 66 | 57 | 63 | 55 | 73 | 70 | C |
![]() | 30 | ![]() | 20 | 186 | CMF | 66 | 68 | 59 | 63 | 60 | 71 | 70 | C |
![]() | 11 | ![]() | 27 | 175 | AMF | 69 | 71 | 70 | 67 | 53 | 77 | 74 | C |
![]() | 21 | ![]() | 17 | 180 | AMF | 57 | 67 | 58 | 60 | 55 | 71 | 67 | C |
![]() | 25 | ![]() | 19 | 180 | AMF | 64 | 70 | 62 | 64 | 52 | 74 | 71 | C |
![]() | 7 | ![]() | 27 | 173 | RWF | 72 | 68 | 78 | 66 | 40 | 82 | 74 | C |
![]() | 14 | ![]() | 23 | 169 | RWF | 73 | 67 | 66 | 65 | 47 | 80 | 75 | C |
![]() | 32 | ![]() | 18 | 180 | RWF | 59 | 62 | 63 | 65 | 52 | 74 | 64 | C |
![]() | 8 | ![]() | 33 | 180 | CF | 72 | 70 | 73 | 72 | 52 | 74 | 73 | C |
![]() | 9 | ![]() | 29 | 187 | CF | 72 | 69 | 72 | 76 | 62 | 78 | 73 | C |
![]() | 27 | ![]() | 20 | 190 | CF | 64 | 64 | 70 | 73 | 49 | 66 | 66 | C |
![]() | 29 | ![]() | 20 | 170 | CF | 69 | 67 | 74 | 71 | 53 | 76 | 69 | C |
PEC Zwolle PES 2021 Lineup
PEC Zwolle - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 28 | 172 | LWF | 71 | 67 | 67 | 67 | 52 | 76 | 75 | C |